Vadim Evseev
| Date of birth | 01 August 1976 |
| Nationality | Russian |
| Weight | 70 kg |
| Height | 1.76 m |
| Position | Defender |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Spartak Moscow |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1999-00 | Spartak Moscow | UEFA Cup | 1 | ||||
| 2000-01 | Lokomotiv Moscow | UEFA Champions League | 1 | 1 |
|||
| 2000-01 | Lokomotiv Moscow | UEFA Cup | 6 |
2
|
|||
| 2003-04 | Lokomotiv Moscow | UEFA Champions League | 6 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 09 Dec 1999 | Leeds United v Spartak Moskva | L |
1-0 Agg: 2-2 |
UEFA Cup | 3rd round 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1995-96 | Russia | Toulon Under-21 | 3 | ||||
| 1996-97 | Russia | UEFA Under-21 | 3 | ||||
| 1997-98 | Russia | UEFA Under-21 | 5 | ||||
| 1997-98 | Russia | Under-21 | 1 | ||||
| 2002-03 | Russia | UEFA European Championship | 1 |
||||
| 2003-04 | Russia | International Friendly | 2 | ||||
| 2003-04 | Russia | UEFA European Championship | 7 | 1 |
2
|
||
| 2004-05 | Russia | FIFA World Cup | 5 | ||||
| 2004-05 | Russia | International Friendly | 2 | ||||
| 2005-06 | Russia | FIFA World Cup | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 25 May 1996 | Colombia v Russia | L | 1-0 | Toulon Under-21 | Group A |
| 27 May 1996 | Argentina v Russia | D | 3-3 | Toulon Under-21 | Group A |
| 31 May 1996 | France v Russia | L | 3-0 | Toulon Under-21 | Group A |
| 31 Aug 1996 | Russia v Cyprus | W | 2-1 | UEFA U21 | Group 5 |
| 09 Nov 1996 | Luxembourg v Russia | W | 1-7 | UEFA U21 | Group 5 |
| 07 Jun 1997 | Russia v Israel | D | 1-1 | UEFA U21 | Group 5 |
| 19 Aug 1997 | Germany v Russia | W | 2-4 | U21 | |
| 09 Sep 1997 | Bulgaria v Russia | W | 1-2 | UEFA U21 | Group 5 |
| 10 Oct 1997 | Russia v Bulgaria | W | 3-2 | UEFA U21 | Group 5 |
| 24 May 1998 | Spain v Russia | L | 1-0 | UEFA U21 | Quarter-final |
| 27 May 1998 | Russia v Sweden | L | 0-2 | UEFA U21 | Play-off |
| 30 May 1998 | Romania v Russia | L | 2-1 | UEFA U21 | 7 8 |
| 16 Oct 2002 | Russia v Albania | W | 4-1 | UEFA European Championship | Group 10 |
| 06 Sep 2003 | Republic of Ireland v Russia | D | 1-1 | UEFA European Championship | Group 10 |
| 11 Oct 2003 | Russia v Georgia | W | 3-1 | UEFA European Championship | Group 10 |
| 15 Nov 2003 | Russia v Wales | D | 0-0 | UEFA European Championship | Play-off 1st leg |
| 19 Nov 2003 | Wales v Russia | W | 0-1 | UEFA European Championship | Play-off 2nd leg |
| 31 Mar 2004 | Bulgaria v Russia | D | 2-2 | International Friendly | |
| 28 Apr 2004 | Norway v Russia | L | 3-2 | International Friendly | |
| 12 Jun 2004 | Spain v Russia | L | 1-0 | UEFA European Championship | Finals Group A |
| 16 Jun 2004 | Portugal v Russia | L | 2-0 | UEFA European Championship | Finals Group A |
| 20 Jun 2004 | Russia v Greece | W | 2-1 | UEFA European Championship | Finals Group A |
| 04 Sep 2004 | Russia v Slovakia | D | 1-1 | FIFA World Cup | Europe group 3 |
| 09 Oct 2004 | Luxembourg v Russia | W | 0-4 | FIFA World Cup | Europe group 3 |
| 13 Oct 2004 | Portugal v Russia | L | 7-1 | FIFA World Cup | Europe group 3 |
| 17 Nov 2004 | Russia v Estonia | W | 4-0 | FIFA World Cup | Europe group 3 |
| 09 Feb 2005 | Italy v Russia | L | 2-0 | International Friendly | |
| 26 Mar 2005 | Liechtenstein v Russia | W | 1-2 | FIFA World Cup | Europe group 3 |
| 08 Jun 2005 | Germany v Russia | D | 2-2 | International Friendly | |
| 17 Aug 2005 | Latvia v Russia | D | 1-1 | FIFA World Cup | Europe group 3 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.