Tristan Abrahams
| Date of birth | 29 December 1998 |
| Place of birth | Lewisham |
| Nationality | English |
| Weight | 67 kg |
| Height | 1.75 m |
| Position | Forward |
Tristan Abrahams was selected on Leyton Orient's subs bench for the first time on 4 March 2017 in a League Two game at Newport County.
He joined Norwich City in July 2017 with a two-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Leyton Orient | 18 Nov 2016 | 31 Jul 2017 | |
| Cambridge City | 22 Dec 2016 | 22 Jan 2017 | L |
| Norwich City | 31 Jul 2017 | 30 Jun 2019 | |
| Leyton Orient | 01 Aug 2017 | 31 Aug 2017 | L |
| Exeter City | 08 Jul 2018 | 30 Jan 2019 | L |
| Yeovil Town | 31 Jan 2019 | 31 May 2019 | L |
| Newport County | 25 Jul 2019 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2016-17 | Leyton Orient | League Two | 4 | 5 |
2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.