Tope Obadeyi
| Date of birth | 29 October 1989 |
| Place of birth | Birmingham |
| Nationality | English |
| Weight | 74 kg |
| Height | 1.78 m |
| Position | Forward |
Tope Obadeyi started his career with Coventry City.
He joined Bury in August 2013 with a one-year contract.
Tope joined Oldham Athletic in January 2017 with a contract to June 2017 that was then extended to June 2018.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Bolton Wanderers | 03 Nov 2006 | 30 Jun 2012 | |
| Swindon Town | 14 Aug 2009 | 14 Nov 2009 | L |
| Rochdale | 01 Feb 2010 | 31 May 2010 | L |
| Shrewsbury Town | 22 Oct 2010 | 10 Jan 2011 | L |
| Chesterfield | 08 Nov 2011 | 26 Dec 2011 | L |
| Rochdale | 15 Mar 2012 | 15 Apr 2012 | L |
| Rio Ave | 01 Jul 2012 | 30 Jun 2013 | |
| Bury | 16 Aug 2013 | 30 Jun 2014 | |
| Plymouth Argyle | 07 Nov 2013 | 05 Jan 2014 | L |
| Plymouth Argyle | 20 Feb 2014 | 26 Mar 2014 | L |
| Kilmarnock | 16 Jul 2014 | 30 Jun 2016 | |
| Dundee United | 01 Jul 2016 | 31 Jan 2017 | |
| Oldham Athletic | 31 Jan 2017 | 30 Jun 2018 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2008-09 | Bolton Wanderers | Premier League | 3 |
||||
| 2009-10 | Rochdale | League Two | 5 | 6 |
1 |
1
|
|
| 2009-10 | Swindon Town | FA Cup | 1 | ||||
| 2009-10 | Swindon Town | League Cup | 1 | ||||
| 2009-10 | Swindon Town | League One | 9 | 3 |
2 |
1
|
|
| 2010-11 | Shrewsbury Town | FA Cup | 1 | ||||
| 2010-11 | Shrewsbury Town | League Two | 7 | 2 |
1
|
||
| 2011-12 | Chesterfield | Johnstones Paint Trophy | 1 | ||||
| 2011-12 | Chesterfield | League One | 3 | 2 |
|||
| 2011-12 | Rochdale | League One | 3 | 3 |
1 |
||
| 2013-14 | Bury | Johnstones Paint Trophy | 1 | ||||
| 2013-14 | Bury | League Two | 7 |
||||
| 2013-14 | Plymouth Argyle | FA Cup | 2 | 1 |
|||
| 2013-14 | Plymouth Argyle | League Two | 5 | 9 |
1 |
||
| 2016-17 | Oldham Athletic | League One | 10 | 5 |
2 |
||
| 2017-18 | Oldham Athletic | Football League Trophy | 2 | 2 |
2 |
||
| 2017-18 | Oldham Athletic | League Cup | 1 |
||||
| 2017-18 | Oldham Athletic | League One | 10 | 12 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 15 Aug 2009 | Swindon Town v Milton Keynes Dons | D | 0-0 | League One | |
| 18 Aug 2009 | Swindon Town v Southampton | W | 1-0 | League One | |
| 22 Aug 2009 | Oldham Athletic v Swindon Town | D | 2-2 | League One | |
| 25 Aug 2009 | Wolverhampton Wanderers v Swindon Town | L | 0-0 (5-6) | League Cup | 2nd round |
| 29 Aug 2009 | Swindon Town v Southend United | W | 2-1 | League One | |
| 05 Sep 2009 | Yeovil Town v Swindon Town | W | 0-1 | League One | |
| 12 Sep 2009 | Swindon Town v Colchester United | D | 1-1 | League One | |
| 19 Sep 2009 | Walsall v Swindon Town | D | 1-1 | League One | |
| 26 Sep 2009 | Swindon Town v Wycombe Wanderers | D | 1-1 | League One | |
| 29 Sep 2009 | Exeter City v Swindon Town | D | 1-1 | League One | |
| 17 Oct 2009 | Swindon Town v Hartlepool United | L | 0-2 | League One | |
| 24 Oct 2009 | Norwich City v Swindon Town | L | 1-0 | League One | |
| 31 Oct 2009 | Tranmere Rovers v Swindon Town | W | 1-4 | League One | |
| 07 Nov 2009 | Swindon Town v Woking | W | 1-0 | FA Cup | 1st round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2008-09 | England | Under-20 | 1 |
||||
| 2009-10 | England | Under-20 | 1 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 31 Mar 2009 | England v Italy | W | 2-0 | Under-20 | |
| 11 Aug 2009 | England v Montenegro | W | 5-0 | Under-20 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.