Tony Vaughan
| Date of birth | 11 October 1975 |
| Place of birth | Manchester |
| Nationality | English |
| Weight | 71 kg |
| Height | 1.85 m |
| Position | Defender |
Very much a favourite of the Nottingham Forest fans because of his hard-tackling, combative approach to the game, Tony was a regular in the team for most of 2000-01.
However after being shown a red card at Crewe Alexandra, boss David Platt put him on the transfer list and he made just one more first-team appearance.
He is a powerful defender who can play either at left back or as a centre half.
Tony joined Mansfield Town in July 2003 in a one-year deal.
Tony's contract at Barnsley was cancelled in April 2006.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Ipswich Town | 01 Jul 1994 | 09 Jul 1997 | |
| Manchester City | 09 Jul 1997 | 23 Mar 2000 | |
| Cardiff City | 15 Sep 1999 | 16 Dec 1999 | L |
| Nottingham Forest | 08 Feb 2000 | 12 Mar 2000 | L |
| Nottingham Forest | 23 Mar 2000 | 30 Jun 2003 | |
| Scunthorpe United | 26 Mar 2002 | 20 Apr 2002 | L |
| Mansfield Town | 25 Oct 2002 | 12 Nov 2002 | L |
| Motherwell | 31 Jan 2003 | 17 May 2003 | L |
| Mansfield Town | 30 Jul 2003 | 30 Jun 2004 | |
| Barnsley | 01 Jul 2004 | 25 Apr 2006 | |
| Stockport County | 26 Aug 2005 | 26 Oct 2005 | L |
| Hucknall Town | 26 Jan 2007 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1994-95 | Ipswich Town | FA Cup | 1 | ||||
| 1994-95 | Ipswich Town | Premier League | 10 |
4
|
|||
| 1995-96 | Ipswich Town | FA Cup | 1 | ||||
| 1996-97 | Ipswich Town | League Cup | 1 | 1 |
|||
| 1997-98 | Manchester City | League Cup | 2 | ||||
| 1998-99 | Manchester City | FA Cup | 1 | ||||
| 1998-99 | Manchester City | League Cup | 4 | ||||
| 1999-00 | Manchester City | League Cup | 1 |
||||
| 2000-01 | Nottingham Forest | League Cup | 2 | ||||
| 2000-01 | Nottingham Forest | League Division 1 | 23 | 2 |
1 |
11
|
2
|
| 2001-02 | Nottingham Forest | FA Cup | 1 | ||||
| 2001-02 | Nottingham Forest | League Division 1 | 5 | 3 |
5
|
||
| 2001-02 | Scunthorpe United | League Division 3 | 5 |
2
|
|||
| 2002-03 | Mansfield Town | League Division 2 | 4 | ||||
| 2003-04 | Mansfield Town | FA Cup | 3 | ||||
| 2003-04 | Mansfield Town | League Division 3 | 32 | 2 |
7
|
1
|
|
| 2004-05 | Barnsley | LDV Vans Trophy | 1 | ||||
| 2004-05 | Barnsley | League Cup | 1 | ||||
| 2004-05 | Barnsley | League One | 25 | 1 |
4 |
4
|
2
|
| 2005-06 | Barnsley | League Cup | 1 |
||||
| 2005-06 | Barnsley | League One | 1 |
||||
| 2005-06 | Stockport County | League Two | 10 | 1 |
4
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.