Date of birth | 22 February 1938 |
Place of birth | Gibraltar |
Nationality | English |
Position | Goalkeeper |
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Fulham | 01 Oct 1955 | 01 Sep 1968 |
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
22 Aug 1964 | Fulham v West Ham United | L | 1-2 | League Division One | |
26 Aug 1964 | Birmingham City v Fulham | D | 2-2 | League Division One |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1958-59 | England | Under-23 | 2 | 1 | 1 | |||
1959-60 | England | A v Under-23 | 1 | 4 | ||||
1959-60 | England | Under-23 | 6 | 1 | 7 | |||
1960-61 | England | Under-23 | 2 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
07 May 1959 | Italy v England | W | 0-3 | Under-23 | |
10 May 1959 | Germany v England | D | 2-2 | Under-23 | |
23 Sep 1959 | England v Hungary | L | 0-1 | Under-23 | |
11 Nov 1959 | England v France | W | 2-0 | Under-23 | |
16 Mar 1960 | England v Netherlands | W | 5-2 | Under-23 | |
15 May 1960 | German Democratic Republic v England | W | 1-4 | Under-23 | |
18 May 1960 | Poland v England | W | 2-3 | Under-23 | |
22 May 1960 | Israel v England | L | 4-0 | A v Under-23 | |
22 May 1960 | Israel v England | L | 4-0 | Under-23 | |
09 Nov 1960 | England v Italy | D | 1-1 | Under-23 | |
15 Mar 1961 | England v Germany | W | 4-1 | Under-23 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.