Date of birth | 29 October 1970 |
Place of birth | Ashington |
Nationality | English |
Weight | 86 kg |
Height | 1.83 m |
Position | Forward |
Having made his Newcastle debut whilst still a trainee, Tony went on to become a much-travelled striker in the lower divisions. He joined Hartlepool in the 2000 close season as the club sought to resolve what had long been a problem position. Over the years he had been a player who had experienced little trouble in scoring against Pool, but at first he struggled to deliver the goods for his new club. He was relegated to the subs' bench, and it was in this role that he regained his goal-scoring touch with important strikes against Mansfield and Rochdale that kept the club's impressive unbeaten run intact. A bustling striker who leads the line well, Anth is also a qualified Class 1 referee.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Newcastle United | 25 Feb 1988 | 29 Jan 1990 | |
Lincoln City | 29 Jan 1990 | 04 Jul 1994 | |
Peterborough United | 04 Jul 1994 | 23 Dec 1994 | |
Chesterfield | 23 Dec 1994 | 05 Nov 1997 | |
Preston North End | 05 Nov 1997 | 16 Jul 1998 | |
Notts County | 20 Feb 1998 | 21 Mar 1998 | L |
Mansfield Town | 16 Jul 1998 | 09 Aug 2000 | |
Hartlepool United | 09 Aug 2000 | 30 Jun 2002 | |
Shrewsbury Town | 15 Feb 2002 | 16 Mar 2002 | L |
Halifax Town | 01 Jul 2002 | 12 Jul 2002 | T |
Kettering Town | 13 Jul 2002 | 22 Jul 2002 | T |
Telford United | 14 Aug 2002 | 16 Jan 2003 | |
Sutton Town | 31 Jan 2003 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1987-88 | Newcastle United | League Division One | 3 | 2 |
2 |
||
1988-89 | Newcastle United | League Division One | 3 | 1 |
|||
1997-98 | Chesterfield | League Cup | 4 | 3 |
|||
2000-01 | Hartlepool United | LDV Vans Trophy | 3 |
||||
2000-01 | Hartlepool United | League Cup | 1 | ||||
2000-01 | Hartlepool United | League Division 3 | 22 | 9 |
8 |
5
|
|
2000-01 | Hartlepool United | League Division 3 Play-Offs | 2 | ||||
2001-02 | Hartlepool United | League Cup | 1 |
||||
2001-02 | Hartlepool United | League Division 3 | 4 | 13 |
1 |
1
|
|
2001-02 | Shrewsbury Town | League Division 3 | 7 | 2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
23 Jan 1988 | Newcastle United v Tottenham Hotspur | W | 2-0 | League Division One | |
19 Apr 1988 | Watford v Newcastle United | D | 1-1 | League Division One | |
30 Apr 1988 | Newcastle United v Oxford United | W | 3-1 | League Division One | |
02 May 1988 | Portsmouth v Newcastle United | W | 1-2 | League Division One | |
07 May 1988 | Newcastle United v West Ham United | W | 2-1 | League Division One | |
03 May 1989 | Newcastle United v West Ham United | L | 1-2 | League Division One | |
06 May 1989 | Newcastle United v Millwall | D | 1-1 | League Division One | |
13 May 1989 | Manchester United v Newcastle United | L | 2-0 | League Division One |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.