Date of birth | 18 September 1978 |
Place of birth | Lewisham |
Nationality | Irish |
Weight | 73 kg |
Height | 1.80 m |
Position | Midfielder |
This very talented left-sided midfield player began the 2000-01 season as a regular in the Brentford first-team squad and netted the winner at Oxford last August. He then fell out of favour before suffering an injury that required a cartilage operation in December. Once he had recovered fitness Tony appeared regularly in the squad towards the end of the campaign but was unable to recover his best form during this period.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Crystal Palace | 22 Sep 1995 | 22 Sep 1998 | |
Brentford | 22 Sep 1998 | 25 Oct 2001 | |
Bohemians Dublin | 05 Nov 2001 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1997-98 | Crystal Palace | Premier League | 1 |
||||
1998-99 | Brentford | League Cup | 1 |
||||
2000-01 | Brentford | League Cup | 1 | 1 |
1
|
||
2000-01 | Brentford | League Division 2 | 11 | 10 |
2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
10 May 1998 | Crystal Palace v Sheffield Wednesday | W | 1-0 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1996-97 | Republic of Ireland | UEFA Under-18 | 2 | 1 |
|||
1997-98 | Republic of Ireland | UEFA Under-21 | 1 |
||||
1997-98 | Republic of Ireland | Under-21 | 1 | ||||
1998-99 | Republic of Ireland | UEFA Under-21 | 2 |
||||
1998-99 | Republic of Ireland | Under-21 Tournament | 1 | ||||
1999-00 | Republic of Ireland | UEFA Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
22 Oct 1996 | Republic of Ireland v Denmark | D | 2-2 | UEFA U18 | Group 4 |
26 Oct 1996 | Republic of Ireland v Poland | D | 1-1 | UEFA U18 | Group 4 |
07 May 1997 | Norway v Republic of Ireland | W | 1-2 | UEFA U18 | 2nd round group 2 |
10 Oct 1997 | Republic of Ireland v Romania | L | 0-2 | UEFA U21 | Group 8 |
24 Mar 1998 | Czech Republic v Republic of Ireland | L | 3-0 | U21 | |
04 Sep 1998 | Republic of Ireland v Croatia | D | 2-2 | UEFA U21 | Group 8 |
13 Oct 1998 | Republic of Ireland v Malta | W | 2-1 | UEFA U21 | Group 8 |
02 Jun 1999 | Republic of Ireland v Northern Ireland | W | 1-0 | U21 TOURNAMENT | |
31 Aug 1999 | Republic of Ireland v Yugoslavia | L | 0-2 | UEFA U21 | Group 8 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.