Tommy Smith
| Date of birth | 22 May 1980 |
| Place of birth | Hemel Hempstead |
| Nationality | English |
| Weight | 72 kg |
| Height | 1.73 m |
| Position | Midfielder/Forward |
The 2000-01 campaign proved an excellent one for Watford's exciting young striker who established himself as a first-team regular at Vicarage Road and also featured for the England Under-21 squad, scoring on his debut in the 6-1 win over Georgia in August.
Playing either wide on the right-hand side or down the middle, he combines blistering pace with good control and strong on the ball.
He produced a particularly memorable performance against Portsmouth when he scored two fine goals and went on to reach a double-figure tally for the first time in his career.
His younger brother Jack, who is a central defender, is also on Watford's books.
Tommy joined Sunderland in September 2003 on a one-year contract before moving on to Derby County in July 2004 in a three-year deal.
He returned to Watford in June 2006 with a four-year contract.
Tommy joined Portsmouth in August 2009 with a four-year contract.
After a loan spell, he joined Queens Park Rangers in January 2011 with a contract to June 2013.
Tommy joined Cardiff City in August 2012 with a two-year contract.
He joined Brentford in August 2014 with a one-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Watford | 21 Oct 1997 | 25 Sep 2003 | |
| Sunderland | 25 Sep 2003 | 30 Jun 2004 | |
| Derby County | 29 Jul 2004 | 30 Aug 2006 | |
| Watford | 30 Aug 2006 | 27 Aug 2009 | |
| Portsmouth | 27 Aug 2009 | 02 Jan 2011 | |
| Queens Park Rangers | 09 Sep 2010 | 01 Jan 2011 | L |
| Queens Park Rangers | 02 Jan 2011 | 24 Aug 2012 | |
| Cardiff City | 24 Aug 2012 | 30 Jun 2014 | |
| Brentford | 07 Aug 2014 | 30 Jun 2015 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1999-00 | Watford | League Cup | 1 |
||||
| 1999-00 | Watford | Premier League | 13 | 9 |
2 |
1
|
|
| 2000-01 | Watford | FA Cup | 1 | ||||
| 2000-01 | Watford | League Cup | 4 | 1 |
|||
| 2000-01 | Watford | League Division 1 | 38 | 5 |
11 |
2
|
|
| 2001-02 | Watford | FA Cup | 1 | ||||
| 2001-02 | Watford | League Cup | 2 | 2 |
|||
| 2001-02 | Watford | League Division 1 | 35 | 5 |
11 |
1
|
|
| 2002-03 | Watford | FA Cup | 3 | 2 |
2 |
||
| 2002-03 | Watford | League Cup | 1 | ||||
| 2002-03 | Watford | League Division 1 | 25 | 10 |
7 |
1
|
|
| 2003-04 | Sunderland | FA Cup | 3 | 1 |
4 |
||
| 2003-04 | Sunderland | League Division 1 | 22 | 13 |
4 |
2
|
|
| 2003-04 | Sunderland | League Division 1 Play-Offs | 2 |
||||
| 2004-05 | Derby County | FA Cup | 3 | ||||
| 2004-05 | Derby County | League Championship | 41 | 1 |
11 |
2
|
|
| 2004-05 | Derby County | League Championship Play-Offs | 2 | ||||
| 2005-06 | Derby County | FA Cup | 2 | 1 |
|||
| 2005-06 | Derby County | League Championship | 43 | 8 |
1
|
||
| 2005-06 | Derby County | League Cup | 1 | ||||
| 2006-07 | Derby County | League Championship | 4 | 1 |
1 |
||
| 2006-07 | Derby County | League Cup | 1 | ||||
| 2006-07 | Watford | FA Cup | 5 | 1 |
|||
| 2006-07 | Watford | Premier League | 32 | 1 |
2
|
||
| 2007-08 | Watford | FA Cup | 1 | 1 |
|||
| 2007-08 | Watford | League Championship | 44 | 7 |
3
|
||
| 2007-08 | Watford | League Championship Play-Offs | 2 | ||||
| 2008-09 | Watford | FA Cup | 2 | ||||
| 2008-09 | Watford | League Championship | 43 | 1 |
17 |
3
|
|
| 2008-09 | Watford | League Cup | 3 | ||||
| 2009-10 | Portsmouth | FA Cup | 2 | ||||
| 2009-10 | Portsmouth | Premier League | 12 | 4 |
1 |
||
| 2009-10 | Watford | League Championship | 4 | 2 |
|||
| 2009-10 | Watford | League Cup | 1 | ||||
| 2010-11 | Portsmouth | League Championship | 3 | ||||
| 2010-11 | Portsmouth | League Cup | 1 | ||||
| 2010-11 | Queens Park Rangers | League Championship | 23 | 10 |
6 |
||
| 2011-12 | Queens Park Rangers | FA Cup | 2 | 1 |
|||
| 2011-12 | Queens Park Rangers | Premier League | 4 | 13 |
2 |
||
| 2012-13 | Cardiff City | League Championship | 19 | 5 |
1 |
3
|
|
| 2013-14 | Cardiff City | FA Cup | 1 |
||||
| 2013-14 | Cardiff City | League Cup | 1 | 1 |
|||
| 2014-15 | Brentford | FA Cup | 1 | ||||
| 2014-15 | Brentford | League Championship | 1 | 27 |
1 |
2
|
|
| 2014-15 | Brentford | League Championship Play-Offs | 1 |
||||
| 2014-15 | Brentford | League Cup | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 27 Sep 2003 | Sunderland v Reading | W | 2-0 | League Division 1 | |
| 30 Sep 2003 | Sunderland v Ipswich Town | W | 3-2 | League Division 1 | |
| 14 Oct 2003 | Sunderland v Cardiff City | D | 0-0 | League Division 1 | |
| 18 Oct 2003 | Sunderland v Walsall | W | 1-0 | League Division 1 | |
| 21 Oct 2003 | Sunderland v Rotherham United | D | 0-0 | League Division 1 | |
| 25 Oct 2003 | Norwich City v Sunderland | L | 1-0 | League Division 1 | |
| 01 Nov 2003 | West Bromwich Albion v Sunderland | D | 0-0 | League Division 1 | |
| 04 Nov 2003 | Gillingham v Sunderland | W | 1-3 | League Division 1 | |
| 08 Nov 2003 | Sunderland v Coventry City | D | 0-0 | League Division 1 | |
| 22 Nov 2003 | Crewe Alexandra v Sunderland | L | 3-0 | League Division 1 | |
| 29 Nov 2003 | Sunderland v Burnley | D | 1-1 | League Division 1 | |
| 02 Dec 2003 | Sunderland v Wigan Athletic | D | 1-1 | League Division 1 | |
| 08 Dec 2003 | Coventry City v Sunderland | D | 1-1 | League Division 1 | |
| 13 Dec 2003 | West Ham United v Sunderland | L | 3-2 | League Division 1 | |
| 20 Dec 2003 | Sunderland v Wimbledon | W | 2-1 | League Division 1 | |
| 26 Dec 2003 | Sunderland v Bradford City | W | 3-0 | League Division 1 | |
| 28 Dec 2003 | Rotherham United v Sunderland | W | 0-2 | League Division 1 | |
| 10 Jan 2004 | Sunderland v Nottingham Forest | W | 1-0 | League Division 1 | |
| 17 Jan 2004 | Millwall v Sunderland | L | 2-1 | League Division 1 | |
| 24 Jan 2004 | Ipswich Town v Sunderland | W | 1-2 | FA Cup | 4th round |
| 07 Feb 2004 | Watford v Sunderland | D | 2-2 | League Division 1 | |
| 21 Feb 2004 | Cardiff City v Sunderland | L | 4-0 | League Division 1 | |
| 25 Feb 2004 | Birmingham City v Sunderland | W | 0-2 | FA Cup | 5th round replay |
| 03 Mar 2004 | Walsall v Sunderland | W | 1-3 | League Division 1 | |
| 07 Mar 2004 | Sunderland v Sheffield United | W | 1-0 | FA Cup | Quarter-final |
| 10 Mar 2004 | Sunderland v Preston North End | D | 3-3 | League Division 1 | |
| 13 Mar 2004 | Sunderland v West Ham United | W | 2-0 | League Division 1 | |
| 16 Mar 2004 | Sunderland v Stoke City | D | 1-1 | League Division 1 | |
| 20 Mar 2004 | Reading v Sunderland | W | 0-2 | League Division 1 | |
| 23 Mar 2004 | Sunderland v Gillingham | W | 2-1 | League Division 1 | |
| 27 Mar 2004 | Sunderland v Derby County | W | 2-1 | League Division 1 | |
| 04 Apr 2004 | Millwall v Sunderland | L | 1-0 | FA Cup | Semi-final |
| 09 Apr 2004 | Sunderland v Sheffield United | W | 3-0 | League Division 1 | |
| 18 Apr 2004 | Sunderland v West Bromwich Albion | L | 0-1 | League Division 1 | |
| 21 Apr 2004 | Crystal Palace v Sunderland | L | 3-0 | League Division 1 | |
| 24 Apr 2004 | Wigan Athletic v Sunderland | D | 0-0 | League Division 1 | |
| 01 May 2004 | Sunderland v Crewe Alexandra | D | 1-1 | League Division 1 | |
| 04 May 2004 | Sunderland v Norwich City | W | 1-0 | League Division 1 | |
| 09 May 2004 | Burnley v Sunderland | W | 1-2 | League Division 1 | |
| 14 May 2004 | Crystal Palace v Sunderland | L | 3-2 | League Division 1 Play-Offs | Semi-final 1st leg |
| 17 May 2004 | Sunderland v Crystal Palace | W |
2-1 Agg: 4-4 (4-5) |
League Division 1 Play-Offs | Semi-final 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1997-98 | England | UEFA Under-18 | 1 |
||||
| 2000-01 | England | Under-21 | 1 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 09 Sep 1997 | England v Yugoslavia | D | 0-0 | UEFA U18 | Preliminary |
| 31 Aug 2000 | England v Georgia | W | 6-1 | Under-21 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.