Tommy Robertson
| Date of birth | 1876 |
| Place of birth | Lanarkshire |
| Nationality | Scottish |
| Position | Outside left |
With Liverpool, 1st Division Champion 1901
A third Robertson signed about the same time as the two Alexes. A short stay was ended with dismissal by the club for misconduct.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1897-98 | Liverpool | League Division One | 3 | 2 |
|||
| 1898-99 | Liverpool | FA Cup | 6 | 1 |
|||
| 1898-99 | Liverpool | League Division One | 33 | 10 |
|||
| 1899-00 | Liverpool | FA Cup | 4 | 1 |
|||
| 1899-00 | Liverpool | League Division One | 33 | 9 |
|||
| 1900-01 | Liverpool | FA Cup | 1 | ||||
| 1900-01 | Liverpool | League Division One | 34 | 9 |
|||
| 1901-02 | Liverpool | FA Cup | 3 | ||||
| 1901-02 | Liverpool | League Division One | 22 | 5 |
|||
| 1903-04 | Manchester United | League Division Two | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 05 Sep 1903 | Manchester United v Bristol City | D | 2-2 | League Division Two | |
| 07 Sep 1903 | Burnley v Manchester United | L | 2-0 | League Division Two | |
| 12 Sep 1903 | Port Vale v Manchester United | L | 1-0 | League Division Two | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.