Date of birth | 18 March 1981 |
Place of birth | Dresden |
Nationality | German |
Weight | 91 kg |
Height | 1.94 m |
Position | Goalkeeper |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
2003-04 | Hamburger SV | Bundesliga | 1 | 1 |
5 | |||
2007-08 | MSV Duisburg | Bundesliga | 25 | 4 | 34 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
13 Mar 2004 | Hamburger SV v Hertha Berlin | W | 2-0 | Bundesliga | 24 |
01 May 2004 | Werder Bremen v Hamburger SV | L | 6-0 | Bundesliga | 31 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1999-00 | Germany | Under-18 | 3 | 1 |
3 | |||
2000-01 | Germany | UEFA Under-18 | 3 | 1 | 3 | |||
2000-01 | Germany | Under-20 | 3 | 2 | ||||
2000-01 | Germany | World Youth Cup | 3 | 2 | 2 | |||
2000-01 | Germany | World Youth Cup Under-20 | 1 | 3 |
1
|
|||
2001-02 | Germany | Toulon Under-20 | 3 | 5 | ||||
2001-02 | Germany | Under-20 | 1 | 1 | ||||
2001-02 | Germany | Under-21 | 1 | 1 | ||||
2002-03 | Germany | UEFA Under-21 | 2 | 3 | ||||
2002-03 | Germany | Under-21 | 3 | 1 | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
09 Feb 2000 | Spain v Germany | L | 3-1 | U18 | |
06 Apr 2000 | Germany v Egypt | W | 4-0 | U18 | |
03 May 2000 | Germany v Belgium | W | 4-3 | U18 | |
30 May 2000 | Germany v Japan | W | 2-1 | U18 | |
17 Jul 2000 | Germany v Ukraine | L | 0-1 | UEFA U18 | Final round group A |
19 Jul 2000 | Germany v Netherlands | W | 3-0 | UEFA U18 | Final round group A |
21 Jul 2000 | Germany v Croatia | W | 3-2 | UEFA U18 | Final round group A |
20 Dec 2000 | Argentina v Germany | L | 1-0 | Under-20 | |
09 Feb 2001 | Spain v Germany | L | 2-1 | Under-20 | |
01 Mar 2001 | Italy v Germany | W | 0-2 | Under-20 | |
17 Jun 2001 | Brazil v Germany | L | 2-0 | World Youth Cup | Group B |
20 Jun 2001 | Canada v Germany | W | 0-4 | World Youth Cup | Group B |
23 Jun 2001 | Germany v Iraq | W | 3-1 | World Youth Cup | Group B |
27 Jun 2001 | France v Germany | L | 3-2 | World Youth Cup Under-20 | 2nd round |
12 Feb 2002 | Northern Ireland v Germany | W | 0-1 | U21 | |
26 Mar 2002 | Germany v Czech Republic | D | 1-1 | Under-20 | |
07 May 2002 | Germany v South Africa | D | 1-1 | Toulon Under-20 Tournament | Group B |
11 May 2002 | Germany v Japan | D | 3-3 | Toulon Under-20 Tournament | Group B |
13 May 2002 | Germany v Italy | W | 2-1 | Toulon Under-20 Tournament | Group B |
20 Aug 2002 | Italy v Germany | W | 0-2 | U21 | |
06 Sep 2002 | Lithuania v Germany | W | 1-4 | UEFA U21 | Group 5 |
19 Nov 2002 | Germany v Netherlands | W | 4-1 | U21 | |
02 Jun 2003 | Republic of Ireland v Germany | D | 2-2 | U21 | |
06 Jun 2003 | Scotland v Germany | D | 2-2 | UEFA U21 | Group 5 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.