Date of birth | 30 November 1984 |
Nationality | Israeli |
Weight | 73 kg |
Height | 1.85 m |
Position | Goalkeeper |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
2002-03 | Israel | UEFA Under-19 | 6 | 3 | 10 | |||
2004-05 | Israel | UEFA Under-21 | 7 | 2 | 5 | |||
2005-06 | Israel | UEFA Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
03 Oct 2002 | Israel v Azerbaijan | W | 4-0 | UEFA U19 | Group 5 |
05 Oct 2002 | Israel v San Marino | W | 4-0 | UEFA U19 | Group 5 |
07 Oct 2002 | Germany v Israel | L | 4-1 | UEFA U19 | Group 5 |
29 Mar 2003 | Israel v France | L | 1-4 | UEFA U19 | Group 2 |
31 Mar 2003 | Spain v Israel | L | 2-0 | UEFA U19 | Group 2 |
02 Apr 2003 | Poland v Israel | W | 0-4 | UEFA U19 | Group 2 |
03 Sep 2004 | France v Israel | L | 1-0 | UEFA U21 | Group 4 |
07 Sep 2004 | Israel v Cyprus | W | 1-0 | UEFA U21 | Group 4 |
08 Oct 2004 | Israel v Switzerland | D | 1-1 | UEFA U21 | Group 4 |
16 Nov 2004 | Cyprus v Israel | W | 0-1 | UEFA U21 | Group 4 |
25 Mar 2005 | Israel v Republic of Ireland | W | 3-1 | UEFA U21 | Group 4 |
29 Mar 2005 | Israel v France | W | 3-2 | UEFA U21 | Group |
03 Jun 2005 | Republic of Ireland v Israel | D | 2-2 | UEFA U21 | Group 4 |
02 Sep 2005 | Switzerland v Israel | D | 0-0 | UEFA U21 | Group 4 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.