Toby Ajala
| Date of birth | 27 July 1991 |
| Place of birth | Newham |
| Nationality | English |
| Weight | 75 kg |
| Height | 1.74 m |
| Position | Midfielder/Forward |
Toby Ajala has also played for Fulham and Interwood.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Hayes and Yeading United | 01 Dec 2011 | 30 Jun 2012 | |
| Bristol City | 01 Aug 2012 | 31 Jan 2014 | |
| AFC Wimbledon | 22 Nov 2012 | 20 Feb 2013 | L |
| Cheltenham Town | 28 Nov 2013 | 05 Jan 2014 | L |
| Welling United | 31 Jan 2014 | 30 Jun 2014 | |
| Torquay United | 21 Jul 2014 | 30 Jun 2015 | |
| Dover Athletic | 09 Sep 2015 | 04 Jan 2016 | |
| Torquay United | 04 Jan 2016 | 30 Jun 2016 | |
| Gateshead | 01 Jul 2016 | 30 Jun 2017 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2012-13 | AFC Wimbledon | FA Cup | 1 |
1
|
|||
| 2012-13 | AFC Wimbledon | League Two | 11 | 1 |
4
|
||
| 2012-13 | Bristol City | League Championship | 2 |
||||
| 2015-16 | Dover Athletic | FA Cup | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 07 Nov 2015 | Dover Athletic v Stourbridge | L | 1-2 | FA Cup | 1st round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.