Date of birth | 14 February 1979 |
Place of birth | Dublin |
Nationality | Irish |
Weight | 75 kg |
Height | 1.78 m |
Position | Defender/Midfielder |
Having signed a new contract for Huddersfield Town during the summer Thomas featured in a number of games in the early part of the 2000-01 campaign before establishing himself as a regular in the first team under new manager Lou Macari. A quiet but confident defender he briefly appeared at left back and in midfield but looked much more assured in his customary right-back position. Strong in the tackle and an excellent passer of the ball, he was rewarded with a further extension to his contract at the McAlpine Stadium.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Huddersfield Town | 17 Feb 1996 | 30 Jun 2003 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | Huddersfield Town | FA Cup | 1 | ||||
2000-01 | Huddersfield Town | League Cup | 2 | ||||
2000-01 | Huddersfield Town | League Division 1 | 25 | 3 |
4
|
||
2001-02 | Huddersfield Town | FA Cup | 2 | ||||
2001-02 | Huddersfield Town | LDV Vans Trophy | 6 | ||||
2001-02 | Huddersfield Town | League Cup | 1 | ||||
2001-02 | Huddersfield Town | League Division 2 | 21 | 11 |
3
|
||
2001-02 | Huddersfield Town | League Division 2 Play-Offs | 2 | ||||
2002-03 | Huddersfield Town | LDV Vans Trophy | 1 | ||||
2002-03 | Huddersfield Town | League Division 2 | 14 | 6 |
1
|
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
19 Aug 2000 | Sheffield Wednesday v Huddersfield Town | W | 2-3 | League Division 1 | |
22 Aug 2000 | Oldham Athletic v Huddersfield Town | L | 1-0 | League Cup | 1st round 1st leg |
28 Aug 2000 | Stockport County v Huddersfield Town | D | 0-0 | League Division 1 | |
05 Sep 2000 | Huddersfield Town v Oldham Athletic | L |
0-2 Agg: 0-3 |
League Cup | 1st round 2nd leg |
04 Nov 2000 | Fulham v Huddersfield Town | L | 3-0 | League Division 1 | |
02 Dec 2000 | Huddersfield Town v Crewe Alexandra | W | 3-1 | League Division 1 | |
09 Dec 2000 | Huddersfield Town v Wolverhampton Wanderers | W | 3-0 | League Division 1 | |
13 Dec 2000 | Nottingham Forest v Huddersfield Town | W | 1-3 | League Division 1 | |
16 Dec 2000 | Portsmouth v Huddersfield Town | D | 1-1 | League Division 1 | |
23 Dec 2000 | Watford v Huddersfield Town | W | 1-2 | League Division 1 | |
26 Dec 2000 | Huddersfield Town v Tranmere Rovers | W | 3-0 | League Division 1 | |
30 Dec 2000 | Huddersfield Town v Sheffield Wednesday | D | 0-0 | League Division 1 | |
06 Jan 2001 | Huddersfield Town v Bristol City | L | 0-2 | FA Cup | 3rd round |
13 Jan 2001 | Huddersfield Town v Stockport County | D | 0-0 | League Division 1 | |
03 Feb 2001 | Huddersfield Town v Nottingham Forest | D | 1-1 | League Division 1 | |
10 Feb 2001 | Bolton Wanderers v Huddersfield Town | D | 2-2 | League Division 1 | |
17 Feb 2001 | Huddersfield Town v Gillingham | L | 2-3 | League Division 1 | |
24 Feb 2001 | Burnley v Huddersfield Town | L | 1-0 | League Division 1 | |
27 Feb 2001 | Tranmere Rovers v Huddersfield Town | L | 2-0 | League Division 1 | |
03 Mar 2001 | Huddersfield Town v Norwich City | W | 2-0 | League Division 1 | |
10 Mar 2001 | Barnsley v Huddersfield Town | L | 3-1 | League Division 1 | |
17 Mar 2001 | Huddersfield Town v Sheffield United | W | 2-1 | League Division 1 | |
31 Mar 2001 | Huddersfield Town v Portsmouth | W | 4-1 | League Division 1 | |
03 Apr 2001 | Crystal Palace v Huddersfield Town | D | 0-0 | League Division 1 | |
07 Apr 2001 | Wolverhampton Wanderers v Huddersfield Town | W | 0-1 | League Division 1 | |
10 Apr 2001 | Preston North End v Huddersfield Town | D | 0-0 | League Division 1 | |
14 Apr 2001 | Huddersfield Town v Fulham | L | 1-2 | League Division 1 | |
16 Apr 2001 | Blackburn Rovers v Huddersfield Town | L | 2-0 | League Division 1 | |
21 Apr 2001 | Huddersfield Town v Queens Park Rangers | W | 2-1 | League Division 1 | |
28 Apr 2001 | West Bromwich Albion v Huddersfield Town | D | 1-1 | League Division 1 | |
06 May 2001 | Huddersfield Town v Birmingham City | L | 1-2 | League Division 1 | |
21 Aug 2001 | Huddersfield Town v Rochdale | L | 0-1 | League Cup | 1st round |
25 Aug 2001 | Huddersfield Town v Bury | W | 2-0 | League Division 2 | |
27 Aug 2001 | Peterborough United v Huddersfield Town | W | 1-2 | League Division 2 | |
02 Sep 2001 | Huddersfield Town v Wycombe Wanderers | W | 2-1 | League Division 2 | |
08 Sep 2001 | Stoke City v Huddersfield Town | D | 1-1 | League Division 2 | |
07 Oct 2001 | Queens Park Rangers v Huddersfield Town | L | 3-2 | League Division 2 | |
13 Oct 2001 | Huddersfield Town v Brighton and Hove Albion | L | 1-2 | League Division 2 | |
16 Oct 2001 | Huddersfield Town v Halifax Town | W | 0-0 (4-3) | LDV Vans Trophy | 1st round - northern section |
20 Oct 2001 | Tranmere Rovers v Huddersfield Town | L | 1-0 | League Division 2 | |
23 Oct 2001 | Northampton Town v Huddersfield Town | W | 0-3 | League Division 2 | |
27 Oct 2001 | Huddersfield Town v Wrexham | W | 5-1 | League Division 2 | |
30 Oct 2001 | Wrexham v Huddersfield Town | W | 0-1 | LDV Vans Trophy | 2nd round - northern section |
03 Nov 2001 | Oldham Athletic v Huddersfield Town | D | 1-1 | League Division 2 | |
09 Nov 2001 | Huddersfield Town v Notts County | D | 2-2 | League Division 2 | |
17 Nov 2001 | Huddersfield Town v Gravesend and Northfleet | W | 2-1 | FA Cup | 1st round |
20 Nov 2001 | Huddersfield Town v Brentford | D | 1-1 | League Division 2 | |
24 Nov 2001 | Port Vale v Huddersfield Town | D | 1-1 | League Division 2 | |
01 Dec 2001 | Huddersfield Town v Cambridge United | W | 2-1 | League Division 2 | |
04 Dec 2001 | Huddersfield Town v Scunthorpe United | W | 4-1 | LDV Vans Trophy | Quarter-final - northern section |
08 Dec 2001 | Mansfield Town v Huddersfield Town | L | 4-0 | FA Cup | 2nd round |
26 Dec 2001 | Huddersfield Town v Peterborough United | W | 3-1 | League Division 2 | |
29 Dec 2001 | Huddersfield Town v Stoke City | D | 0-0 | League Division 2 | |
08 Jan 2002 | Hull City v Huddersfield Town | W | 0-1 | LDV Vans Trophy | Semi-final - northern section |
12 Jan 2002 | Huddersfield Town v Reading | L | 0-1 | League Division 2 | |
19 Jan 2002 | AFC Bournemouth v Huddersfield Town | W | 2-3 | League Division 2 | |
29 Jan 2002 | Blackpool v Huddersfield Town | L | 3-1 | LDV Vans Trophy | Final - northern section (1st leg) |
02 Feb 2002 | Bristol City v Huddersfield Town | D | 1-1 | League Division 2 | |
05 Feb 2002 | Swindon Town v Huddersfield Town | W | 0-1 | League Division 2 | |
09 Feb 2002 | Huddersfield Town v Tranmere Rovers | W | 2-1 | League Division 2 | |
12 Feb 2002 | Huddersfield Town v Blackpool | W | 2-1 | LDV Vans Trophy | Final - northern section (2nd leg) |
16 Feb 2002 | Brighton and Hove Albion v Huddersfield Town | L | 1-0 | League Division 2 | |
23 Feb 2002 | Blackpool v Huddersfield Town | W | 1-2 | League Division 2 | |
02 Mar 2002 | Huddersfield Town v Wigan Athletic | D | 0-0 | League Division 2 | |
09 Mar 2002 | Huddersfield Town v Swindon Town | W | 2-0 | League Division 2 | |
12 Mar 2002 | Wycombe Wanderers v Huddersfield Town | W | 2-4 | League Division 2 | |
16 Mar 2002 | Cambridge United v Huddersfield Town | W | 0-1 | League Division 2 | |
23 Mar 2002 | Huddersfield Town v Northampton Town | W | 2-0 | League Division 2 | |
30 Mar 2002 | Wrexham v Huddersfield Town | D | 1-1 | League Division 2 | |
06 Apr 2002 | Brentford v Huddersfield Town | L | 3-0 | League Division 2 | |
09 Apr 2002 | Huddersfield Town v Cardiff City | D | 2-2 | League Division 2 | |
13 Apr 2002 | Huddersfield Town v Port Vale | W | 2-1 | League Division 2 | |
28 Apr 2002 | Huddersfield Town v Brentford | D | 0-0 | League Division 2 Play-Offs | Semi-final 1st leg |
01 May 2002 | Brentford v Huddersfield Town | L |
2-1 Agg: 2-1 |
League Division 2 Play-Offs | Semi-final 2nd leg |
13 Aug 2002 | Plymouth Argyle v Huddersfield Town | L | 2-1 | League Division 2 | |
17 Aug 2002 | Peterborough United v Huddersfield Town | W | 0-1 | League Division 2 | |
05 Oct 2002 | Huddersfield Town v Port Vale | D | 2-2 | League Division 2 | |
22 Oct 2002 | Wrexham v Huddersfield Town | L | 2-1 | LDV Vans Trophy | 1st round - northern section |
25 Jan 2003 | Huddersfield Town v Cardiff City | W | 1-0 | League Division 2 | |
04 Feb 2003 | Huddersfield Town v Plymouth Argyle | W | 1-0 | League Division 2 | |
08 Feb 2003 | Wycombe Wanderers v Huddersfield Town | D | 0-0 | League Division 2 | |
15 Feb 2003 | Huddersfield Town v Cheltenham Town | D | 3-3 | League Division 2 | |
22 Feb 2003 | Barnsley v Huddersfield Town | W | 0-1 | League Division 2 | |
25 Feb 2003 | Brentford v Huddersfield Town | L | 1-0 | League Division 2 | |
01 Mar 2003 | Huddersfield Town v Northampton Town | W | 2-0 | League Division 2 | |
04 Mar 2003 | Huddersfield Town v Queens Park Rangers | L | 0-3 | League Division 2 | |
08 Mar 2003 | Luton Town v Huddersfield Town | L | 3-0 | League Division 2 | |
18 Mar 2003 | Huddersfield Town v Mansfield Town | D | 1-1 | League Division 2 | |
22 Mar 2003 | Huddersfield Town v Bristol City | L | 1-2 | League Division 2 | |
05 Apr 2003 | Huddersfield Town v Chesterfield | W | 4-0 | League Division 2 | |
12 Apr 2003 | Swindon Town v Huddersfield Town | W | 0-1 | League Division 2 | |
19 Apr 2003 | Huddersfield Town v Wigan Athletic | D | 0-0 | League Division 2 | |
21 Apr 2003 | Stockport County v Huddersfield Town | L | 2-1 | League Division 2 | |
26 Apr 2003 | Port Vale v Huddersfield Town | L | 5-1 | League Division 2 | |
03 May 2003 | Huddersfield Town v Oldham Athletic | D | 1-1 | League Division 2 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1996-97 | Republic of Ireland | UEFA Under-18 | 2 | ||||
1997-98 | Republic of Ireland | UEFA Under-18 | 5 | 1 |
2
|
||
1998-99 | Republic of Ireland | UEFA Under-18 | 4 | ||||
1998-99 | Republic of Ireland | World Youth Cup | 4 | ||||
1999-00 | Republic of Ireland | Toulon Under-21 | 1 | ||||
1999-00 | Republic of Ireland | UEFA Under-21 | 1 |
1
|
|||
1999-00 | Republic of Ireland | Under-21 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
26 Oct 1996 | Republic of Ireland v Poland | D | 1-1 | UEFA U18 | Group 4 |
07 May 1997 | Norway v Republic of Ireland | W | 1-2 | UEFA U18 | 2nd round group 2 |
24 Jul 1997 | France v Republic of Ireland | L | 3-2 | UEFA U18 | Group B |
26 Jul 1997 | Republic of Ireland v Switzerland | W | 1-0 | UEFA U18 | Final group B |
28 Jul 1997 | Republic of Ireland v Israel | D | 1-1 | UEFA U18 | Final group B |
31 Jul 1997 | Spain v Republic of Ireland | L | 2-1 | UEFA U18 | 3rd place |
25 Mar 1998 | Greece v Republic of Ireland | W | 0-1 | UEFA U18 | 2nd round group 2 |
14 May 1998 | Republic of Ireland v Greece | W | 2-0 | UEFA U18 | 2nd round group 2 |
19 Jul 1998 | Croatia v Republic of Ireland | W | 2-5 | UEFA U18 | Final group B |
21 Jul 1998 | Republic of Ireland v England | L | 0-1 | UEFA U18 | Final group B |
23 Jul 1998 | Cyprus v Republic of Ireland | L | 3-0 | UEFA U18 | Final group B |
26 Jul 1998 | Germany v Republic of Ireland | W | 1-1 (4-3) | UEFA U18 | Final |
04 Apr 1999 | Mexico v Republic of Ireland | L | 1-0 | World Youth Cup | Finals Group C |
07 Apr 1999 | Saudi Arabia v Republic of Ireland | W | 0-2 | World Youth Cup | Finals Group C |
10 Apr 1999 | Republic of Ireland v Australia | W | 4-0 | World Youth Cup | Finals Group C |
14 Apr 1999 | Nigeria v Republic of Ireland | L | 1-1 (4-5) | World Youth Cup | 2nd round |
08 Oct 1999 | North Macedonia v Republic of Ireland | W | 0-1 | UEFA U21 | Group 8 |
22 Feb 2000 | Republic of Ireland v Czech Republic | L | 1-2 | U21 | |
25 Apr 2000 | Republic of Ireland v Greece | L | 1-2 | U21 | |
25 May 2000 | Republic of Ireland v Colombia | L | 0-1 | Toulon Under-21 | Group A |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.