Thomas Arkesden
| Date of birth | March 1878 |
| Place of birth | Warwick |
| Nationality | English |
| Position | Forward |
| Died | 25 June 1922 |
A tall skilful inside forward who helped United gain promotion in 1905-06. With Derby he played alongside the legendary Steve Bloomer.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1898-99 | Derby County | FA Cup | 1 | ||||
| 1898-99 | Derby County | League Division One | 17 | 6 |
|||
| 1899-00 | Derby County | League Division One | 22 | 7 |
|||
| 1900-01 | Derby County | League Division One | 11 | 1 |
|||
| 1902-03 | Manchester United | League Division Two | 9 | 2 |
|||
| 1903-04 | Manchester United | FA Cup | 6 | 4 |
|||
| 1903-04 | Manchester United | League Division Two | 26 | 11 |
|||
| 1904-05 | Manchester United | FA Cup | 3 | 1 |
|||
| 1904-05 | Manchester United | League Division Two | 28 | 15 |
|||
| 1905-06 | Manchester United | League Division Two | 7 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 08 Oct 1898 | Wolverhampton Wanderers v Derby County | D | 2-2 | League Division One | |
| 15 Oct 1898 | Derby County v Everton | D | 5-5 | League Division One | |
| 22 Oct 1898 | Notts County v Derby County | D | 2-2 | League Division One | |
| 29 Oct 1898 | Derby County v Stoke | D | 1-1 | League Division One | |
| 05 Nov 1898 | Aston Villa v Derby County | L | 7-1 | League Division One | |
| 12 Nov 1898 | Derby County v Burnley | W | 2-1 | League Division One | |
| 19 Nov 1898 | Sheffield United v Derby County | L | 2-1 | League Division One | |
| 26 Nov 1898 | Derby County v Newcastle United | W | 3-1 | League Division One | |
| 03 Dec 1898 | Preston North End v Derby County | L | 3-1 | League Division One | |
| 10 Dec 1898 | Derby County v Liverpool | W | 1-0 | League Division One | |
| 11 Mar 1899 | Burnley v Derby County | L | 2-1 | League Division One | |
| 31 Mar 1899 | Bolton Wanderers v Derby County | L | 2-1 | League Division One | |
| 01 Apr 1899 | Derby County v Preston North End | W | 1-0 | League Division One | |
| 03 Apr 1899 | Everton v Derby County | W | 1-2 | League Division One | |
| 08 Apr 1899 | Liverpool v Derby County | L | 4-0 | League Division One | |
| 15 Apr 1899 | Sheffield United v Derby County | L | 4-1 | FA Cup | Final |
| 20 Apr 1899 | Derby County v Nottingham Forest | W | 2-0 | League Division One | |
| 22 Apr 1899 | Derby County v Sheffield United | W | 1-0 | League Division One | |
| 16 Sep 1899 | Derby County v Sheffield United | L | 0-1 | League Division One | |
| 23 Sep 1899 | Newcastle United v Derby County | L | 2-0 | League Division One | |
| 30 Sep 1899 | Derby County v Aston Villa | W | 2-0 | League Division One | |
| 07 Oct 1899 | Liverpool v Derby County | W | 0-2 | League Division One | |
| 14 Oct 1899 | Derby County v Burnley | W | 4-1 | League Division One | |
| 21 Oct 1899 | Preston North End v Derby County | D | 0-0 | League Division One | |
| 28 Oct 1899 | Derby County v Nottingham Forest | D | 2-2 | League Division One | |
| 11 Nov 1899 | Derby County v Stoke | W | 2-0 | League Division One | |
| 25 Nov 1899 | Derby County v West Bromwich Albion | W | 4-1 | League Division One | |
| 02 Dec 1899 | Everton v Derby County | L | 3-0 | League Division One | |
| 09 Dec 1899 | Derby County v Blackburn Rovers | L | 0-2 | League Division One | |
| 16 Dec 1899 | Derby County v Wolverhampton Wanderers | L | 0-2 | League Division One | |
| 26 Dec 1899 | Derby County v Glossop North End | W | 4-1 | League Division One | |
| 30 Dec 1899 | Notts County v Derby County | D | 0-0 | League Division One | |
| 06 Jan 1900 | Derby County v Manchester City | D | 0-0 | League Division One | |
| 13 Jan 1900 | Sheffield United v Derby County | D | 1-1 | League Division One | |
| 17 Feb 1900 | Burnley v Derby County | W | 1-2 | League Division One | |
| 03 Mar 1900 | Nottingham Forest v Derby County | L | 4-1 | League Division One | |
| 07 Apr 1900 | Derby County v Everton | W | 2-1 | League Division One | |
| 13 Apr 1900 | Glossop North End v Derby County | W | 1-3 | League Division One | |
| 14 Apr 1900 | Blackburn Rovers v Derby County | L | 2-0 | League Division One | |
| 28 Apr 1900 | Derby County v Bury | W | 3-0 | League Division One | |
| 03 Sep 1900 | West Bromwich Albion v Derby County | D | 1-1 | League Division One | |
| 08 Sep 1900 | Derby County v Notts County | W | 2-1 | League Division One | |
| 12 Jan 1901 | Derby County v Preston North End | D | 0-0 | League Division One | |
| 19 Jan 1901 | Wolverhampton Wanderers v Derby County | D | 0-0 | League Division One | |
| 02 Mar 1901 | Derby County v Manchester City | W | 2-0 | League Division One | |
| 09 Mar 1901 | Bury v Derby County | L | 2-1 | League Division One | |
| 11 Mar 1901 | Sheffield United v Derby County | L | 2-1 | League Division One | |
| 23 Mar 1901 | Blackburn Rovers v Derby County | L | 1-0 | League Division One | |
| 30 Mar 1901 | Derby County v Stoke | W | 4-1 | League Division One | |
| 13 Apr 1901 | Derby County v Everton | L | 0-1 | League Division One | |
| 22 Apr 1901 | Derby County v Aston Villa | W | 3-0 | League Division One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.