Date of birth | 09 September 1979 |
Nationality | Swiss |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1996-97 | Switzerland | UEFA Under-18 | 4 | ||||
1997-98 | Switzerland | UEFA Under-18 | 7 | ||||
1997-98 | Switzerland | UEFA Under-21 | 2 | ||||
2000-01 | Switzerland | UEFA Under-21 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
30 Sep 1996 | Austria v Switzerland | D | 2-2 | UEFA U18 | Group 8 |
04 Oct 1996 | Switzerland v Azerbaijan | W | 1-0 | UEFA U18 | Group 8 |
01 May 1997 | Croatia v Switzerland | W | 0-1 | UEFA U18 | 2nd round group 4 |
14 May 1997 | Switzerland v Croatia | D | 0-0 | UEFA U18 | 2nd round group 4 |
24 Jul 1997 | Switzerland v Israel | W | 3-0 | UEFA U18 | Group B |
26 Jul 1997 | Republic of Ireland v Switzerland | L | 1-0 | UEFA U18 | Final group B |
28 Jul 1997 | Switzerland v France | L | 0-1 | UEFA U18 | Final group B |
19 Aug 1997 | Hungary v Switzerland | D | 2-2 | UEFA U21 | Group 3 |
05 Sep 1997 | Switzerland v Finland | W | 2-1 | UEFA U21 | Group 3 |
17 Nov 1997 | Malta v Switzerland | W | 0-4 | UEFA U18 | Group 7 |
19 Nov 1997 | Switzerland v Luxembourg | W | 4-0 | UEFA U18 | Group 7 |
21 Nov 1997 | Switzerland v Ukraine | W | 2-0 | UEFA U18 | Group 7 |
22 Apr 1998 | Switzerland v Croatia | D | 0-0 | UEFA U18 | 2nd round group 4 |
10 Oct 2000 | Slovenia v Switzerland | D | 0-0 | UEFA U21 | Group 1 |
27 Mar 2001 | Switzerland v Luxembourg | W | 6-0 | UEFA U21 | Group 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.