Terry Curran
| Date of birth | 20 March 1955 |
| Place of birth | Hemsworth |
| Nationality | English |
| Position | Winger |
With Southampton, League Cup runner-up 1979. Had a spell on loan at Everton from Sheffield United in December 1982 before moving permanently in September 1983.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Doncaster Rovers | 01 Jul 1973 | 01 Aug 1975 | |
| Nottingham Forest | 01 Aug 1975 | 01 Nov 1977 | |
| Derby County | 01 Nov 1977 | 01 Aug 1978 | |
| Southampton | 01 Aug 1978 | 01 Mar 1979 | |
| Sheffield Wednesday | 01 Mar 1979 | 01 Aug 1982 | |
| Sheffield United | 01 Aug 1982 | 01 Sep 1983 | |
| Everton | 01 Sep 1983 | 01 Jul 1985 | |
| Huddersfield Town | 01 Jul 1985 | 01 Oct 1986 | |
| Hull City | 01 Oct 1986 | 01 Nov 1986 | |
| Sunderland | 01 Nov 1986 | 01 Nov 1987 | |
| Grimsby Town | 01 Nov 1987 | 01 Mar 1988 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1977-78 | Derby County | FA Cup | 3 | ||||
| 1977-78 | Derby County | League Division One | 26 | 2 |
|||
| 1978-79 | Southampton | FA Cup | 5 | ||||
| 1978-79 | Southampton | League Cup | 8 | 1 |
|||
| 1978-79 | Southampton | League Division One | 25 | 1 |
|||
| 1982-83 | Everton | League Division One | 7 | 1 |
|||
| 1983-84 | Everton | League Division One | 8 | ||||
| 1984-85 | Everton | FA Cup | 1 | ||||
| 1984-85 | Everton | League Division One | 4 | 4 |
|||
| 1984-85 | Everton | UEFA European Cup Winners Cup | 3 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 04 Dec 1982 | Everton v Birmingham City | D | 0-0 | League Division One | |
| 11 Dec 1982 | Ipswich Town v Everton | W | 0-2 | League Division One | |
| 18 Dec 1982 | Everton v Luton Town | W | 5-0 | League Division One | |
| 27 Dec 1982 | Stoke City v Everton | L | 1-0 | League Division One | |
| 28 Dec 1982 | Everton v Nottingham Forest | W | 3-1 | League Division One | |
| 01 Jan 1983 | West Bromwich Albion v Everton | D | 2-2 | League Division One | |
| 03 Jan 1983 | Tottenham Hotspur v Everton | L | 2-1 | League Division One | |
| 06 Sep 1983 | Ipswich Town v Everton | L | 3-0 | League Division One | |
| 10 Sep 1983 | Everton v West Bromwich Albion | D | 0-0 | League Division One | |
| 07 Apr 1984 | Luton Town v Everton | W | 0-3 | League Division One | |
| 09 Apr 1984 | Everton v Arsenal | D | 0-0 | League Division One | |
| 14 Apr 1984 | Everton v Southampton | W | 1-0 | FA Cup | Semi-final |
| 17 Apr 1984 | Southampton v Everton | L | 3-1 | League Division One | |
| 21 Apr 1984 | Sunderland v Everton | L | 2-1 | League Division One | |
| 23 Apr 1984 | Everton v Wolverhampton Wanderers | W | 2-0 | League Division One | |
| 28 Apr 1984 | Norwich City v Everton | D | 1-1 | League Division One | |
| 27 Aug 1984 | West Bromwich Albion v Everton | L | 2-1 | League Division One | |
| 04 Sep 1984 | Everton v Ipswich Town | D | 1-1 | League Division One | |
| 08 Sep 1984 | Everton v Coventry City | W | 2-1 | League Division One | |
| 19 Sep 1984 | University College Dublin v Everton | D | 0-0 | ECW Cup | 1st round 1st leg |
| 29 Sep 1984 | Watford v Everton | W | 4-5 | League Division One | |
| 02 Oct 1984 | Everton v University College Dublin | W |
1-0 Agg: 1-0 |
ECW Cup | 1st round 2nd leg |
| 15 Dec 1984 | Everton v Nottingham Forest | W | 5-0 | League Division One | |
| 29 Dec 1984 | Ipswich Town v Everton | W | 0-2 | League Division One | |
| 01 Jan 1985 | Everton v Luton Town | W | 2-1 | League Division One | |
| 02 Mar 1985 | Manchester United v Everton | D | 1-1 | League Division One | |
| 06 Mar 1985 | Everton v Fortuna Sittard | W | 3-0 | ECW Cup | 3rd round 1st leg |
| 09 Mar 1985 | Everton v Ipswich Town | D | 2-2 | FA Cup | Quarter-final |
| 20 Mar 1985 | Fortuna Sittard v Everton | W |
0-2 Agg: 0-5 |
ECW Cup | 3rd round 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.