Nationality | Panamanian |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1940-41 | Panama | CCCF Championship | 1 | ||||
1946-47 | Panama | CACG IV/BOL II | 1 | ||||
1951-52 | Panama | Panamerican Championship | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
15 May 1941 | El Salvador v Panama | L | 4-3 | CCCF Championship | |
20 Dec 1946 | Colombia v Panama | L | 2-1 | CACG IV/BOL II | |
10 Apr 1952 | Mexico v Panama | L | 4-2 | Panamerican Championship |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.