Teddy Davison
| Date of birth | 02 September 1887 |
| Place of birth | Gateshead |
| Nationality | English |
| Weight | 74 kg |
| Height | 1.70 m |
| Position | Goalkeeper |
| Died | 06 January 1971 |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1921-22 | England | British Home Championship | 1 | 1 | ||||
| 1925-26 | England | Unofficial | 3 | 1 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 13 Mar 1922 | England v Wales | W | 1-0 | British Home Championship | |
| 04 Jul 1925 | Australia v England | W | 1-2 | UNOFFICIAL | |
| 11 Jul 1925 | Australia v England | W | 2-8 | UNOFFICIAL | |
| 25 Jul 1925 | Australia v England | W | 0-2 | UNOFFICIAL | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.