Ted Sagar
| Date of birth | 07 February 1910 |
| Place of birth | Doncaster |
| Nationality | English |
| Position | Goalkeeper |
| Died | 16 October 1986 |
England International
With Everton, 1st Division Champion 1932, 1939 FA Cup winner 1933.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Thorne Colliery | 01 Mar 1929 | ||
| Everton | 01 Mar 1929 |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1929-30 | Everton | FA Cup | 1 | 1 | ||||
| 1929-30 | Everton | League Division One | 8 | 3 | 5 | |||
| 1931-32 | Everton | FA Cup | 1 | 1 | ||||
| 1931-32 | Everton | League Division One | 41 | 19 | 15 | |||
| 1932-33 | Everton | FA Charity Shield | 1 | 1 | ||||
| 1932-33 | Everton | FA Cup | 6 | 4 | 2 | |||
| 1932-33 | Everton | League Division One | 42 | 22 | 13 | |||
| 1933-34 | Everton | FA Cup | 1 | 1 | ||||
| 1933-34 | Everton | League Division One | 40 | 18 | 18 | |||
| 1933-34 | Football League | Inter League | 2 | 1 | 1 | |||
| 1934-35 | Everton | FA Cup | 4 | 3 | 1 | |||
| 1934-35 | Everton | League Division One | 35 | 19 | 13 | |||
| 1934-35 | Football League | Inter League | 1 | 1 | ||||
| 1935-36 | Everton | League Division One | 37 | 23 | 8 | |||
| 1935-36 | Football League | Inter League | 1 | 1 | ||||
| 1936-37 | Everton | FA Cup | 4 | 2 | 2 | |||
| 1936-37 | Everton | League Division One | 29 | 20 | 6 | |||
| 1936-37 | Football League | Inter League | 1 | 1 | ||||
| 1937-38 | Everton | League Division One | 26 | 15 | 7 | |||
| 1938-39 | Everton | FA Cup | 5 | 4 | ||||
| 1938-39 | Everton | League Division One | 41 | 28 | 7 | |||
| 1946-47 | Everton | FA Cup | 2 | 2 | ||||
| 1946-47 | Everton | League Division One | 29 | 20 | 8 | |||
| 1947-48 | Everton | FA Cup | 5 | 4 | ||||
| 1947-48 | Everton | League Division One | 42 | 21 | 11 | |||
| 1948-49 | Everton | FA Cup | 2 | 1 | 1 | |||
| 1948-49 | Everton | League Division One | 40 | 16 | 12 | |||
| 1949-50 | Everton | League Division One | 18 | 6 | 4 | |||
| 1950-51 | Everton | FA Cup | 1 | |||||
| 1950-51 | Everton | League Division One | 24 | 12 | 7 | |||
| 1951-52 | Everton | League Division Two | 10 | 7 | 1 | |||
| 1952-53 | Everton | League Division Two | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 04 Oct 1933 | FOOTBALL LEAGUE v IRISH LEAGUE | W | 4-0 | INTER LEAGUE | |
| 10 Feb 1934 | SCOTTISH LEAGUE v FOOTBALL LEAGUE | D | 2-2 | INTER LEAGUE | |
| 19 Sep 1934 | Irish League v Football League | W | 1-6 | Inter League | |
| 30 Oct 1935 | Scottish League v Football League | D | 2-2 | Inter League | |
| 23 Sep 1936 | IRISH LEAGUE v FOOTBALL LEAGUE | L | 3-2 | INTER LEAGUE | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1932-33 | England | Trial Match | 1 | 1 | ||||
| 1934-35 | England | Trial Match | 1 | 1 | ||||
| 1935-36 | England | British Home Championship | 2 | 2 | ||||
| 1935-36 | England | International Friendly | 2 | 5 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 22 Mar 1933 | England v The Rest | L | 1-5 | Trial Match | |
| 27 Mar 1935 | England v The Rest | D | 2-2 | Trial Match | |
| 19 Oct 1935 | Ireland v England | W | 1-3 | British Home Championship | |
| 04 Apr 1936 | England v Scotland | D | 1-1 | British Home Championship | |
| 06 May 1936 | Austria v England | L | 2-1 | International Friendly | |
| 09 May 1936 | Belgium v England | L | 3-2 | International Friendly | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.