Date of birth | 18 September 2002 |
Place of birth | Motherwell |
Nationality | Scottish |
Weight | 68 kg |
Height | 1.79 m |
Position | Midfielder |
Stuart McKinstry played for Motherwell during his youth career.
He was selected on Leeds United's subs bench for the first time on 17 September 2021 in a Premier League game at Newcastle United.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Leeds United | 01 Jul 2020 | 30 Jun 2023 | |
Motherwell | 17 Aug 2022 | 31 May 2023 | L |
Queens Park | 03 Oct 2023 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2021-22 | Leeds United | League Cup | 1 |
||||
2021-22 | Leeds United | Premier League | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
21 Sep 2021 | Fulham v Leeds United | W | 0-0 (6-5) | League Cup | 3rd round |
21 Nov 2021 | Tottenham Hotspur v Leeds United | L | 2-1 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.