Stuart Fleetwood
| Date of birth | 23 April 1986 |
| Place of birth | Gloucester |
| Nationality | Welsh |
| Weight | 79 kg |
| Height | 1.78 m |
| Position | Forward |
Fleetwood joined Charlton Athletic in July 2008 with a three-year contract.
He joined Hereford United in July 2010 with a two-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Cardiff City | 02 Feb 2004 | 30 Jan 2006 | |
| Hereford United | 30 Jan 2006 | 30 Jun 2007 | |
| Accrington Stanley | 31 Jan 2007 | 28 Feb 2007 | L |
| Forest Green Rovers | 01 Jul 2007 | 30 Jun 2008 | |
| Charlton Athletic | 01 Jul 2008 | 02 Jul 2010 | |
| Cheltenham Town | 26 Sep 2008 | 26 Oct 2008 | L |
| Brighton and Hove Albion | 30 Oct 2008 | 30 Jan 2009 | L |
| Exeter City | 19 Mar 2009 | 31 May 2009 | L |
| Exeter City | 01 Sep 2009 | 31 May 2010 | L |
| Hereford United | 02 Jul 2010 | 31 Aug 2011 | |
| Luton Town | 31 Aug 2011 | 30 Jun 2013 | |
| Eastleigh | 21 Jul 2013 | 30 Jun 2015 | |
| Forest Green Rovers | 03 Jan 2015 | 31 May 2015 | L |
| Sutton United | 01 Jul 2015 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2003-04 | Cardiff City | League Cup | 1 |
||||
| 2003-04 | Cardiff City | League Division 1 | 2 |
||||
| 2004-05 | Cardiff City | League Championship | 1 | 5 |
|||
| 2004-05 | Cardiff City | League Cup | 2 |
||||
| 2005-06 | Cardiff City | League Cup | 1 | ||||
| 2006-07 | Accrington Stanley | League Two | 3 |
1
|
|||
| 2006-07 | Hereford United | FA Cup | 2 |
||||
| 2006-07 | Hereford United | Johnstones Paint Trophy | 1 | ||||
| 2006-07 | Hereford United | League Cup | 2 | 3 |
|||
| 2006-07 | Hereford United | League Two | 21 | 6 |
3 |
2
|
|
| 2007-08 | Forest Green Rovers | FA Cup | 3 | 4 |
|||
| 2008-09 | Brighton and Hove Albion | FA Cup | 1 | 1 |
|||
| 2008-09 | Brighton and Hove Albion | League Cup | 1 | ||||
| 2008-09 | Brighton and Hove Albion | League One | 5 | 6 |
1 |
||
| 2008-09 | Cheltenham Town | Johnstones Paint Trophy | 1 | ||||
| 2008-09 | Cheltenham Town | League One | 6 | 2 |
|||
| 2008-09 | Exeter City | League Two | 7 | 2 |
3 |
1
|
|
| 2009-10 | Charlton Athletic | League Cup | 1 |
||||
| 2009-10 | Exeter City | FA Cup | 2 | ||||
| 2009-10 | Exeter City | Johnstones Paint Trophy | 1 |
1 |
|||
| 2009-10 | Exeter City | League One | 16 | 11 |
4 |
2
|
|
| 2010-11 | Hereford United | FA Cup | 5 | 4 |
2
|
||
| 2010-11 | Hereford United | League Cup | 1 | ||||
| 2010-11 | Hereford United | League Two | 36 | 7 |
13 |
7
|
|
| 2011-12 | Hereford United | Johnstones Paint Trophy | 1 |
||||
| 2011-12 | Hereford United | League Cup | 2 | ||||
| 2011-12 | Hereford United | League Two | 4 | 1 |
2
|
||
| 2012-13 | Luton Town | FA Cup | 1 | 4 |
|||
| 2014-15 | Eastleigh | FA Cup | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 12 Aug 2003 | Cardiff City v Leyton Orient | W | 4-1 | League Cup | 1st round |
| 28 Oct 2003 | Cardiff City v Watford | W | 3-0 | League Division 1 | |
| 01 May 2004 | Cardiff City v Wimbledon | D | 1-1 | League Division 1 | |
| 24 Aug 2004 | Kidderminster Harriers v Cardiff City | W | 1-1 (5-4) | League Cup | 1st round |
| 18 Sep 2004 | Cardiff City v Derby County | L | 0-2 | League Championship | |
| 09 Nov 2004 | Cardiff City v Portsmouth | L | 0-2 | League Cup | 4th round |
| 13 Nov 2004 | Reading v Cardiff City | L | 2-1 | League Championship | |
| 26 Dec 2004 | Cardiff City v Wolverhampton Wanderers | D | 1-1 | League Championship | |
| 05 Mar 2005 | Cardiff City v Sheffield United | W | 1-0 | League Championship | |
| 12 Mar 2005 | Coventry City v Cardiff City | D | 1-1 | League Championship | |
| 15 Mar 2005 | Cardiff City v Ipswich Town | L | 0-1 | League Championship | |
| 20 Sep 2005 | Cardiff City v Macclesfield Town | W | 2-1 | League Cup | 2nd round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2003-04 | Wales | UEFA Under-19 | 2 | 1 |
1 |
1
|
|
| 2003-04 | Wales | Under-20 | 1 | ||||
| 2004-05 | Wales | UEFA Under-21 | 1 | ||||
| 2004-05 | Wales | Under-21 | 1 | ||||
| 2005-06 | Wales | UEFA Under-21 | 1 |
||||
| 2005-06 | Wales | Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 22 Sep 2003 | Portugal v Wales | L | 2-1 | UEFA Under-19 | Group 7 1st qualifying round |
| 24 Sep 2003 | Wales v Greece | W | 2-1 | UEFA U19 | Group 7 |
| 26 Sep 2003 | Belarus v Wales | L | 3-0 | UEFA U19 | Group 7 |
| 14 Nov 2003 | England v Wales | L | 2-0 | Under-20 | |
| 18 Aug 2004 | Latvia v Wales | D | 0-0 | U21 | |
| 03 Sep 2004 | Azerbaijan v Wales | W | 0-1 | UEFA U21 | Group 6 |
| 16 Aug 2005 | Wales v Malta | W | 3-1 | U21 | |
| 02 Sep 2005 | Wales v England | L | 0-4 | UEFA Under-21 | Group 6 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.