Date of birth | 18 July 1973 |
Place of birth | Hasselt |
Nationality | Belgian |
Weight | 80 kg |
Height | 1.81 m |
Position | Defender |
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
KV Mechelen | 01 Jul 1993 | 01 Jul 1997 | |
AA Ghent | 01 Jul 1997 | 01 Jul 1999 | |
FC Utrecht | 01 Jul 1999 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | FC Utrecht | Dutch KPN Telecompetitie | 28 |
6
|
|||
2001-02 | FC Utrecht | Dutch KPN Telecompetitie | 18 |
4
|
|||
2001-02 | FC Utrecht | UEFA Cup | 4 |
2
|
|||
2003-04 | 1.FC Kaiserslautern | Bundesliga | 6 | 2 |
4
|
||
2003-04 | 1.FC Kaiserslautern | UEFA Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
01 Oct 2000 | Vitesse Arnhem v FC Utrecht | L | 2-1 | Dutch KPN Telecompetitie | |
14 Oct 2000 | Willem II v FC Utrecht | L | 6-2 | Dutch KPN Telecompetitie | |
22 Oct 2000 | FC Utrecht v RBC Roosendaal | W | 5-3 | Dutch KPN Telecompetitie | |
29 Oct 2000 | FC Utrecht v Feyenoord | D | 1-1 | Dutch KPN Telecompetitie | |
01 Nov 2000 | RKC Waalwijk v FC Utrecht | L | 4-1 | Dutch KPN Telecompetitie | |
05 Nov 2000 | FC Utrecht v Sparta Rotterdam | D | 1-1 | Dutch KPN Telecompetitie | |
12 Nov 2000 | AZ Alkmaar v FC Utrecht | L | 2-1 | Dutch KPN Telecompetitie | |
17 Nov 2000 | Roda JC v FC Utrecht | L | 2-1 | Dutch KPN Telecompetitie | |
26 Nov 2000 | FC Utrecht v Ajax | W | 2-0 | Dutch KPN Telecompetitie | |
02 Dec 2000 | Fortuna Sittard v FC Utrecht | W | 0-1 | Dutch KPN Telecompetitie | |
10 Dec 2000 | FC Utrecht v NAC Breda | W | 5-0 | Dutch KPN Telecompetitie | |
17 Dec 2000 | De Graafschap v FC Utrecht | W | 0-3 | Dutch KPN Telecompetitie | |
20 Dec 2000 | FC Utrecht v RKC Waalwijk | W | 2-1 | Dutch KPN Telecompetitie | |
18 Jan 2001 | FC Utrecht v De Graafschap | W | 3-1 | Dutch KPN Telecompetitie | |
11 Feb 2001 | FC Utrecht v NEC Nijmegen | D | 1-1 | Dutch KPN Telecompetitie | |
25 Feb 2001 | Ajax v FC Utrecht | L | 2-0 | Dutch KPN Telecompetitie | |
04 Mar 2001 | FC Utrecht v Fortuna Sittard | W | 1-0 | Dutch KPN Telecompetitie | |
11 Mar 2001 | FC Utrecht v Vitesse Arnhem | D | 0-0 | Dutch KPN Telecompetitie | |
01 Apr 2001 | Sparta Rotterdam v FC Utrecht | W | 0-1 | Dutch KPN Telecompetitie | |
06 Apr 2001 | FC Utrecht v AZ Alkmaar | W | 1-0 | Dutch KPN Telecompetitie | |
16 Apr 2001 | Twente Enschede v FC Utrecht | D | 0-0 | Dutch KPN Telecompetitie | |
20 Apr 2001 | FC Utrecht v Willem II | W | 1-0 | Dutch KPN Telecompetitie | |
29 Apr 2001 | RBC Roosendaal v FC Utrecht | W | 1-2 | Dutch KPN Telecompetitie | |
02 May 2001 | Heerenveen v FC Utrecht | W | 1-2 | Dutch KPN Telecompetitie | |
06 May 2001 | NAC Breda v FC Utrecht | D | 0-0 | Dutch KPN Telecompetitie | |
13 May 2001 | FC Utrecht v Roda JC | W | 3-0 | Dutch KPN Telecompetitie | |
20 May 2001 | Feyenoord v FC Utrecht | D | 2-2 | Dutch KPN Telecompetitie | |
27 May 2001 | FC Utrecht v FC Groningen | W | 6-0 | Dutch KPN Telecompetitie | |
22 Aug 2001 | Sparta Rotterdam v FC Utrecht | D | 0-0 | Dutch KPN Telecompetitie | |
25 Aug 2001 | Vitesse Arnhem v FC Utrecht | D | 0-0 | Dutch KPN Telecompetitie | |
09 Sep 2001 | FC Utrecht v FC Groningen | D | 0-0 | Dutch KPN Telecompetitie | |
16 Sep 2001 | FC Utrecht v Roda JC | D | 0-0 | Dutch KPN Telecompetitie | |
20 Sep 2001 | FC Utrecht v Grazer AK | D | 0-0 | UEFA Cup | 1st round 1st leg |
23 Sep 2001 | AZ Alkmaar v FC Utrecht | D | 0-0 | Dutch KPN Telecompetitie | |
27 Sep 2001 | Grazer AK v FC Utrecht | D |
0-0 Agg: 0-0 |
UEFA Cup | 1st round 2nd leg |
30 Sep 2001 | FC Utrecht v RKC Waalwijk | D | 0-0 | Dutch KPN Telecompetitie | |
10 Oct 2001 | Heerenveen v FC Utrecht | D | 0-0 | Dutch KPN Telecompetitie | |
14 Oct 2001 | FC Utrecht v Willem II | D | 0-0 | Dutch KPN Telecompetitie | |
18 Oct 2001 | FC Utrecht v Parma | D | 0-0 | UEFA Cup | 2nd round 1st leg |
21 Oct 2001 | Den Bosch v FC Utrecht | D | 0-0 | Dutch KPN Telecompetitie | |
28 Oct 2001 | Feyenoord v FC Utrecht | D | 0-0 | Dutch KPN Telecompetitie | |
01 Nov 2001 | Parma v FC Utrecht | D |
0-0 Agg: 0-0 |
UEFA Cup | 2nd round 2nd leg |
04 Nov 2001 | FC Utrecht v Twente Enschede | D | 0-0 | Dutch KPN Telecompetitie | |
18 Nov 2001 | FC Utrecht v De Graafschap | D | 0-0 | Dutch KPN Telecompetitie | |
25 Nov 2001 | NEC Nijmegen v FC Utrecht | D | 0-0 | Dutch KPN Telecompetitie | |
28 Nov 2001 | FC Utrecht v PSV Eindhoven | D | 0-0 | Dutch KPN Telecompetitie | |
02 Dec 2001 | FC Utrecht v Vitesse Arnhem | D | 0-0 | Dutch KPN Telecompetitie | |
16 Dec 2001 | FC Groningen v FC Utrecht | D | 0-0 | Dutch KPN Telecompetitie | |
19 Dec 2001 | Fortuna Sittard v FC Utrecht | D | 0-0 | Dutch KPN Telecompetitie | |
23 Dec 2001 | FC Utrecht v Ajax | D | 0-0 | Dutch KPN Telecompetitie |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1994-95 | Belgium | UEFA Under-21 | 3 | 1 |
2
|
||
1995-96 | Belgium | UEFA Under-21 | 2 |
1
|
|||
2002-03 | Belgium | International Friendly | 1 | ||||
2002-03 | Belgium | UEFA European Championship | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
06 Sep 1994 | Belgium v Armenia | W | 7-0 | UEFA U21 | Group 2 |
15 Nov 1994 | Belgium v North Macedonia | W | 7-0 | UEFA U21 | Group 2 |
28 Mar 1995 | Spain v Belgium | D | 1-1 | UEFA U21 | Group 2 |
07 Jun 1995 | North Macedonia v Belgium | L | 3-0 | UEFA U21 | Group 2 |
06 Oct 1995 | Armenia v Belgium | W | 0-3 | UEFA U21 | Group 2 |
15 Nov 1995 | Cyprus v Belgium | D | 1-1 | UEFA U21 | Group 2 |
21 Aug 2002 | Poland v Belgium | D | 1-1 | International Friendly | |
07 Sep 2002 | Belgium v Bulgaria | L | 0-2 | UEFA European Championship | Group 8 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.