Steve Swales
| Date of birth | 26 December 1973 |
| Place of birth | Whitby |
| Nationality | English |
| Weight | 66 kg |
| Height | 1.73 m |
| Position | Defender/Midfielder |
New Hull manager Brian Little gave Steve the chance to display his skills in midfield during the early months of 2000-01. His progress was soon checked by a knee injury though, and although he returned to the team he suffered another setback in February when he picked up a foot injury against Barnet. A tough tackling player he has previously appeared in a wing-back role on either flank.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Scarborough | 03 Aug 1992 | 13 Jul 1995 | |
| Reading | 13 Jul 1995 | 07 Dec 1998 | |
| Hull City | 07 Dec 1998 | 30 Jun 2001 | |
| Halifax Town | 28 Jul 2001 | 25 Apr 2002 | |
| Scarborough | 01 Jul 2002 | 14 Jul 2002 | T |
| Whitby Town | 16 Aug 2002 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1997-98 | Reading | League Cup | 3 | ||||
| 1999-00 | Hull City | League Cup | 2 | 1 |
1
|
||
| 2000-01 | Hull City | FA Cup | 1 | ||||
| 2000-01 | Hull City | LDV Vans Trophy | 1 | ||||
| 2000-01 | Hull City | League Cup | 2 | ||||
| 2000-01 | Hull City | League Division 3 | 20 | 6 |
5
|
||
| 2001-02 | Halifax Town | FA Cup | 1 | ||||
| 2001-02 | Halifax Town | LDV Vans Trophy | 1 |
||||
| 2001-02 | Halifax Town | League Cup | 1 | ||||
| 2001-02 | Halifax Town | League Division 3 | 20 | 4 |
1 |
7
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.