Steve Sidwell
| Date of birth | 14 December 1982 |
| Place of birth | Wandsworth |
| Nationality | English |
| Weight | 71 kg |
| Height | 1.78 m |
| Position | Midfielder |
Steve Sidwell's contract at Reading was extended to June 2007 in July 2004.
He joined Aston Villa in July 2008 with a three-year contract.
Steve joined Fulham in January 2011 with a contract to June 2011 that was extended to June 2014 in April 2011.
He joined Stoke City in July 2014 with a two-year contract.
After a loan spell, Steve joined Brighton and Hove Albion in July 2016 with a one-year contract that was extended to June 2018 in June 2017.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Arsenal | 02 Jul 2001 | 21 Jan 2003 | |
| Brentford | 22 Oct 2001 | 11 May 2002 | L |
| Beveren | 16 Jul 2002 | 01 Nov 2002 | L |
| Brighton and Hove Albion | 11 Nov 2002 | 17 Jan 2003 | L |
| Reading | 21 Jan 2003 | 30 Jun 2007 | |
| Chelsea | 01 Jul 2007 | 10 Jul 2008 | |
| Aston Villa | 10 Jul 2008 | 07 Jan 2011 | |
| Fulham | 07 Jan 2011 | 30 Jun 2014 | |
| Stoke City | 01 Jul 2014 | 30 Jun 2016 | |
| Brighton and Hove Albion | 25 Jan 2016 | 31 May 2016 | L |
| Brighton and Hove Albion | 01 Jul 2016 | 30 Jun 2018 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2001-02 | Brentford | FA Cup | 2 |
1
|
|||
| 2001-02 | Brentford | League Division 2 | 29 | 1 |
4 |
8
|
|
| 2001-02 | Brentford | League Division 2 Play-Offs | 3 |
1
|
|||
| 2002-03 | Brighton and Hove Albion | League Division 1 | 11 | 1 |
5 |
2
|
|
| 2002-03 | Reading | League Division 1 | 13 | 2 |
1
|
||
| 2002-03 | Reading | League Division 1 Play-Offs | 2 |
2
|
|||
| 2003-04 | Reading | FA Cup | 1 | 1 |
|||
| 2003-04 | Reading | League Cup | 3 | 1 |
|||
| 2003-04 | Reading | League Division 1 | 43 | 8 |
8
|
1
|
|
| 2004-05 | Reading | FA Cup | 2 |
1
|
|||
| 2004-05 | Reading | League Championship | 44 | 5 |
11
|
||
| 2004-05 | Reading | League Cup | 1 |
1
|
|||
| 2005-06 | Reading | FA Cup | 4 | ||||
| 2005-06 | Reading | League Championship | 29 | 4 |
10 |
5
|
|
| 2005-06 | Reading | League Cup | 3 | ||||
| 2006-07 | Reading | FA Cup | 2 | ||||
| 2006-07 | Reading | Premier League | 35 | 4 |
3
|
||
| 2007-08 | Chelsea | FA Community Shield | 1 |
||||
| 2007-08 | Chelsea | FA Cup | 3 | ||||
| 2007-08 | Chelsea | League Cup | 3 | 2 |
1 |
1
|
|
| 2007-08 | Chelsea | Premier League | 7 | 8 |
1
|
||
| 2007-08 | Chelsea | UEFA Champions League | 1 |
||||
| 2008-09 | Aston Villa | FA Cup | 4 | 1 |
2
|
||
| 2008-09 | Aston Villa | Premier League | 11 | 5 |
3 |
2
|
|
| 2008-09 | Aston Villa | UEFA Cup | 3 |
1
|
1
|
||
| 2008-09 | Aston Villa | UEFA Intertoto Cup | 2 | ||||
| 2009-10 | Aston Villa | FA Cup | 1 | 3 |
|||
| 2009-10 | Aston Villa | League Cup | 3 |
||||
| 2009-10 | Aston Villa | Premier League | 12 | 13 |
3
|
||
| 2009-10 | Aston Villa | UEFA Europa League | 1 |
1
|
|||
| 2010-11 | Aston Villa | League Cup | 2 | ||||
| 2010-11 | Aston Villa | Premier League | 1 | 3 |
1
|
||
| 2010-11 | Fulham | FA Cup | 2 | ||||
| 2010-11 | Fulham | Premier League | 10 | 2 |
2 |
3
|
|
| 2011-12 | Fulham | FA Cup | 2 |
||||
| 2011-12 | Fulham | League Cup | 1 |
||||
| 2011-12 | Fulham | Premier League | 12 | 2 |
1 |
4
|
|
| 2011-12 | Fulham | UEFA Europa League | 5 | 6 |
2 |
2
|
|
| 2012-13 | Fulham | FA Cup | 2 | ||||
| 2012-13 | Fulham | League Cup | 1 |
1
|
|||
| 2012-13 | Fulham | Premier League | 24 | 4 |
4 |
7
|
2
|
| 2013-14 | Fulham | FA Cup | 1 | 1 |
1 |
1
|
|
| 2013-14 | Fulham | League Cup | 1 |
||||
| 2013-14 | Fulham | Premier League | 36 | 2 |
7 |
5
|
|
| 2014-15 | Stoke City | FA Cup | 1 | 2 |
1
|
||
| 2014-15 | Stoke City | League Cup | 1 |
||||
| 2014-15 | Stoke City | Premier League | 5 | 7 |
3
|
||
| 2015-16 | Brighton and Hove Albion | League Championship | 4 | 12 |
1 |
||
| 2015-16 | Brighton and Hove Albion | League Championship Play-Offs | 2 | ||||
| 2015-16 | Stoke City | FA Cup | 1 |
||||
| 2015-16 | Stoke City | League Cup | 2 |
1
|
|||
| 2015-16 | Stoke City | Premier League | 1 |
||||
| 2016-17 | Brighton and Hove Albion | FA Cup | 2 | ||||
| 2016-17 | Brighton and Hove Albion | League Championship | 26 | 8 |
1 |
4
|
|
| 2016-17 | Brighton and Hove Albion | League Cup | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 23 Oct 2001 | Brentford v Bury | W | 5-1 | League Division 2 | |
| 27 Oct 2001 | Reading v Brentford | W | 1-2 | League Division 2 | |
| 03 Nov 2001 | Brentford v Blackpool | W | 2-0 | League Division 2 | |
| 10 Nov 2001 | Stoke City v Brentford | L | 3-2 | League Division 2 | |
| 17 Nov 2001 | Brentford v Morecambe | W | 1-0 | FA Cup | 1st round |
| 24 Nov 2001 | Brentford v Queens Park Rangers | D | 0-0 | League Division 2 | |
| 01 Dec 2001 | Wycombe Wanderers v Brentford | L | 5-3 | League Division 2 | |
| 04 Dec 2001 | Cardiff City v Brentford | L | 3-1 | League Division 2 | |
| 08 Dec 2001 | Scunthorpe United v Brentford | L | 3-2 | FA Cup | 2nd round |
| 15 Dec 2001 | Brentford v Wrexham | W | 3-0 | League Division 2 | |
| 21 Dec 2001 | Brentford v Northampton Town | W | 3-0 | League Division 2 | |
| 26 Dec 2001 | Cambridge United v Brentford | L | 2-1 | League Division 2 | |
| 29 Dec 2001 | Tranmere Rovers v Brentford | L | 1-0 | League Division 2 | |
| 22 Jan 2002 | Northampton Town v Brentford | L | 1-0 | League Division 2 | |
| 24 Jan 2002 | Brentford v Brighton and Hove Albion | W | 4-0 | League Division 2 | |
| 02 Feb 2002 | Colchester United v Brentford | D | 1-1 | League Division 2 | |
| 09 Feb 2002 | Brentford v AFC Bournemouth | W | 1-0 | League Division 2 | |
| 12 Feb 2002 | Brentford v Cardiff City | W | 2-1 | League Division 2 | |
| 16 Feb 2002 | Peterborough United v Brentford | D | 1-1 | League Division 2 | |
| 23 Feb 2002 | Brentford v Notts County | W | 2-1 | League Division 2 | |
| 26 Feb 2002 | Oldham Athletic v Brentford | L | 3-2 | League Division 2 | |
| 02 Mar 2002 | Bristol City v Brentford | W | 0-2 | League Division 2 | |
| 05 Mar 2002 | Brentford v Swindon Town | W | 2-0 | League Division 2 | |
| 09 Mar 2002 | Wrexham v Brentford | W | 0-3 | League Division 2 | |
| 12 Mar 2002 | Brentford v Chesterfield | D | 0-0 | League Division 2 | |
| 16 Mar 2002 | Brentford v Wycombe Wanderers | W | 1-0 | League Division 2 | |
| 19 Mar 2002 | Blackpool v Brentford | W | 1-3 | League Division 2 | |
| 30 Mar 2002 | Brentford v Stoke City | W | 1-0 | League Division 2 | |
| 01 Apr 2002 | Bury v Brentford | L | 2-0 | League Division 2 | |
| 06 Apr 2002 | Brentford v Huddersfield Town | W | 3-0 | League Division 2 | |
| 13 Apr 2002 | Queens Park Rangers v Brentford | D | 0-0 | League Division 2 | |
| 20 Apr 2002 | Brentford v Reading | D | 1-1 | League Division 2 | |
| 28 Apr 2002 | Huddersfield Town v Brentford | D | 0-0 | League Division 2 Play-Offs | Semi-final 1st leg |
| 01 May 2002 | Brentford v Huddersfield Town | W |
2-1 Agg: 2-1 |
League Division 2 Play-Offs | Semi-final 2nd leg |
| 11 May 2002 | Brentford v Stoke City | L | 0-2 | League Division 2 Play-Offs | Final |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2001-02 | England | Under-20 | 1 |
||||
| 2002-03 | England | UEFA Under-21 | 1 | ||||
| 2002-03 | England | Under-21 | 1 | ||||
| 2003-04 | England | UEFA Under-21 | 2 |
1
|
|||
| 2003-04 | England | Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 10 Apr 2002 | Portugal v England | L | 2-0 | Under-20 | |
| 02 Jun 2003 | England v Serbia and Montenegro | W | 3-2 | Under-21 | |
| 10 Jun 2003 | England v Slovakia | W | 2-0 | UEFA Under-21 | Group 7 |
| 19 Aug 2003 | England v Croatia | L | 0-3 | Under-21 | |
| 05 Sep 2003 | North Macedonia v England | D | 1-1 | UEFA Under-21 | Group 7 |
| 10 Oct 2003 | Turkey v England | L | 1-0 | UEFA Under-21 | Group 7 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.