Steve Cherundolo

Date of birth19 February 1979
Place of birthIllinois
NationalityAmerican
Weight66 kg
Height1.68 m
PositionDefender/Midfielder

Cherundolo is a versatile player able to play in defence or midfield.

He has played much of his football in Germany for Hannover 96 whom he joined in 1998. He helped them win promotion to the Bundesliga in 2001-02.

Club history

Team Joined Left Loan / Trialist
Hannover 96 01 Jul 1999

Club stats

Season Team Competition Apps Subs Goals Y R
2002-03 Hannover 96 Bundesliga 33
8
2003-04 Hannover 96 Bundesliga 27
2
7
1
2004-05 Hannover 96 Bundesliga 32
2
5
2005-06 Hannover 96 Bundesliga 22
1
2
2006-07 Hannover 96 Bundesliga 32
2
3
2007-08 Hannover 96 Bundesliga 27
2


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.

Club matches

Date Match Result Competition Round
11 Aug 2002 Hamburger SV v Hannover 96 L 2-1 Bundesliga 1
17 Aug 2002 Hannover 96 v TSV 1860 München L 1-3 Bundesliga 2
25 Aug 2002 1.FC Nürnberg v Hannover 96 L 3-1 Bundesliga 3
11 Sep 2002 Hannover 96 v Energie Cottbus L 1-3 Bundesliga 4
14 Sep 2002 Bayer Leverkusen v Hannover 96 W 1-3 Bundesliga 5
21 Sep 2002 Hannover 96 v VfL Bochum D 2-2 Bundesliga 6
28 Sep 2002 Hansa Rostock v Hannover 96 W 1-2 Bundesliga 7
05 Oct 2002 Hannover 96 v Borussia Dortmund L 0-3 Bundesliga 8
19 Oct 2002 Hannover 96 v Werder Bremen D 4-4 Bundesliga 9
26 Oct 2002 Bayern München v Hannover 96 D 3-3 Bundesliga 10
02 Nov 2002 Hannover 96 v VfL Wolfsburg W 3-1 Bundesliga 11
09 Nov 2002 1.FC Kaiserslautern v Hannover 96 W 0-1 Bundesliga 12
16 Nov 2002 Hannover 96 v Hertha Berlin L 0-1 Bundesliga 13
23 Nov 2002 VfB Stuttgart v Hannover 96 L 3-0 Bundesliga 14
01 Dec 2002 Hannover 96 v Schalke 04 L 0-2 Bundesliga 15
08 Dec 2002 Borussia Mönchengladbach v Hannover 96 L 1-0 Bundesliga 16
14 Dec 2002 Hannover 96 v Arminia Bielefeld D 0-0 Bundesliga 17
25 Jan 2003 Hannover 96 v Hamburger SV D 2-2 Bundesliga 18
01 Feb 2003 TSV 1860 München v Hannover 96 W 0-1 Bundesliga 19
08 Feb 2003 Hannover 96 v 1.FC Nürnberg W 4-2 Bundesliga 20
22 Feb 2003 Hannover 96 v Bayer Leverkusen L 1-2 Bundesliga 22
01 Mar 2003 VfL Bochum v Hannover 96 W 1-2 Bundesliga 23
09 Mar 2003 Hannover 96 v Hansa Rostock W 3-1 Bundesliga 24
15 Mar 2003 Borussia Dortmund v Hannover 96 L 2-0 Bundesliga 25
22 Mar 2003 Werder Bremen v Hannover 96 W 1-2 Bundesliga 26
05 Apr 2003 Hannover 96 v Bayern München D 2-2 Bundesliga 27
13 Apr 2003 VfL Wolfsburg v Hannover 96 L 1-0 Bundesliga 28
19 Apr 2003 Hannover 96 v 1.FC Kaiserslautern W 2-1 Bundesliga 29
26 Apr 2003 Hertha Berlin v Hannover 96 L 2-0 Bundesliga 30
03 May 2003 Hannover 96 v VfB Stuttgart L 1-2 Bundesliga 31
11 May 2003 Schalke 04 v Hannover 96 W 0-2 Bundesliga 32
17 May 2003 Hannover 96 v Borussia Mönchengladbach D 2-2 Bundesliga 33
24 May 2003 Arminia Bielefeld v Hannover 96 W 0-1 Bundesliga 34
02 Aug 2003 Hamburger SV v Hannover 96 W 0-3 Bundesliga 1
09 Aug 2003 Hannover 96 v Bayern München D 3-3 Bundesliga 2
27 Aug 2003 Hannover 96 v Hansa Rostock D 3-3 Bundesliga 4
13 Sep 2003 Hertha Berlin v Hannover 96 W 2-3 Bundesliga 5
20 Sep 2003 Hannover 96 v Borussia Mönchengladbach W 2-0 Bundesliga 6
27 Sep 2003 1.FC Kaiserslautern v Hannover 96 L 1-0 Bundesliga 7
04 Oct 2003 Hannover 96 v Schalke 04 L 1-2 Bundesliga 8
18 Oct 2003 Borussia Dortmund v Hannover 96 L 6-2 Bundesliga 9
25 Oct 2003 Hannover 96 v TSV 1860 München D 1-1 Bundesliga 10
01 Nov 2003 1.FC Köln v Hannover 96 W 1-2 Bundesliga 11
08 Nov 2003 Hannover 96 v Werder Bremen L 1-5 Bundesliga 12
29 Nov 2003 Hannover 96 v SC Freiburg W 3-0 Bundesliga 14
06 Dec 2003 Eintracht Frankfurt v Hannover 96 D 2-2 Bundesliga 15
14 Dec 2003 VfL Wolfsburg v Hannover 96 L 2-1 Bundesliga 16
17 Dec 2003 Hannover 96 v VfL Bochum D 2-2 Bundesliga 17
01 Feb 2004 Hannover 96 v Hamburger SV W 3-2 Bundesliga 18
08 Feb 2004 Bayern München v Hannover 96 L 3-1 Bundesliga 19
14 Feb 2004 Hannover 96 v Bayer Leverkusen D 2-2 Bundesliga 20
29 Feb 2004 Hannover 96 v Hertha Berlin L 1-3 Bundesliga 22
06 Mar 2004 Borussia Mönchengladbach v Hannover 96 L 1-0 Bundesliga 23
13 Mar 2004 Hannover 96 v 1.FC Kaiserslautern L 0-1 Bundesliga 24
20 Mar 2004 Schalke 04 v Hannover 96 D 2-2 Bundesliga 25
27 Mar 2004 Hannover 96 v Borussia Dortmund D 1-1 Bundesliga 26
03 Apr 2004 TSV 1860 München v Hannover 96 W 0-2 Bundesliga 27
11 Apr 2004 Hannover 96 v 1.FC Köln W 1-0 Bundesliga 28
18 Apr 2004 Werder Bremen v Hannover 96 D 0-0 Bundesliga 29
24 Apr 2004 Hannover 96 v VfB Stuttgart L 0-1 Bundesliga 30
01 May 2004 SC Freiburg v Hannover 96 L 4-1 Bundesliga 31
15 May 2004 Hannover 96 v VfL Wolfsburg D 0-0 Bundesliga 33
07 Aug 2004 Bayer Leverkusen v Hannover 96 L 2-1 Bundesliga 1
29 Aug 2004 Borussia Dortmund v Hannover 96 D 1-1 Bundesliga 3
12 Sep 2004 Hannover 96 v SC Freiburg D 2-2 Bundesliga 4
18 Sep 2004 Werder Bremen v Hannover 96 L 3-0 Bundesliga 5
25 Sep 2004 Hannover 96 v Schalke 04 W 1-0 Bundesliga 6
28 Sep 2004 Hannover 96 v Arminia Bielefeld L 0-1 Bundesliga 2
02 Oct 2004 Hansa Rostock v Hannover 96 W 1-3 Bundesliga 7
17 Oct 2004 Hannover 96 v VfL Wolfsburg W 3-0 Bundesliga 8
23 Oct 2004 Borussia Mönchengladbach v Hannover 96 W 0-2 Bundesliga 9
30 Oct 2004 Hannover 96 v VfL Bochum W 3-0 Bundesliga 11
06 Nov 2004 Bayern München v Hannover 96 L 3-0 Bundesliga 12
13 Nov 2004 Hannover 96 v 1.FSV Mainz 05 W 2-0 Bundesliga 13
21 Nov 2004 1.FC Nürnberg v Hannover 96 D 1-1 Bundesliga 14
28 Nov 2004 Hannover 96 v VfB Stuttgart D 0-0 Bundesliga 15
04 Dec 2004 Hamburger SV v Hannover 96 W 0-2 Bundesliga 16
11 Dec 2004 Hannover 96 v Hertha Berlin L 0-1 Bundesliga 17
23 Jan 2005 Hannover 96 v Bayer Leverkusen L 0-3 Bundesliga 18
29 Jan 2005 Arminia Bielefeld v Hannover 96 W 0-1 Bundesliga 19
05 Feb 2005 Hannover 96 v Borussia Dortmund L 1-3 Bundesliga 20
12 Feb 2005 SC Freiburg v Hannover 96 D 0-0 Bundesliga 21
19 Feb 2005 Hannover 96 v Werder Bremen L 1-4 Bundesliga 22
27 Feb 2005 Schalke 04 v Hannover 96 L 1-0 Bundesliga 23
12 Mar 2005 VfL Wolfsburg v Hannover 96 L 1-0 Bundesliga 25
19 Mar 2005 Hannover 96 v Borussia Mönchengladbach W 2-1 Bundesliga 26
02 Apr 2005 1.FC Kaiserslautern v Hannover 96 W 0-2 Bundesliga 27
09 Apr 2005 VfL Bochum v Hannover 96 L 1-0 Bundesliga 28
16 Apr 2005 Hannover 96 v Bayern München L 0-1 Bundesliga 29
23 Apr 2005 1.FSV Mainz 05 v Hannover 96 L 2-0 Bundesliga 30
01 May 2005 Hannover 96 v 1.FC Nürnberg W 1-0 Bundesliga 31
07 May 2005 VfB Stuttgart v Hannover 96 L 1-0 Bundesliga 32
14 May 2005 Hannover 96 v Hamburger SV W 2-1 Bundesliga 33
21 May 2005 Hertha Berlin v Hannover 96 D 0-0 Bundesliga 33
10 Sep 2005 Hannover 96 v Eintracht Frankfurt W 2-0 Bundesliga 4
17 Sep 2005 Bayern München v Hannover 96 L 1-0 Bundesliga 5
20 Sep 2005 Hannover 96 v VfL Wolfsburg L 2-4 Bundesliga 6
24 Sep 2005 Schalke 04 v Hannover 96 L 2-0 Bundesliga 7
05 Nov 2005 Hannover 96 v 1.FSV Mainz 05 D 2-2 Bundesliga 12
20 Nov 2005 VfB Stuttgart v Hannover 96 D 2-2 Bundesliga 13
26 Nov 2005 Hannover 96 v 1.FC Kaiserslautern W 5-1 Bundesliga 14
03 Dec 2005 Borussia Dortmund v Hannover 96 W 0-2 Bundesliga 15
28 Jan 2006 Hertha BSC Berlin v Hannover 96 D 1-1 Bundesliga 18
11 Feb 2006 Eintracht Frankfurt v Hannover 96 W 0-1 Bundesliga 21
18 Feb 2006 Hannover 96 v Bayern München D 1-1 Bundesliga 22
25 Feb 2006 VfL Wolfsburg v Hannover 96 L 2-1 Bundesliga 23
04 Mar 2006 Hannover 96 v Schalke 04 L 1-2 Bundesliga 24
11 Mar 2006 MSV Duisburg v Hannover 96 D 0-0 Bundesliga 25
18 Mar 2006 Hannover 96 v 1.FC Köln W 1-0 Bundesliga 26
25 Mar 2006 Werder Bremen v Hannover 96 L 5-0 Bundesliga 27
08 Apr 2006 1.FSV Mainz 05 v Hannover 96 D 0-0 Bundesliga 29
16 Apr 2006 Hannover 96 v VfB Stuttgart D 3-3 Bundesliga 30
22 Apr 2006 1.FC Kaiserslautern v Hannover 96 L 1-0 Bundesliga 31
02 May 2006 Hannover 96 v Borussia Dortmund L 1-2 Bundesliga 32
06 May 2006 Borussia Mönchengladbach v Hannover 96 D 2-2 Bundesliga 33
12 May 2006 Hannover 96 v Bayer Leverkusen D 2-2 Bundesliga 34
13 Aug 2006 Hannover 96 v Werder Bremen L 2-4 Bundesliga 1
19 Aug 2006 Hertha Berlin v Hannover 96 L 4-0 Bundesliga 2
26 Aug 2006 Hannover 96 v Alemannia Aachen L 0-3 Bundesliga 3
15 Sep 2006 VfL Wolfsburg v Hannover 96 W 1-2 Bundesliga 4
23 Sep 2006 Hannover 96 v Bayer Leverkusen D 1-1 Bundesliga 5
29 Sep 2006 Borussia Dortmund v Hannover 96 D 2-2 Bundesliga 6
14 Oct 2006 Hannover 96 v Eintracht Frankfurt D 1-1 Bundesliga 7
21 Oct 2006 Schalke 04 v Hannover 96 L 2-1 Bundesliga 8
28 Oct 2006 Hamburger SV v Hannover 96 D 0-0 Bundesliga 9
03 Nov 2006 Hannover 96 v VfL Bochum L 0-2 Bundesliga 10
08 Nov 2006 Bayern München v Hannover 96 W 0-1 Bundesliga 11
12 Nov 2006 Hannover 96 v VfB Stuttgart L 1-2 Bundesliga 12
19 Nov 2006 Borussia Mönchengladbach v Hannover 96 W 0-1 Bundesliga 13
25 Nov 2006 Hannover 96 v 1.FSV Mainz 05 W 1-0 Bundesliga 14
02 Dec 2006 Energie Cottbus v Hannover 96 W 0-1 Bundesliga 15
09 Dec 2006 Hannover 96 v DSC Arminia Bielefeld D 1-1 Bundesliga 16
16 Dec 2006 1.FC Nürnberg v Hannover 96 L 3-1 Bundesliga 16
30 Jan 2007 Hannover 96 v Hertha Berlin W 5-0 Bundesliga 18
03 Feb 2007 Alemannia Aachen v Hannover 96 W 1-4 Bundesliga 19
17 Feb 2007 Bayer Leverkusen v Hannover 96 W 0-1 Bundesliga 21
24 Feb 2007 Hannover 96 v Borussia Dortmund W 4-2 Bundesliga 22
03 Mar 2007 Eintracht Frankfurt v Hannover 96 L 2-0 Bundesliga 23
10 Mar 2007 Hannover 96 v Schalke 04 D 1-1 Bundesliga 24
17 Mar 2007 Hannover 96 v Hamburger SV D 0-0 Bundesliga 25
01 Apr 2007 VfL Bochum v Hannover 96 L 2-0 Bundesliga 26
07 Apr 2007 Hannover 96 v Bayern München L 1-2 Bundesliga 27
14 Apr 2007 VfB Stuttgart v Hannover 96 L 2-1 Bundesliga 28
22 Apr 2007 Hannover 96 v Borussia Mönchengladbach W 1-0 Bundesliga 30
28 Apr 2007 1.FSV Mainz 05 v Hannover 96 W 1-2 Bundesliga 31
04 May 2007 Hannover 96 v Energie Cottbus W 2-0 Bundesliga 32
12 May 2007 DSC Arminia Bielefeld v Hannover 96 L 3-1 Bundesliga 33
19 May 2007 Hannover 96 v 1.FC Nürnberg L 0-3 Bundesliga 34
11 Aug 2007 Hannover 96 v Hamburger SV L 0-1 Bundesliga 1
17 Aug 2007 Karlsruhe SC v Hannover 96 W 1-2 Bundesliga 2
25 Aug 2007 Bayern München v Hannover 96 L 3-0 Bundesliga 3
01 Sep 2007 Hannover 96 v VfL Bochum W 3-2 Bundesliga 4
15 Sep 2007 1.FC Nürnberg v Hannover 96 D 2-2 Bundesliga 5
23 Sep 2007 Hannover 96 v Bayer Leverkusen L 0-3 Bundesliga 6
26 Sep 2007 DSC Arminia Bielefeld v Hannover 96 W 0-2 Bundesliga 7
30 Sep 2007 Hannover 96 v MSV Duisburg W 2-1 Bundesliga 8
06 Oct 2007 VfB Stuttgart v Hannover 96 W 0-2 Bundesliga 9
21 Oct 2007 Hannover 96 v VfL Wolfsburg D 2-2 Bundesliga 10
26 Oct 2007 Eintracht Frankfurt v Hannover 96 D 0-0 Bundesliga 11
03 Nov 2007 Hannover 96 v Borussia Dortmund W 2-1 Bundesliga 12
10 Nov 2007 Hertha Berlin v Hannover 96 L 1-0 Bundesliga 13
30 Nov 2007 Hansa Rostock v Hannover 96 W 0-3 Bundesliga 15
08 Dec 2007 Hannover 96 v Werder Bremen W 4-3 Bundesliga 16
14 Dec 2007 Energie Cottbus v Hannover 96 L 5-1 Bundesliga 17
02 Feb 2008 Hamburger SV v Hannover 96 D 1-1 Bundesliga 18
09 Feb 2008 Hannover 96 v Karlsruhe SC D 2-2 Bundesliga 19
17 Feb 2008 Hannover 96 v Bayern München L 0-3 Bundesliga 20
22 Feb 2008 VfL Bochum v Hannover 96 L 2-1 Bundesliga 21
01 Mar 2008 Hannover 96 v 1.FC Nürnberg W 2-1 Bundesliga 22
09 Mar 2008 Bayer Leverkusen v Hannover 96 L 2-0 Bundesliga 23
15 Mar 2008 Hannover 96 v DSC Arminia Bielefeld D 2-2 Bundesliga 24
22 Mar 2008 MSV Duisburg v Hannover 96 D 1-1 Bundesliga 25
30 Mar 2008 Hannover 96 v VfB Stuttgart D 0-0 Bundesliga 26
05 Apr 2008 VfL Wolfsburg v Hannover 96 L 3-2 Bundesliga 27
12 Apr 2008 Hannover 96 v Eintracht Frankfurt W 2-1 Bundesliga 28


Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.

International stats

Season Team Competition Apps Subs Goals Y R
1998-99 USA World Youth Cup 4
1
1999-00 USA International Friendly 1
1999-00 USA Olympics 4
2
2000-01 USA FIFA World Cup 4
2000-01 USA International Friendly 1
2001-02 USA FIFA World Cup 3
1
2001-02 USA International Friendly 1
2002-03 USA FIFA Confederations Cup 2
1
2002-03 USA International Friendly 3
1
2003-04 USA FIFA World Cup 1
2003-04 USA International Friendly 2
1
2004-05 USA FIFA World Cup 6
2004-05 USA International Friendly 2
2005-06 USA CONCACAF Gold Cup 3
2005-06 USA FIFA World Cup 3
2005-06 USA International Friendly 5
1
1
2006-07 USA International Friendly 1
2007-08 USA FIFA World Cup 1
2007-08 USA International Friendly 8
1
1
2008-09 USA FIFA World Cup 3
2
1
2009-10 USA CONCACAF Gold Cup 2
2009-10 USA FIFA World Cup 6
1
2
2009-10 USA International Friendly 3
1
2010-11 USA CONCACAF Gold Cup 6
2010-11 USA International Friendly 1
1
2011-12 USA FIFA World Cup 2
2011-12 USA International Friendly 10
1
2012-13 USA FIFA World Cup 3


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.

International matches

Date Match Result Competition Round
05 Apr 1999 USA v England W 1-0 World Youth Cup Finals group E
08 Apr 1999 Japan v USA L 3-1 World Youth Cup Finals group E
11 Apr 1999 Cameroon v USA W 1-3 World Youth Cup Finals group E
15 Apr 1999 Spain v USA L 3-2 World Youth Cup 2nd round
08 Sep 1999 USA v Jamaica D 2-2 International Friendly
21 Apr 2000 USA v Honduras W 3-0 Olympics North and Central America final round group D
25 Apr 2000 USA v Canada D 0-0 Olympics North and Central America final round group D
28 Apr 2000 USA v Guatemala W 4-0 Olympics North and Central America final round semi-final
30 Apr 2000 USA v Honduras L 1-2 Olympics North and Central America final round group D
28 Mar 2001 Honduras v USA W 1-2 FIFA World Cup CONCACAF finals
25 Apr 2001 USA v Costa Rica W 1-0 FIFA World Cup CONCACAF finals
07 Jun 2001 USA v Ecuador D 0-0 International Friendly
16 Jun 2001 Jamaica v USA D 0-0 FIFA World Cup CONCACAF finals
20 Jun 2001 USA v Trinidad and Tobago W 2-0 FIFA World Cup CONCACAF finals
01 Jul 2001 Mexico v USA L 1-0 FIFA World Cup CONCACAF finals
01 Sep 2001 USA v Honduras L 2-3 FIFA World Cup CONCACAF finals
10 Nov 2001 Trinidad and Tobago v USA D 0-0 FIFA World Cup CONCACAF finals
27 Mar 2002 Germany v USA L 4-2 International Friendly
12 Feb 2003 Jamaica v USA W 1-2 International Friendly
29 Mar 2003 USA v Venezuela W 2-0 International Friendly
08 Jun 2003 USA v New Zealand W 2-1 International Friendly
21 Jun 2003 Brazil v USA L 1-0 FIFA Confederations Cup Group B
23 Jun 2003 USA v Cameroon D 0-0 FIFA Confederations Cup Group B
18 Feb 2004 Netherlands v USA L 1-0 International Friendly
31 Mar 2004 Poland v USA W 0-1 International Friendly
02 Jun 2004 USA v Honduras W 4-0 International Friendly
13 Jun 2004 USA v Grenada W 3-0 FIFA World Cup CONCACAF group 1
11 Jul 2004 USA v Poland D 1-1 International Friendly
04 Sep 2004 USA v El Salvador W 2-0 FIFA World Cup CONCACAF 3rd stage, group 1
09 Feb 2005 Trinidad and Tobago v USA W 1-2 FIFA World Cup CONCACAF 4th Round
27 Mar 2005 Mexico v USA L 2-1 FIFA World Cup CONCACAF 4th Round
30 Mar 2005 USA v Guatemala W 2-0 FIFA World Cup CONCACAF 4th Round
28 May 2005 USA v England L 1-2 International Friendly
04 Jun 2005 USA v Costa Rica W 3-0 FIFA World Cup CONCACAF 4th Round
08 Jun 2005 Panama v USA W 0-3 FIFA World Cup CONCACAF 4th Round
09 Jul 2005 USA v Canada W 2-0 CONCACAF Gold Cup Group B
12 Jul 2005 USA v Costa Rica D 0-0 CONCACAF Gold Cup Group B
16 Jul 2005 USA v Jamaica W 3-1 CONCACAF Gold Cup Quarter-final
12 Nov 2005 Scotland v USA D 1-1 International Friendly
01 Mar 2006 USA v Poland W 1-0 International Friendly
22 Mar 2006 Germany v USA L 4-1 International Friendly
23 May 2006 USA v Morocco L 0-1 International Friendly
28 May 2006 USA v Latvia W 1-0 International Friendly
12 Jun 2006 USA v Czech Republic L 0-3 FIFA World Cup Finals group E
17 Jun 2006 Italy v USA D 1-1 FIFA World Cup Finals group E
22 Jun 2006 Ghana v USA L 2-1 FIFA World Cup Finals group E
25 Mar 2007 USA v Ecuador W 3-1 International Friendly
22 Aug 2007 Sweden v USA L 1-0 International Friendly
09 Sep 2007 USA v Brazil L 2-4 International Friendly
17 Oct 2007 Switzerland v USA W 0-1 International Friendly
17 Nov 2007 South Africa v USA W 0-1 International Friendly
26 Mar 2008 Poland v USA W 0-3 International Friendly
28 May 2008 England v USA L 2-0 International Friendly
04 Jun 2008 Spain v USA L 1-0 International Friendly
08 Jun 2008 USA v Argentina D 0-0 International Friendly
15 Jun 2008 USA v Barbados W 8-0 FIFA World Cup North and Central America 2nd round 1st leg
20 Aug 2008 Guatemala v USA W 0-1 FIFA World Cup North and Central America semi-final round group A
10 Sep 2008 USA v Trinidad and Tobago W 3-0 FIFA World Cup North and Central America semi-final round group A
11 Oct 2008 USA v Cuba W 6-1 FIFA World Cup North and Central America semi-final round group A
04 Jul 2009 USA v Grenada W 4-0 CONCACAF Gold Cup Group B
08 Jul 2009 USA v Honduras W 2-0 CONCACAF Gold Cup Group B
12 Aug 2009 Mexico v USA L 2-1 FIFA World Cup CONCACAF 4th Round
10 Oct 2009 Honduras v USA W 2-3 FIFA World Cup CONCACAF 4th Round
14 Oct 2009 USA v Costa Rica D 2-2 FIFA World Cup CONCACAF 4th Round
14 Nov 2009 Slovakia v USA L 1-0 International Friendly
25 May 2010 USA v Czech Republic L 2-4 International Friendly
29 May 2010 USA v Turkey W 2-1 International Friendly
05 Jun 2010 USA v Australia W 3-1 International Friendly
12 Jun 2010 England v USA D 1-1 FIFA World Cup Finals Group C
18 Jun 2010 Slovenia v USA D 2-2 FIFA World Cup Finals Group C
23 Jun 2010 USA v Algeria W 1-0 FIFA World Cup Finals Group C
26 Jun 2010 USA v Ghana L 1-2 FIFA World Cup Finals - Round of 16
09 Oct 2010 USA v Poland D 2-2 International Friendly
04 Jun 2011 USA v Spain L 0-4 International Friendly
07 Jun 2011 USA v Canada W 2-0 CONCACAF Gold Cup Group C
11 Jun 2011 USA v Panama L 1-2 CONCACAF Gold Cup Group C
14 Jun 2011 Guadeloupe v USA W 0-1 CONCACAF Gold Cup Group C
19 Jun 2011 Jamaica v USA W 0-2 CONCACAF Gold Cup Quarter-final
22 Jun 2011 USA v Panama W 1-0 CONCACAF Gold Cup Semi-final
25 Jun 2011 USA v Mexico L 2-4 CONCACAF Gold Cup Final
10 Aug 2011 USA v Mexico D 1-1 International Friendly
06 Sep 2011 Belgium v USA L 1-0 International Friendly
08 Oct 2011 USA v Honduras W 1-0 International Friendly
11 Oct 2011 USA v Ecuador L 0-1 International Friendly
11 Nov 2011 France v USA L 1-0 International Friendly
15 Nov 2011 Slovenia v USA W 2-3 International Friendly
29 Feb 2012 Italy v USA W 0-1 International Friendly
26 May 2012 USA v Scotland W 5-1 International Friendly
30 May 2012 USA v Brazil L 1-4 International Friendly
03 Jun 2012 Canada v USA D 0-0 International Friendly
08 Jun 2012 USA v Antigua and Barbuda W 3-1 FIFA World Cup CONCACAF 3rd Round Group A
12 Jun 2012 Guatemala v USA D 1-1 FIFA World Cup CONCACAF 3rd Round Group A
11 Sep 2012 USA v Jamaica W 1-0 FIFA World Cup CONCACAF 3rd Round Group A
12 Oct 2012 Antigua and Barbuda v USA W 1-2 FIFA World Cup CONCACAF 3rd Round Group A
16 Oct 2012 USA v Guatemala W 3-1 FIFA World Cup CONCACAF 3rd Round Group A


Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.