Steve Castle
| Date of birth | 17 May 1966 |
| Place of birth | Barkingside |
| Nationality | English |
| Weight | 81 kg |
| Height | 1.80 m |
| Position | Midfielder |
Having returned to Leyton Orient on a free transfer in the close season Steve missed the majority of the 2000-01 campaign with a knee injury. He eventually returned to regular first-team action in the closing weeks of the campaign when he played an influential role in guiding the O's into the play-off final. An inspirational figure in the centre of midfield who worked tirelessly for the cause, Steve retired from senior football due to injury in February 2002.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Leyton Orient | 18 May 1984 | 30 Jun 1992 | |
| Plymouth Argyle | 30 Jun 1992 | 21 Jul 1995 | |
| Birmingham City | 21 Jul 1995 | 14 May 1997 | |
| Gillingham | 15 Feb 1996 | 15 Mar 1996 | L |
| Leyton Orient | 03 Feb 1997 | 03 Mar 1997 | L |
| Peterborough United | 14 May 1997 | 10 Jul 2000 | |
| Leyton Orient | 10 Jul 2000 | 08 Feb 2002 | |
| Stevenage | 28 Sep 2001 | 11 Nov 2001 | L |
| St Albans City | 26 Jun 2002 | 28 Oct 2004 | |
| Hornchurch | 08 Nov 2004 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2000-01 | Leyton Orient | FA Cup | 1 |
||||
| 2000-01 | Leyton Orient | League Division 3 | 2 | 7 |
|||
| 2000-01 | Leyton Orient | League Division 3 Play-Offs | 2 | 1 |
|||
| 2001-02 | Leyton Orient | League Cup | 1 |
||||
| 2001-02 | Leyton Orient | League Division 3 | 1 |
||||
| 2001-02 | Stevenage | LDV Vans Trophy | 1 | ||||
| 2002-03 | St Albans City | FA Cup | 1 | ||||
| 2004-05 | Hornchurch | FA Cup | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 16 Nov 2002 | Stockport County v St Albans City | L | 4-1 | FA Cup | 1st round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.