Date of birth | 13 May 1972 |
Place of birth | Brighton |
Nationality | English |
Weight | 87 kg |
Height | 1.85 m |
Position | Defender/Centre back |
Brown was a regular in central defence for Charlton Athletic in the early part of 2000-01 but lost his place when Mark Fish arrived from Bolton in November and from then on was used mainly as a substitute. He is a reliable centre half who is strong and commanding in the air, has good distribution under pressure and rarely makes a bad pass. He also has a very powerful right-foot shot which is often employed usefully at set pieces. An extremely versatile player, Brown can also play in midfield or at right back, and in the past has even been used as an emergency goalkeeper.
Brown was forced to retire from senior football in July 2004 due to a knee injury.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Charlton Athletic | 03 Jul 1990 | 19 Dec 2002 | |
Reading | 19 Dec 2002 | 28 Jul 2004 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1993-94 | Charlton Athletic | FA Cup | 2 | ||||
1996-97 | Charlton Athletic | FA Cup | 1 | ||||
1996-97 | Charlton Athletic | League Cup | 1 | ||||
1998-99 | Charlton Athletic | League Cup | 2 |
1
|
|||
1998-99 | Charlton Athletic | Premier League | 13 | 5 |
2
|
||
2000-01 | Charlton Athletic | FA Cup | 1 | ||||
2000-01 | Charlton Athletic | League Cup | 1 |
1
|
|||
2000-01 | Charlton Athletic | Premier League | 15 | 10 |
1
|
||
2001-02 | Charlton Athletic | FA Cup | 1 | 1 |
|||
2001-02 | Charlton Athletic | League Cup | 2 | 1 |
1 |
||
2001-02 | Charlton Athletic | Premier League | 11 | 3 |
2 |
3
|
1
|
2002-03 | Charlton Athletic | League Cup | 1 |
||||
2002-03 | Charlton Athletic | Premier League | 3 |
||||
2002-03 | Reading | FA Cup | 2 |
1
|
|||
2002-03 | Reading | League Division 1 | 21 | 1 |
4
|
||
2002-03 | Reading | League Division 1 Play-Offs | 2 |
1
|
|||
2003-04 | Reading | FA Cup | 1 |
1
|
|||
2003-04 | Reading | League Cup | 2 | ||||
2003-04 | Reading | League Division 1 | 19 |
5
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
29 Jan 1994 | Charlton Athletic v Blackburn Rovers | D | 0-0 | FA Cup | 4th round |
08 Feb 1994 | Blackburn Rovers v Charlton Athletic | W | 0-1 | FA Cup | 4th round replay |
23 Oct 1996 | Charlton Athletic v Liverpool | D | 1-1 | League Cup | 3rd round |
15 Jan 1997 | Newcastle United v Charlton Athletic | L | 2-1 | FA Cup | 3rd round replay |
15 Aug 1998 | Newcastle United v Charlton Athletic | D | 0-0 | Premier League | |
29 Aug 1998 | Arsenal v Charlton Athletic | D | 0-0 | Premier League | |
09 Sep 1998 | Manchester United v Charlton Athletic | L | 4-1 | Premier League | |
12 Sep 1998 | Charlton Athletic v Derby County | L | 1-2 | Premier League | |
16 Sep 1998 | Queens Park Rangers v Charlton Athletic | W | 0-2 | League Cup | 2nd round 1st leg |
22 Sep 1998 | Charlton Athletic v Queens Park Rangers | W |
1-0 Agg: 3-0 |
League Cup | 2nd round 2nd leg |
03 Oct 1998 | Nottingham Forest v Charlton Athletic | W | 0-1 | Premier League | |
02 Nov 1998 | Tottenham Hotspur v Charlton Athletic | D | 2-2 | Premier League | |
26 Dec 1998 | Wimbledon v Charlton Athletic | L | 2-1 | Premier League | |
31 Jan 1999 | Charlton Athletic v Manchester United | L | 0-1 | Premier League | |
08 Feb 1999 | Charlton Athletic v Wimbledon | W | 2-0 | Premier League | |
13 Feb 1999 | Charlton Athletic v Liverpool | W | 1-0 | Premier League | |
20 Feb 1999 | Derby County v Charlton Athletic | W | 0-2 | Premier League | |
27 Feb 1999 | Charlton Athletic v Nottingham Forest | D | 0-0 | Premier League | |
06 Mar 1999 | Coventry City v Charlton Athletic | L | 2-1 | Premier League | |
13 Mar 1999 | Leicester City v Charlton Athletic | D | 1-1 | Premier League | |
03 Apr 1999 | Charlton Athletic v Chelsea | L | 0-1 | Premier League | |
10 Apr 1999 | Middlesbrough v Charlton Athletic | L | 2-0 | Premier League | |
08 May 1999 | Aston Villa v Charlton Athletic | W | 3-4 | Premier League | |
16 May 1999 | Charlton Athletic v Sheffield Wednesday | L | 0-1 | Premier League | |
19 Aug 2000 | Charlton Athletic v Manchester City | W | 4-0 | Premier League | |
23 Aug 2000 | Everton v Charlton Athletic | L | 3-0 | Premier League | |
06 Sep 2000 | Charlton Athletic v Southampton | D | 1-1 | Premier League | |
10 Sep 2000 | Derby County v Charlton Athletic | D | 2-2 | Premier League | |
16 Sep 2000 | Charlton Athletic v Tottenham Hotspur | W | 1-0 | Premier League | |
23 Sep 2000 | Newcastle United v Charlton Athletic | W | 0-1 | Premier League | |
26 Sep 2000 | Charlton Athletic v Stoke City | W |
4-3 Agg: 5-5 |
League Cup | 2nd round 2nd leg |
30 Sep 2000 | Charlton Athletic v Coventry City | D | 2-2 | Premier League | |
14 Oct 2000 | Leeds United v Charlton Athletic | L | 3-1 | Premier League | |
21 Oct 2000 | Charlton Athletic v Middlesbrough | W | 1-0 | Premier League | |
28 Oct 2000 | Aston Villa v Charlton Athletic | L | 2-1 | Premier League | |
04 Nov 2000 | Charlton Athletic v Bradford City | W | 2-0 | Premier League | |
11 Nov 2000 | Ipswich Town v Charlton Athletic | L | 2-0 | Premier League | |
02 Dec 2000 | Liverpool v Charlton Athletic | L | 3-0 | Premier League | |
16 Dec 2000 | Leicester City v Charlton Athletic | L | 3-1 | Premier League | |
23 Dec 2000 | Charlton Athletic v Everton | W | 1-0 | Premier League | |
26 Dec 2000 | West Ham United v Charlton Athletic | L | 5-0 | Premier League | |
30 Dec 2000 | Manchester City v Charlton Athletic | W | 1-4 | Premier League | |
13 Jan 2001 | Southampton v Charlton Athletic | D | 0-0 | Premier League | |
27 Jan 2001 | Dagenham and Redbridge v Charlton Athletic | W | 0-1 | FA Cup | 3rd round replay |
30 Jan 2001 | Charlton Athletic v Derby County | W | 2-1 | Premier League | |
03 Feb 2001 | Tottenham Hotspur v Charlton Athletic | D | 0-0 | Premier League | |
03 Mar 2001 | Middlesbrough v Charlton Athletic | D | 0-0 | Premier League | |
17 Apr 2001 | Charlton Athletic v Aston Villa | D | 3-3 | Premier League | |
21 Apr 2001 | Chelsea v Charlton Athletic | W | 0-1 | Premier League | |
05 May 2001 | Sunderland v Charlton Athletic | L | 3-2 | Premier League | |
19 May 2001 | Charlton Athletic v Liverpool | L | 0-4 | Premier League | |
18 Aug 2001 | Charlton Athletic v Everton | L | 1-2 | Premier League | |
25 Aug 2001 | Ipswich Town v Charlton Athletic | W | 0-1 | Premier League | |
09 Sep 2001 | Charlton Athletic v Fulham | D | 1-1 | Premier League | |
12 Sep 2001 | Charlton Athletic v Port Vale | W | 2-0 | League Cup | 2nd round |
16 Sep 2001 | Charlton Athletic v Leeds United | L | 0-2 | Premier League | |
22 Sep 2001 | Sunderland v Charlton Athletic | D | 2-2 | Premier League | |
29 Sep 2001 | Charlton Athletic v Leicester City | W | 2-0 | Premier League | |
09 Oct 2001 | West Bromwich Albion v Charlton Athletic | W | 0-1 | League Cup | 3rd round |
24 Oct 2001 | Aston Villa v Charlton Athletic | L | 1-0 | Premier League | |
27 Oct 2001 | Charlton Athletic v Liverpool | L | 0-2 | Premier League | |
04 Nov 2001 | Arsenal v Charlton Athletic | W | 2-4 | Premier League | |
19 Nov 2001 | Charlton Athletic v West Ham United | D | 4-4 | Premier League | |
24 Nov 2001 | Southampton v Charlton Athletic | L | 1-0 | Premier League | |
27 Nov 2001 | Watford v Charlton Athletic | L | 3-2 | League Cup | 4th round |
01 Dec 2001 | Charlton Athletic v Newcastle United | D | 1-1 | Premier League | |
05 Jan 2002 | Charlton Athletic v Blackpool | W | 2-1 | FA Cup | 3rd round |
26 Jan 2002 | Charlton Athletic v Walsall | L | 1-2 | FA Cup | 4th round |
02 Mar 2002 | Charlton Athletic v Chelsea | W | 2-1 | Premier League | |
09 Mar 2002 | Leicester City v Charlton Athletic | D | 1-1 | Premier League | |
24 Aug 2002 | Bolton Wanderers v Charlton Athletic | W | 1-2 | Premier League | |
27 Aug 2002 | Charlton Athletic v Tottenham Hotspur | L | 0-1 | Premier League | |
11 Sep 2002 | Aston Villa v Charlton Athletic | L | 2-0 | Premier League | |
01 Oct 2002 | Charlton Athletic v Oxford United | L | 0-0 (5-6) | League Cup | 2nd round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.