Date of birth | 19 January 1970 |
Place of birth | Brandenburg |
Nationality | German |
Weight | 73 kg |
Height | 1.80 m |
Position | Midfielder |
A regular for Tottenham in the early part of the 2000-01 campaign Steffen was sidelined in November with a hamstring problem and although he made a quick return to fitness he then suffered knee ligament damage that brought his season to an early conclusion in April. A strong midfield anchorman he was often forced to play below full match fitness but always gave 100 per cent in every game. He performed a key role holding the midfield together, often forming the first line of defence. He shows tremendous determination when keeping possession and uses the ball intelligently to create opportunities from the centre of the park.
Steffan returned to the Premiership in January 2004 when he signed a contract to the end of the 2003-04 season.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Stahl Brandenburg | |||
Schalke 04 | |||
Borussia Dortmund | 29 Dec 1998 | ||
Tottenham Hotspur | 29 Dec 1998 | 30 Jun 2003 | |
1.FC Kaiserslautern | 01 Jul 2003 | 30 Jan 2004 | |
Leicester City | 30 Jan 2004 | 30 Jun 2004 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1988-89 | German Democratic Republic | UEFA Under-18 | 1 | ||||
1988-89 | German Democratic Republic | UEFA Under-21 | 2 | ||||
1988-89 | German Democratic Republic | World Youth Cup | 2 | ||||
1996-97 | Borussia Dortmund | UEFA Champions League | 1 | ||||
1997-98 | Borussia Dortmund | UEFA Super Cup | 2 | ||||
1998-99 | Tottenham Hotspur | FA Cup | 6 |
2
|
|||
1998-99 | Tottenham Hotspur | League Cup | 3 | ||||
1998-99 | Tottenham Hotspur | Premier League | 17 |
6
|
|||
1999-00 | Tottenham Hotspur | FA Cup | 1 |
1
|
|||
1999-00 | Tottenham Hotspur | League Cup | 2 |
1
|
|||
1999-00 | Tottenham Hotspur | Premier League | 24 | 3 |
9
|
||
1999-00 | Tottenham Hotspur | UEFA Cup | 4 | ||||
2000-01 | Tottenham Hotspur | FA Cup | 3 |
1
|
|||
2000-01 | Tottenham Hotspur | League Cup | 3 | ||||
2000-01 | Tottenham Hotspur | Premier League | 19 | 2 |
4
|
||
2001-02 | Tottenham Hotspur | League Cup | 5 | ||||
2001-02 | Tottenham Hotspur | Premier League | 19 | 1 |
6
|
||
2002-03 | Tottenham Hotspur | FA Cup | 1 | ||||
2002-03 | Tottenham Hotspur | League Cup | 1 | ||||
2002-03 | Tottenham Hotspur | Premier League | 13 | 4 |
5
|
||
2003-04 | 1.FC Kaiserslautern | Bundesliga | 7 | 1 |
3
|
||
2003-04 | 1.FC Kaiserslautern | UEFA Cup | 1 |
1
|
|||
2003-04 | Leicester City | Premier League | 13 | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
24 Jul 1988 | USSR v East Germany | L | 3-0 | UEFA U18 | Semi-final |
17 Feb 1989 | Brazil v East Germany | L | 2-0 | World Youth Cup | Group C |
20 Feb 1989 | East Germany v USA | L | 0-2 | World Youth Cup | Group C |
25 Apr 1989 | USSR v East Germany | L | 1-0 | UEFA U21 | Group 3 |
19 May 1989 | East Germany v Austria | W | 2-0 | UEFA U21 | Group 3 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1991-92 | Germany | OT | 1 | ||||
1991-92 | Germany | OT XI | 1 |
||||
1994-95 | Germany | Centenary | 2 | ||||
1994-95 | Germany | International Friendly | 1 |
1
|
|||
1994-95 | Germany | UEFA European Championship | 1 | 1 |
|||
1995-96 | Germany | International Friendly | 4 | 2 |
|||
1995-96 | Germany | UEFA European Championship | 6 | 2 |
|||
1997-98 | Germany | International Friendly | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
18 Feb 1992 | Spain v Germany | L | 2-0 | OT XI | |
25 Feb 1992 | Germany v Poland | W | 2-1 | OT | |
22 Feb 1995 | Spain v Germany | D | 0-0 | International Friendly | |
29 Mar 1995 | Georgia v Germany | W | 0-2 | UEFA European Championship | Group 7 |
26 Apr 1995 | Germany v Wales | D | 1-1 | UEFA European Championship | Group 7 |
21 Jun 1995 | Germany v Italy | W | 2-0 | CENTENARY | |
23 Jun 1995 | Switzerland v Germany | W | 1-2 | CENTENARY | |
23 Aug 1995 | Belgium v Germany | W | 1-2 | International Friendly | |
06 Sep 1995 | Germany v Georgia | W | 4-1 | UEFA European Championship | Group 7 |
08 Oct 1995 | Germany v Moldova | W | 6-1 | UEFA European Championship | Group 7 |
11 Oct 1995 | Wales v Germany | W | 1-2 | UEFA European Championship | Group 7 |
15 Nov 1995 | Germany v Bulgaria | W | 3-1 | UEFA European Championship | Group 7 |
21 Feb 1996 | Portugal v Germany | W | 1-2 | International Friendly | |
27 Mar 1996 | Germany v Denmark | W | 2-0 | International Friendly | |
24 Apr 1996 | Netherlands v Germany | W | 0-1 | International Friendly | |
01 Jun 1996 | Germany v France | L | 0-1 | International Friendly | |
04 Jun 1996 | Germany v Liechtenstein | W | 9-1 | International Friendly | |
16 Jun 1996 | Russia v Germany | W | 0-3 | UEFA European Championship | Finals Group C |
19 Jun 1996 | Italy v Germany | D | 0-0 | UEFA European Championship | Finals Group C |
23 Jun 1996 | Germany v Croatia | W | 2-1 | UEFA European Championship | Finals quarter-final |
26 Jun 1996 | England v Germany | W | 1-1 (6-5) | UEFA European Championship | Finals semi-final |
22 Apr 1998 | Germany v Nigeria | W | 1-0 | International Friendly | |
27 May 1998 | Finland v Germany | D | 0-0 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.