Date of birth | 16 August 1971 |
Place of birth | Dortmund |
Nationality | German |
Weight | 85 kg |
Height | 1.83 m |
Position | Goalkeeper |
Klos enjoyed a lengthy spell with Borussia Dortmund where he was a member of the team that defeated Juventus to win the 1997 European Cup final and also appeared in the UEFA Cup final in 1993. He won Bundesliga champions' medals in 1994-95 and 1995-96 before joining for Rangers in December 1998. Originally signed as a replacement for the injured Lionel Charbonnier he impressed as a solid goalkeeper and established himself as first choice in the line-up. In three seasons at Ibrox he has already been a member of two title-winning sides and also won Scottish Cup winners' medals in 1999 and 2000.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Borussia Dortmund | 23 Dec 1998 | ||
Rangers | 24 Dec 1998 |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1996-97 | Borussia Dortmund | UEFA Champions League | 2 | 2 | ||||
1997-98 | Borussia Dortmund | UEFA Super Cup | 2 | 3 | ||||
1999-00 | Rangers | Scottish FA Cup | 5 | 4 | 1 | |||
1999-00 | Rangers | Scottish Premier League | 24 | 11 | 17 | |||
1999-00 | Rangers | UEFA Champions League | 6 | 2 | 5 | |||
2000-01 | Rangers | Scottish FA Cup | 3 | 1 | 3 | |||
2000-01 | Rangers | Scottish League Cup | 2 | 5 |
1
|
|||
2000-01 | Rangers | Scottish Premier League | 32 | 12 | 28 | |||
2000-01 | Rangers | UEFA Champions League | 8 | 4 | 4 |
1
|
||
2000-01 | Rangers | UEFA Cup | 2 | 1 | 3 | |||
2001-02 | Rangers | Scottish FA Cup | 6 | 3 | 3 | |||
2001-02 | Rangers | Scottish League Cup | 4 | 2 | 2 |
1
|
||
2001-02 | Rangers | Scottish Premier League | 35 | 18 | 24 | |||
2001-02 | Rangers | UEFA Champions League | 4 | 1 | 3 | |||
2001-02 | Rangers | UEFA Cup | 7 | 1 | 6 | |||
2002-03 | Rangers | Scottish League Cup | 2 | 1 | 2 | |||
2002-03 | Rangers | Scottish Premier League | 22 | 13 | 16 |
1
|
||
2002-03 | Rangers | UEFA Cup | 1 | 2 | ||||
2003-04 | Rangers | UEFA Champions League | 4 | 6 | ||||
2004-05 | Rangers | Scottish Premier League | 23 | 11 | 11 | |||
2004-05 | Rangers | UEFA Champions League | 2 | 3 | ||||
2004-05 | Rangers | UEFA Cup | 6 | 3 | 4 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
09 Apr 1997 | Borussia Dortmund v Manchester United | W | 1-0 | UEFA Champions League | Semi-final 1st leg |
23 Apr 1997 | Manchester United v Borussia Dortmund | W |
0-1 Agg: 0-2 |
UEFA Champions League | Semi-final 2nd leg |
08 Jan 1998 | Barcelona v Borussia Dortmund | L | 2-0 | UEFA Super Cup | Final 1st leg |
11 Mar 1998 | Borussia Dortmund v Barcelona | D | 1-1 | UEFA Super Cup | Final 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.