Nationality | Bulgarian |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1982-83 | Bulgaria | Olympics | 1 | ||||
1996-97 | Bulgaria | UEFA Under-21 | 1 | ||||
1996-97 | Bulgaria | Under-21 | 1 | ||||
1997-98 | Bulgaria | Under-21 | 1 | ||||
2001-02 | Bulgaria | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
09 Mar 1983 | Bulgaria v Romania | W | 3-2 | Olympics | |
08 Nov 1996 | Germany v Bulgaria | L | 3-0 | U21 | |
07 Jun 1997 | Bulgaria v Luxembourg | W | 3-0 | UEFA U21 | Group 5 |
22 Apr 1998 | Romania v Bulgaria | L | 4-1 | U21 | |
17 Apr 2002 | Mexico v Bulgaria | L | 1-0 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.