Date of birth | 20 October 1966 |
Place of birth | Kerkrade |
Nationality | Dutch |
Weight | 93 kg |
Height | 1.96 m |
Position | Goalkeeper |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1994-95 | Queens Park Rangers | League Cup | 1 | 4 | ||||
1994-95 | Queens Park Rangers | Premier League | 11 | 2 | 17 |
1
|
||
2000-01 | RBC Roosendaal | Dutch KPN Telecompetitie | 16 | 1 |
37 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
22 Oct 1994 | Norwich City v Queens Park Rangers | L | 4-2 | Premier League | |
25 Oct 1994 | Queens Park Rangers v Manchester City | L | 3-4 | League Cup | 3rd round |
29 Oct 1994 | Queens Park Rangers v Aston Villa | W | 2-0 | Premier League | |
31 Oct 1994 | Queens Park Rangers v Liverpool | W | 2-1 | Premier League | |
05 Nov 1994 | Newcastle United v Queens Park Rangers | L | 2-1 | Premier League | |
19 Nov 1994 | Queens Park Rangers v Leeds United | W | 3-2 | Premier League | |
26 Nov 1994 | Blackburn Rovers v Queens Park Rangers | L | 4-0 | Premier League | |
04 Dec 1994 | Queens Park Rangers v West Ham United | W | 2-1 | Premier League | |
10 Dec 1994 | Queens Park Rangers v Manchester United | L | 2-3 | Premier League | |
17 Dec 1994 | Sheffield Wednesday v Queens Park Rangers | W | 0-2 | Premier League | |
26 Dec 1994 | Crystal Palace v Queens Park Rangers | D | 0-0 | Premier League | |
28 Dec 1994 | Queens Park Rangers v Southampton | D | 2-2 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.