Shamir Mullings
| Date of birth | 30 October 1993 |
| Place of birth | Enfield |
| Nationality | English |
| Weight | 80 kg |
| Height | 1.92 m |
| Position | Forward |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Southend United | 01 Jul 2012 | 30 Jun 2013 | |
| Thurrock | 01 Aug 2012 | 01 Sep 2012 | L |
| Tilbury | 05 Feb 2013 | 05 Mar 2013 | L |
| Harlow Town | 11 Mar 2013 | 31 May 2013 | L |
| Bromley | 01 Jul 2013 | 30 Jun 2014 | |
| Thamesmead Town | 06 Dec 2013 | 31 May 2014 | L |
| Havant and Waterlooville | 01 Jul 2014 | 30 Jun 2016 | |
| Chelmsford City | 01 Jul 2016 | 30 Nov 2016 | |
| Forest Green Rovers | 30 Nov 2016 | ||
| Macclesfield Town | 06 Nov 2017 | 13 Nov 2017 | L |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2014-15 | Havant and Waterlooville | FA Cup | 1 |
||||
| 2017-18 | Forest Green Rovers | Football League Trophy | 1 |
||||
| 2017-18 | Forest Green Rovers | League Cup | 1 |
||||
| 2017-18 | Forest Green Rovers | League Two | 2 | 5 |
1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 05 Aug 2017 | Forest Green Rovers v Barnet | D | 2-2 | League Two | |
| 08 Aug 2017 | Forest Green Rovers v Milton Keynes Dons | L | 0-1 | League Cup | 1st round |
| 12 Aug 2017 | Mansfield Town v Forest Green Rovers | L | 2-0 | League Two | |
| 26 Aug 2017 | Colchester United v Forest Green Rovers | L | 5-1 | League Two | |
| 29 Aug 2017 | Forest Green Rovers v Newport County | W | 2-0 | Football League Trophy | Group E – South |
| 02 Sep 2017 | Wycombe Wanderers v Forest Green Rovers | L | 3-1 | League Two | |
| 09 Sep 2017 | Forest Green Rovers v Exeter City | L | 1-3 | League Two | |
| 12 Sep 2017 | Forest Green Rovers v Lincoln City | L | 0-1 | League Two | |
| 16 Sep 2017 | Port Vale v Forest Green Rovers | D | 1-1 | League Two | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.