Date of birth | 08 November 1983 |
Place of birth | Mar del Plata |
Nationality | Argentine |
Weight | 78 kg |
Height | 1.88 m |
Position | Midfielder |
Sergio Torres's contract at Wycombe Wanderers was extended to June 2008 in September 2006 then to June 2010 in March 2008.
He was made available for transfer by Peterborough United in May 2009 and May 2010.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Basingstoke Town | 01 Jul 2003 | 25 Aug 2005 | |
Wycombe Wanderers | 25 Aug 2005 | 14 Jul 2008 | |
Peterborough United | 14 Jul 2008 | 08 Jul 2010 | |
Lincoln City | 17 Sep 2009 | 28 Dec 2009 | L |
Crawley Town | 08 Jul 2010 | 30 Jun 2014 | |
Whitehawk | 01 Jul 2014 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2005-06 | Wycombe Wanderers | FA Cup | 1 | ||||
2005-06 | Wycombe Wanderers | LDV Vans Trophy | 2 | 1 |
1
|
||
2005-06 | Wycombe Wanderers | League Cup | 1 |
||||
2005-06 | Wycombe Wanderers | League Two | 13 | 11 |
1 |
1
|
|
2006-07 | Wycombe Wanderers | League Cup | 1 | 2 |
|||
2006-07 | Wycombe Wanderers | League Two | 8 | 12 |
1
|
||
2007-08 | Wycombe Wanderers | FA Cup | 1 | ||||
2007-08 | Wycombe Wanderers | League Cup | 1 | ||||
2007-08 | Wycombe Wanderers | League Two | 36 | 6 |
5 |
3
|
|
2007-08 | Wycombe Wanderers | League Two Play-Offs | 2 |
1
|
|||
2008-09 | Peterborough United | FA Cup | 1 | 1 |
|||
2008-09 | Peterborough United | League Cup | 1 |
1
|
|||
2008-09 | Peterborough United | League One | 10 | 5 |
1 |
1
|
|
2009-10 | Lincoln City | FA Cup | 1 | 1 |
|||
2009-10 | Lincoln City | League Two | 7 | 1 |
1 |
1
|
|
2009-10 | Peterborough United | League Championship | 7 | 2 |
1
|
||
2010-11 | Crawley Town | FA Cup | 5 | 1 |
2 |
1
|
|
2011-12 | Crawley Town | FA Cup | 5 |
1
|
|||
2011-12 | Crawley Town | Johnstones Paint Trophy | 1 | ||||
2011-12 | Crawley Town | League Cup | 2 | 1 |
1
|
||
2011-12 | Crawley Town | League Two | 37 | 1 |
4 |
6
|
1
|
2012-13 | Crawley Town | FA Cup | 2 | ||||
2012-13 | Crawley Town | Johnstones Paint Trophy | 1 | ||||
2012-13 | Crawley Town | League Cup | 1 | 1 |
|||
2012-13 | Crawley Town | League One | 7 | 16 |
2
|
||
2013-14 | Crawley Town | FA Cup | 1 | ||||
2013-14 | Crawley Town | Johnstones Paint Trophy | 1 | ||||
2013-14 | Crawley Town | League One | 6 | 16 |
|||
2015-16 | Whitehawk | FA Cup | 3 | ||||
2016-17 | Whitehawk | FA Cup | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
29 Aug 2005 | Wycombe Wanderers v Cheltenham Town | D | 0-0 | League Two | |
02 Sep 2005 | Wycombe Wanderers v Northampton Town | D | 1-1 | League Two | |
17 Sep 2005 | Wycombe Wanderers v Barnet | W | 1-0 | League Two | |
20 Sep 2005 | Wycombe Wanderers v Aston Villa | L | 3-8 | League Cup | 2nd round |
27 Sep 2005 | Wycombe Wanderers v Wrexham | W | 4-1 | League Two | |
01 Oct 2005 | Wycombe Wanderers v Chester City | D | 3-3 | League Two | |
07 Oct 2005 | Grimsby Town v Wycombe Wanderers | W | 0-1 | League Two | |
15 Oct 2005 | Wycombe Wanderers v Rushden and Diamonds | D | 0-0 | League Two | |
18 Oct 2005 | Wycombe Wanderers v Dagenham and Redbridge | W | 2-1 | LDV Vans Trophy | 1st round - southern section |
22 Oct 2005 | Lincoln City v Wycombe Wanderers | W | 1-2 | League Two | |
29 Oct 2005 | Wycombe Wanderers v Peterborough United | D | 2-2 | League Two | |
05 Nov 2005 | Wycombe Wanderers v Northampton Town | L | 1-3 | FA Cup | 1st round |
12 Nov 2005 | Darlington v Wycombe Wanderers | D | 1-1 | League Two | |
22 Nov 2005 | Gillingham v Wycombe Wanderers | D | 2-2 | LDV Vans Trophy | 2nd round - southern section |
26 Nov 2005 | Carlisle United v Wycombe Wanderers | W | 0-1 | League Two | |
06 Dec 2005 | Wycombe Wanderers v Boston United | D | 1-1 | League Two | |
10 Dec 2005 | Wycombe Wanderers v Rochdale | W | 3-0 | League Two | |
17 Dec 2005 | Bury v Wycombe Wanderers | L | 2-1 | League Two | |
20 Dec 2005 | Walsall v Wycombe Wanderers | L | 3-2 | LDV Vans Trophy | Quarter-final - southern section |
29 Dec 2005 | Wycombe Wanderers v Leyton Orient | W | 4-2 | League Two | |
02 Jan 2006 | Wycombe Wanderers v Macclesfield Town | L | 4-5 | League Two | |
14 Jan 2006 | Wycombe Wanderers v Notts County | W | 2-0 | League Two | |
21 Jan 2006 | Barnet v Wycombe Wanderers | D | 0-0 | League Two | |
28 Jan 2006 | Wycombe Wanderers v Stockport County | D | 1-1 | League Two | |
31 Jan 2006 | Northampton Town v Wycombe Wanderers | D | 0-0 | League Two | |
11 Feb 2006 | Wycombe Wanderers v Mansfield Town | D | 2-2 | League Two | |
14 Feb 2006 | Notts County v Wycombe Wanderers | W | 1-2 | League Two | |
18 Feb 2006 | Boston United v Wycombe Wanderers | D | 1-1 | League Two | |
25 Feb 2006 | Wycombe Wanderers v Oxford United | W | 2-1 | League Two | |
08 Aug 2006 | Bristol Rovers v Wycombe Wanderers | W | 1-2 | League Two | |
12 Aug 2006 | Notts County v Wycombe Wanderers | L | 1-0 | League Two | |
19 Aug 2006 | Wycombe Wanderers v Bury | W | 3-0 | League Two | |
22 Aug 2006 | Swansea City v Wycombe Wanderers | W | 2-3 | League Cup | 1st round |
26 Aug 2006 | Macclesfield Town v Wycombe Wanderers | W | 0-2 | League Two | |
01 Sep 2006 | Wycombe Wanderers v Mansfield Town | W | 1-0 | League Two | |
09 Sep 2006 | Wycombe Wanderers v Chester City | W | 1-0 | League Two | |
06 Jan 2007 | Wycombe Wanderers v Rochdale | D | 1-1 | League Two | |
10 Jan 2007 | Wycombe Wanderers v Chelsea | D | 1-1 | League Cup | Semi-final 1st leg |
13 Jan 2007 | Chester City v Wycombe Wanderers | W | 0-1 | League Two | |
20 Jan 2007 | Wycombe Wanderers v Accrington Stanley | D | 1-1 | League Two | |
23 Jan 2007 | Chelsea v Wycombe Wanderers | L |
4-0 Agg: 5-1 |
League Cup | Semi-final 2nd leg |
27 Jan 2007 | Stockport County v Wycombe Wanderers | L | 2-0 | League Two | |
03 Feb 2007 | Wrexham v Wycombe Wanderers | W | 0-2 | League Two | |
24 Feb 2007 | Mansfield Town v Wycombe Wanderers | L | 3-2 | League Two | |
27 Mar 2007 | Wycombe Wanderers v Bristol Rovers | L | 0-1 | League Two | |
31 Mar 2007 | Peterborough United v Wycombe Wanderers | D | 3-3 | League Two | |
07 Apr 2007 | Wycombe Wanderers v Shrewsbury Town | D | 1-1 | League Two | |
09 Apr 2007 | Grimsby Town v Wycombe Wanderers | D | 2-2 | League Two | |
14 Apr 2007 | Wycombe Wanderers v Hartlepool United | L | 0-1 | League Two | |
21 Apr 2007 | Darlington v Wycombe Wanderers | L | 3-2 | League Two | |
28 Apr 2007 | Wycombe Wanderers v Milton Keynes Dons | L | 0-2 | League Two | |
05 May 2007 | Barnet v Wycombe Wanderers | L | 2-1 | League Two | |
11 Aug 2007 | Wycombe Wanderers v Accrington Stanley | L | 0-1 | League Two | |
14 Aug 2007 | Plymouth Argyle v Wycombe Wanderers | L | 2-1 | League Cup | 1st round |
18 Aug 2007 | Dagenham and Redbridge v Wycombe Wanderers | D | 2-2 | League Two | |
25 Aug 2007 | Wycombe Wanderers v Bury | W | 1-0 | League Two | |
01 Sep 2007 | Chesterfield v Wycombe Wanderers | L | 2-0 | League Two | |
09 Sep 2007 | Wycombe Wanderers v Brentford | W | 1-0 | League Two | |
15 Sep 2007 | Macclesfield Town v Wycombe Wanderers | W | 1-2 | League Two | |
22 Sep 2007 | Wycombe Wanderers v Shrewsbury Town | D | 1-1 | League Two | |
29 Sep 2007 | Bradford City v Wycombe Wanderers | W | 0-1 | League Two | |
02 Oct 2007 | Barnet v Wycombe Wanderers | L | 2-1 | League Two | |
06 Oct 2007 | Wycombe Wanderers v Notts County | W | 3-1 | League Two | |
14 Oct 2007 | Peterborough United v Wycombe Wanderers | L | 2-1 | League Two | |
20 Oct 2007 | Wycombe Wanderers v Grimsby Town | W | 3-0 | League Two | |
27 Oct 2007 | Chester City v Wycombe Wanderers | D | 2-2 | League Two | |
03 Nov 2007 | Wycombe Wanderers v Milton Keynes Dons | D | 1-1 | League Two | |
07 Nov 2007 | Wrexham v Wycombe Wanderers | D | 0-0 | League Two | |
10 Nov 2007 | Wycombe Wanderers v Swindon Town | L | 1-2 | FA Cup | 1st round |
17 Nov 2007 | Wycombe Wanderers v Lincoln City | W | 1-0 | League Two | |
24 Nov 2007 | Darlington v Wycombe Wanderers | L | 1-0 | League Two | |
04 Dec 2007 | Wycombe Wanderers v Hereford United | D | 2-2 | League Two | |
08 Dec 2007 | Stockport County v Wycombe Wanderers | L | 6-0 | League Two | |
14 Dec 2007 | Wycombe Wanderers v Morecambe | W | 2-0 | League Two | |
22 Dec 2007 | Wycombe Wanderers v Macclesfield Town | W | 2-1 | League Two | |
26 Dec 2007 | Brentford v Wycombe Wanderers | W | 1-3 | League Two | |
29 Dec 2007 | Shrewsbury Town v Wycombe Wanderers | W | 0-1 | League Two | |
01 Jan 2008 | Wycombe Wanderers v Barnet | D | 0-0 | League Two | |
08 Jan 2008 | Mansfield Town v Wycombe Wanderers | W | 0-4 | League Two | |
12 Jan 2008 | Wycombe Wanderers v Rochdale | L | 0-1 | League Two | |
19 Jan 2008 | Rotherham United v Wycombe Wanderers | D | 1-1 | League Two | |
26 Jan 2008 | Wycombe Wanderers v Chesterfield | W | 1-0 | League Two | |
29 Jan 2008 | Wycombe Wanderers v Dagenham and Redbridge | L | 0-1 | League Two | |
02 Feb 2008 | Accrington Stanley v Wycombe Wanderers | W | 0-2 | League Two | |
09 Feb 2008 | Wycombe Wanderers v Mansfield Town | L | 1-2 | League Two | |
12 Feb 2008 | Bury v Wycombe Wanderers | D | 2-2 | League Two | |
16 Feb 2008 | Wycombe Wanderers v Rotherham United | W | 1-0 | League Two | |
23 Feb 2008 | Rochdale v Wycombe Wanderers | W | 0-1 | League Two | |
22 Mar 2008 | Morecambe v Wycombe Wanderers | W | 0-1 | League Two | |
24 Mar 2008 | Wycombe Wanderers v Stockport County | D | 0-0 | League Two | |
05 Apr 2008 | Wycombe Wanderers v Peterborough United | D | 2-2 | League Two | |
12 Apr 2008 | Milton Keynes Dons v Wycombe Wanderers | D | 2-2 | League Two | |
15 Apr 2008 | Grimsby Town v Wycombe Wanderers | W | 0-1 | League Two | |
19 Apr 2008 | Wycombe Wanderers v Chester City | W | 1-0 | League Two | |
26 Apr 2008 | Notts County v Wycombe Wanderers | L | 1-0 | League Two | |
03 May 2008 | Wycombe Wanderers v Bradford City | W | 2-1 | League Two | |
11 May 2008 | Wycombe Wanderers v Stockport County | D | 1-1 | League Two Play-Offs | Semi-final 1st leg |
17 May 2008 | Stockport County v Wycombe Wanderers | L |
1-0 Agg: 2-1 |
League Two Play-Offs | Semi-final 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.