Sergio Reguilón
| Date of birth | 16 December 1996 |
| Place of birth | Madrid |
| Nationality | Spanish |
| Weight | 67 kg |
| Height | 1.78 m |
| Position | Defender/Midfielder |
Full name is: Sergio Reguilón Rodríguez.
Sergio Reguilón joined Tottenham Hotspur in September 2020 with a five-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Real Madrid | 01 Jul 2015 | 19 Sep 2020 | |
| Logrones | 05 Aug 2015 | 01 Feb 2016 | L |
| Logrones | 23 Aug 2016 | 31 May 2017 | L |
| Sevilla | 05 Jul 2019 | 22 Aug 2020 | L |
| Tottenham Hotspur | 19 Sep 2020 | 30 Jun 2025 | |
| Atletico Madrid | 30 Aug 2022 | 10 Jun 2023 | L |
| Manchester United | 01 Sep 2023 | 02 Jan 2024 | L |
| Brentford | 17 Jan 2024 | 31 May 2024 | L |
| Inter Miami | 15 Dec 2025 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2020-21 | Tottenham Hotspur | FA Cup | 1 |
||||
| 2020-21 | Tottenham Hotspur | League Cup | 3 |
2
|
|||
| 2020-21 | Tottenham Hotspur | Premier League | 26 | 1 |
5
|
||
| 2020-21 | Tottenham Hotspur | UEFA Europa League | 3 | 2 |
|||
| 2021-22 | Tottenham Hotspur | FA Cup | 1 | 1 |
|||
| 2021-22 | Tottenham Hotspur | League Cup | 1 | 1 |
|||
| 2021-22 | Tottenham Hotspur | Premier League | 22 | 3 |
2 |
4
|
|
| 2021-22 | Tottenham Hotspur | UEFA Europa Conference League | 2 | ||||
| 2023-24 | Brentford | Premier League | 14 | 2 |
4
|
1
|
|
| 2023-24 | Manchester United | League Cup | 1 |
1
|
|||
| 2023-24 | Manchester United | Premier League | 4 | 5 |
3
|
||
| 2023-24 | Manchester United | UEFA Champions League | 2 | ||||
| 2024-25 | Tottenham Hotspur | FA Cup | 1 | ||||
| 2024-25 | Tottenham Hotspur | League Cup | 1 |
||||
| 2024-25 | Tottenham Hotspur | Premier League | 1 | 3 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 16 Sep 2023 | Manchester United v Brighton and Hove Albion | L | 1-3 | Premier League | |
| 20 Sep 2023 | Bayern Munchen v Manchester United | L | 4-3 | UEFA Champions League | Group A |
| 23 Sep 2023 | Burnley v Manchester United | W | 0-1 | Premier League | |
| 24 Oct 2023 | Manchester United v FC Kobenhavn | W | 1-0 | UEFA Champions League | Group A |
| 29 Oct 2023 | Manchester United v Manchester City | L | 0-3 | Premier League | |
| 01 Nov 2023 | Manchester United v Newcastle United | L | 0-3 | League Cup | 4th round |
| 11 Nov 2023 | Manchester United v Luton Town | W | 1-0 | Premier League | |
| 02 Dec 2023 | Newcastle United v Manchester United | L | 1-0 | Premier League | |
| 06 Dec 2023 | Manchester United v Chelsea | W | 2-1 | Premier League | |
| 09 Dec 2023 | Manchester United v AFC Bournemouth | L | 0-3 | Premier League | |
| 23 Dec 2023 | West Ham United v Manchester United | L | 2-0 | Premier League | |
| 30 Dec 2023 | Nottingham Forest v Manchester United | L | 2-1 | Premier League | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2020-21 | Spain | International Friendly | 1 | 1 |
2
|
||
| 2020-21 | Spain | UEFA Nations League | 3 | ||||
| 2021-22 | Spain | FIFA World Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 06 Sep 2020 | Spain v Ukraine | W | 4-0 | UEFA Nations League | League A Group A4 |
| 07 Oct 2020 | Portugal v Spain | D | 0-0 | International Friendly | |
| 13 Oct 2020 | Ukraine v Spain | L | 1-0 | UEFA Nations League | League A Group A4 |
| 11 Nov 2020 | Netherlands v Spain | D | 1-1 | International Friendly | |
| 14 Nov 2020 | Switzerland v Spain | D | 1-1 | UEFA Nations League | League A Group A4 |
| 08 Sep 2021 | Kosovo v Spain | W | 0-2 | FIFA World Cup | Europe group B |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.