Scott P Fitzgerald
| Date of birth | 18 November 1979 |
| Place of birth | Hillingdon |
| Nationality | English |
| Weight | 73 kg |
| Height | 1.80 m |
| Position | Forward |
Scott's contract at Watford was extended up to June 2006 in November 2003.
After a loan spell, he joined Brentford in March 2005 with a contract to June 2007 but was made available for transfer in May 2006 before his contract was cancelled in January 2007.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Northwood | 01 Jul 2002 | 05 Mar 2003 | |
| Watford | 05 Mar 2003 | 24 Mar 2005 | |
| Swansea City | 28 Sep 2004 | 31 Oct 2004 | L |
| Leyton Orient | 14 Jan 2005 | 14 Feb 2005 | L |
| Oldham Athletic | 21 Feb 2005 | 25 Feb 2005 | T |
| Brentford | 04 Mar 2005 | 23 Mar 2005 | L |
| Brentford | 24 Mar 2005 | 15 Jan 2007 | |
| Oxford United | 23 Nov 2005 | 06 Jan 2006 | L |
| Walsall | 16 Feb 2006 | 13 Apr 2006 | L |
| AFC Wimbledon | 25 Aug 2006 | 25 Sep 2006 | L |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2002-03 | Watford | League Division 1 | 1 | 3 |
1 |
||
| 2003-04 | Watford | FA Cup | 1 |
||||
| 2003-04 | Watford | League Cup | 1 |
1 |
|||
| 2003-04 | Watford | League Division 1 | 28 | 16 |
10 |
4
|
|
| 2004-05 | Brentford | League One | 7 | 5 |
4 |
2
|
|
| 2004-05 | Brentford | League One Play-Offs | 1 | ||||
| 2004-05 | Leyton Orient | League Two | 1 |
1
|
|||
| 2004-05 | Swansea City | LDV Vans Trophy | 1 | ||||
| 2004-05 | Swansea City | League Two | 3 |
||||
| 2004-05 | Watford | League Championship | 7 |
||||
| 2004-05 | Watford | League Cup | 2 |
||||
| 2005-06 | Brentford | LDV Vans Trophy | 1 | 1 |
1
|
||
| 2005-06 | Brentford | League Cup | 1 | ||||
| 2005-06 | Brentford | League One | 3 | 8 |
1 |
1
|
|
| 2005-06 | Oxford United | League Two | 2 | 1 |
1 |
||
| 2005-06 | Walsall | League One | 1 | 4 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 05 Mar 2005 | Colchester United v Brentford | W | 0-1 | League One | |
| 15 Mar 2005 | Oldham Athletic v Brentford | W | 0-2 | League One | |
| 19 Mar 2005 | Brentford v Chesterfield | D | 2-2 | League One | |
| 22 Mar 2005 | Blackpool v Brentford | L | 2-1 | League One | |
| 28 Mar 2005 | Brentford v Peterborough United | D | 0-0 | League One | |
| 02 Apr 2005 | Stockport County v Brentford | W | 1-2 | League One | |
| 09 Apr 2005 | Brentford v Bristol City | W | 1-0 | League One | |
| 12 Apr 2005 | Brentford v Tranmere Rovers | W | 1-0 | League One | |
| 16 Apr 2005 | Bradford City v Brentford | L | 4-1 | League One | |
| 23 Apr 2005 | Brentford v Huddersfield Town | L | 0-1 | League One | |
| 30 Apr 2005 | Luton Town v Brentford | L | 4-2 | League One | |
| 03 May 2005 | Wrexham v Brentford | W | 1-2 | League One | |
| 16 May 2005 | Brentford v Sheffield Wednesday | L |
1-2 Agg: 1-3 |
League One Play-Offs | Semi-final 2nd leg |
| 06 Aug 2005 | Brentford v Scunthorpe United | W | 2-0 | League One | |
| 15 Aug 2005 | Port Vale v Brentford | L | 1-0 | League One | |
| 20 Aug 2005 | Brentford v Tranmere Rovers | W | 2-0 | League One | |
| 23 Aug 2005 | Cheltenham Town v Brentford | L | 5-0 | League Cup | 1st round |
| 03 Sep 2005 | Nottingham Forest v Brentford | W | 1-2 | League One | |
| 10 Sep 2005 | Brentford v Milton Keynes Dons | W | 1-0 | League One | |
| 17 Sep 2005 | Huddersfield Town v Brentford | L | 3-2 | League One | |
| 09 Oct 2005 | Oldham Athletic v Brentford | W | 0-1 | League One | |
| 15 Oct 2005 | Brentford v Swindon Town | D | 0-0 | League One | |
| 18 Oct 2005 | Brentford v Oxford United | D | 1-1 | LDV Vans Trophy | 1st round - southern section |
| 22 Oct 2005 | Blackpool v Brentford | D | 0-0 | League One | |
| 19 Nov 2005 | Brentford v Oldham Athletic | D | 3-3 | League One | |
| 17 Jan 2006 | Brentford v Nottingham Forest | D | 1-1 | League One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.