Scott Griffiths
| Date of birth | 10 February 1986 |
| Place of birth | Westminster |
| Nationality | English |
| Weight | 74 kg |
| Height | 1.75 m |
| Position | Defender/Left back |
Scott Griffith's contract at Dagenham & Redbridge was extended to June 2010 in July 2007.
After a loan spell, he joined Peterborough United in January 2010 with a contract to June 2013 before he was made available for transfer in June 2011 which was re-affirmed in April 2012.
Scott's Posh contract was cancelled in January 2013.
His contract at Luton Town was extended to June 2016 in January 2015.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Aveley | 01 Jul 2003 | 30 Jun 2004 | |
| Dagenham and Redbridge | 12 Aug 2004 | 22 Jan 2010 | |
| Peterborough United | 23 Oct 2009 | 21 Jan 2010 | L |
| Peterborough United | 22 Jan 2010 | 29 Jan 2013 | |
| Chesterfield | 06 Aug 2010 | 06 Nov 2010 | L |
| Chesterfield | 07 Jan 2011 | 31 May 2011 | L |
| Crawley Town | 08 Sep 2011 | 08 Oct 2011 | L |
| Chesterfield | 24 Nov 2011 | 02 Jan 2012 | L |
| Rotherham United | 10 Jan 2012 | 10 Mar 2012 | L |
| Plymouth Argyle | 09 Oct 2012 | 20 Nov 2012 | L |
| Luton Town | 25 Mar 2013 | 30 Jun 2016 | |
| Woking | 30 Jan 2016 | 26 Feb 2016 | L |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2004-05 | Dagenham and Redbridge | LDV Vans Trophy | 1 | ||||
| 2005-06 | Dagenham and Redbridge | FA Cup | 1 | ||||
| 2005-06 | Dagenham and Redbridge | LDV Vans Trophy | 1 | ||||
| 2007-08 | Dagenham and Redbridge | FA Cup | 3 |
1
|
|||
| 2007-08 | Dagenham and Redbridge | Johnstones Paint Trophy | 3 | ||||
| 2007-08 | Dagenham and Redbridge | League Cup | 1 | ||||
| 2007-08 | Dagenham and Redbridge | League Two | 41 | ||||
| 2008-09 | Dagenham and Redbridge | FA Cup | 3 | ||||
| 2008-09 | Dagenham and Redbridge | Johnstones Paint Trophy | 3 | ||||
| 2008-09 | Dagenham and Redbridge | League Cup | 1 | ||||
| 2008-09 | Dagenham and Redbridge | League Two | 43 | 1 |
1
|
||
| 2009-10 | Dagenham and Redbridge | Johnstones Paint Trophy | 1 | ||||
| 2009-10 | Dagenham and Redbridge | League Cup | 1 | ||||
| 2009-10 | Dagenham and Redbridge | League Two | 13 | 1 |
1
|
||
| 2009-10 | Peterborough United | FA Cup | 1 | ||||
| 2009-10 | Peterborough United | League Championship | 20 |
1
|
|||
| 2010-11 | Chesterfield | FA Cup | 1 | ||||
| 2010-11 | Chesterfield | Johnstones Paint Trophy | 2 | ||||
| 2010-11 | Chesterfield | League Cup | 1 | ||||
| 2010-11 | Chesterfield | League Two | 28 | 1 |
1
|
||
| 2011-12 | Chesterfield | Johnstones Paint Trophy | 1 | ||||
| 2011-12 | Chesterfield | League One | 3 | ||||
| 2011-12 | Crawley Town | League Two | 6 |
1
|
|||
| 2011-12 | Rotherham United | League Two | 8 | ||||
| 2012-13 | Plymouth Argyle | FA Cup | 1 | ||||
| 2012-13 | Plymouth Argyle | Johnstones Paint Trophy | 1 | ||||
| 2012-13 | Plymouth Argyle | League Two | 4 |
1
|
|||
| 2014-15 | Luton Town | FA Cup | 2 | ||||
| 2014-15 | Luton Town | Johnstones Paint Trophy | 1 | ||||
| 2014-15 | Luton Town | League Cup | 1 | ||||
| 2014-15 | Luton Town | League Two | 35 | 2 |
2
|
||
| 2015-16 | Luton Town | FA Cup | 1 | 1 |
|||
| 2015-16 | Luton Town | Johnstones Paint Trophy | 1 | 1 |
|||
| 2015-16 | Luton Town | League Cup | 1 | 1 |
|||
| 2015-16 | Luton Town | League Two | 17 | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 10 Sep 2011 | Morecambe v Crawley Town | L | 6-0 | League Two | |
| 13 Sep 2011 | Crawley Town v Swindon Town | L | 0-3 | League Two | |
| 17 Sep 2011 | Crawley Town v Bradford City | W | 3-1 | League Two | |
| 24 Sep 2011 | Aldershot Town v Crawley Town | W | 0-1 | League Two | |
| 01 Oct 2011 | Crawley Town v Plymouth Argyle | W | 2-0 | League Two | |
| 08 Oct 2011 | Northampton Town v Crawley Town | W | 0-1 | League Two | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.