Scott Bevan
| Date of birth | 19 September 1979 |
| Place of birth | Southampton |
| Nationality | English |
| Weight | 97 kg |
| Height | 1.98 m |
| Position | Goalkeeper |
Bevan represented Hampshire at Under-14 and Under-15 levels before joining Southampton as a trainee.
He was made available for transfer by Milton Keynes Dons in May 2005.
Bevan joined Shrewsbury Town in January 2008 with a contract to June 2009.
He joined Bristol Rovers in July 2011 with a two-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Southampton | 16 Jan 1998 | 12 Mar 2004 | |
| Stoke City | 01 Feb 2002 | 11 Feb 2002 | L |
| Woking | 15 Mar 2002 | 25 Apr 2002 | L |
| Huddersfield Town | 10 Jul 2002 | 04 Apr 2003 | L |
| Woking | 14 Nov 2003 | 18 Dec 2003 | L |
| Wycombe Wanderers | 16 Jan 2004 | 16 Feb 2004 | L |
| Wimbledon | 12 Mar 2004 | 21 Jun 2004 | |
| Milton Keynes Dons | 21 Jun 2004 | 06 Jan 2006 | |
| Tamworth | 27 Oct 2005 | 05 Jan 2006 | L |
| Tamworth | 06 Jan 2006 | 30 Jun 2006 | |
| Kidderminster Harriers | 01 Jul 2006 | 31 Jan 2008 | |
| Shrewsbury Town | 31 Jan 2008 | 01 Jan 2009 | |
| Torquay United | 25 Sep 2008 | 31 Dec 2008 | L |
| Torquay United | 01 Jan 2009 | 30 Jun 2011 | |
| Bristol Rovers | 01 Jul 2011 | 30 Jun 2013 | |
| Havant and Waterlooville | 16 Jul 2013 |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | Huddersfield Town | FA Cup | 1 | 1 | ||||
| 2002-03 | Huddersfield Town | LDV Vans Trophy | 1 | 2 | ||||
| 2002-03 | Huddersfield Town | League Cup | 2 | 1 | 1 | |||
| 2002-03 | Huddersfield Town | League Division 2 | 30 | 5 | 38 |
1
|
||
| 2003-04 | Wimbledon | League Division 1 | 10 | 2 | 14 | |||
| 2003-04 | Woking | FA Cup | 1 | 3 | ||||
| 2003-04 | Wycombe Wanderers | League Division 2 | 5 | 7 | ||||
| 2004-05 | Milton Keynes Dons | LDV Vans Trophy | 1 | 2 | ||||
| 2004-05 | Milton Keynes Dons | League Cup | 1 | 4 | ||||
| 2004-05 | Milton Keynes Dons | League One | 7 | 2 | 11 | |||
| 2005-06 | Tamworth | FA Cup | 4 | 3 | ||||
| 2006-07 | Kidderminster Harriers | FA Cup | 1 | 2 |
1
|
|||
| 2007-08 | Kidderminster Harriers | FA Cup | 1 | 3 | ||||
| 2007-08 | Shrewsbury Town | League Two | 5 | 1 | 5 | |||
| 2008-09 | Torquay United | FA Cup | 4 | 3 | 1 | |||
| 2009-10 | Torquay United | FA Cup | 2 | 1 | 1 | |||
| 2009-10 | Torquay United | Johnstones Paint Trophy | 2 | 3 | ||||
| 2009-10 | Torquay United | League Cup | 1 | 2 | ||||
| 2009-10 | Torquay United | League Two | 17 | 1 |
4 | 20 | ||
| 2010-11 | Torquay United | FA Cup | 4 | 3 | 1 | |||
| 2010-11 | Torquay United | Johnstones Paint Trophy | 1 | |||||
| 2010-11 | Torquay United | League Cup | 1 | 1 | ||||
| 2010-11 | Torquay United | League Two | 37 | 7 | 47 | |||
| 2010-11 | Torquay United | League Two Play-Offs | 3 | 1 | 1 | |||
| 2011-12 | Bristol Rovers | FA Cup | 2 | 2 | ||||
| 2011-12 | Bristol Rovers | Johnstones Paint Trophy | 1 | 3 | ||||
| 2011-12 | Bristol Rovers | League Cup | 2 | 4 | ||||
| 2011-12 | Bristol Rovers | League Two | 37 | 5 | 59 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 30 Aug 2004 | Milton Keynes Dons v Torquay United | W | 1-0 | League One | |
| 04 Sep 2004 | Chesterfield v Milton Keynes Dons | D | 2-2 | League One | |
| 11 Sep 2004 | Milton Keynes Dons v Doncaster Rovers | L | 0-1 | League One | |
| 18 Sep 2004 | Colchester United v Milton Keynes Dons | W | 0-1 | League One | |
| 21 Sep 2004 | Milton Keynes Dons v Cardiff City | L | 1-4 | League Cup | 2nd round |
| 25 Sep 2004 | Milton Keynes Dons v Hartlepool United | W | 4-2 | League One | |
| 02 Nov 2004 | Bristol City v Milton Keynes Dons | L | 2-1 | LDV Vans Trophy | 2nd round - southern section |
| 06 Nov 2004 | Bristol City v Milton Keynes Dons | L | 4-1 | League One | |
| 27 Nov 2004 | Tranmere Rovers v Milton Keynes Dons | L | 2-0 | League One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.