Sam Hardy
| Date of birth | 26 August 1882 |
| Place of birth | Newbold |
| Nationality | English |
| Weight | 76 kg |
| Height | 1.76 m |
| Position | Goalkeeper |
| Died | 24 October 1966 |
England international Sam Hardy joined from Chesterfield for £500, staying with Liverpool for seven seasons including the 1906 1st Division Championship-winning season.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1905-06 | Liverpool | FA Cup | 5 | 3 | 2 | |||
| 1905-06 | Liverpool | League Division One | 30 | 21 | 4 | |||
| 1906-07 | Liverpool | FA Cup | 4 | 3 | ||||
| 1906-07 | Liverpool | League Division One | 34 | 19 | 8 | |||
| 1907-08 | Football League | Inter League | 1 | 1 | ||||
| 1907-08 | Liverpool | FA Cup | 4 | 2 | 3 | |||
| 1907-08 | Liverpool | League Division One | 33 | 19 | 8 | |||
| 1908-09 | Football League | Inter League | 2 | 1 | 1 | |||
| 1908-09 | Liverpool | FA Cup | 2 | 2 | ||||
| 1908-09 | Liverpool | League Division One | 32 | 16 | 15 | |||
| 1909-10 | Liverpool | FA Cup | 1 | |||||
| 1909-10 | Liverpool | League Division One | 32 | 17 | 13 | |||
| 1910-11 | Liverpool | FA Cup | 2 | 1 | 1 | |||
| 1910-11 | Liverpool | League Division One | 27 | 16 | 8 | |||
| 1911-12 | Liverpool | FA Cup | 2 | 1 | ||||
| 1911-12 | Liverpool | League Division One | 31 | 15 | 14 | |||
| 1912-13 | Aston Villa | FA Cup | 6 | 5 | 1 | |||
| 1912-13 | Aston Villa | League Division One | 33 | 22 | 10 | |||
| 1913-14 | Aston Villa | FA Cup | 5 | 4 | 1 | |||
| 1913-14 | Aston Villa | League Division One | 30 | 14 | 9 | |||
| 1913-14 | Football League | Inter League | 3 | 1 | 2 | |||
| 1914-15 | Aston Villa | FA Cup | 2 | 1 | ||||
| 1914-15 | Aston Villa | League Division One | 37 | 17 | 12 | |||
| 1918-19 | Football League | Inter League | 2 | 2 | ||||
| 1919-20 | Aston Villa | FA Cup | 6 | 4 | 2 | |||
| 1919-20 | Aston Villa | League Division One | 34 | 21 | 9 | |||
| 1919-20 | Football League | Inter League | 2 | 1 | 1 | |||
| 1920-21 | Aston Villa | FA Cup | 5 | 3 | 1 | |||
| 1920-21 | Aston Villa | League Division One | 25 | 15 | 7 | |||
| 1925-26 | Football League | Inter League | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 29 Feb 1908 | FOOTBALL LEAGUE v SCOTTISH LEAGUE | W | 2-0 | INTER LEAGUE | |
| 10 Oct 1908 | IRISH LEAGUE v FOOTBALL LEAGUE | W | 0-5 | INTER LEAGUE | |
| 27 Feb 1909 | SCOTTISH LEAGUE v FOOTBALL LEAGUE | L | 3-1 | INTER LEAGUE | |
| 01 Oct 1913 | Irish League v Football League | W | 0-2 | Inter League | |
| 09 Feb 1914 | FOOTBALL LEAGUE v SOUTHERN LEAGUE | W | 3-1 | INTER LEAGUE | |
| 21 Mar 1914 | FOOTBALL LEAGUE v SCOTTISH LEAGUE | L | 2-3 | INTER LEAGUE | |
| 22 Feb 1919 | Football League v Scottish League | W | 3-1 | Inter League | |
| 05 Apr 1919 | Scottish League v Football League | L | 3-2 | Inter League | |
| 19 Nov 1919 | Football League v Irish League | D | 2-2 | Inter League | |
| 20 Mar 1920 | Scottish League v Football League | W | 0-4 | Inter League | |
| 13 Mar 1926 | SCOTTISH LEAGUE v FOOTBALL LEAGUE | W | 0-2 | INTER LEAGUE | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1906-07 | England | British Home Championship | 3 | 2 | 1 | |||
| 1907-08 | England | British Home Championship | 1 | 1 | ||||
| 1908-09 | England | British Home Championship | 3 | 3 | ||||
| 1908-09 | England | International Friendly | 3 | 3 | ||||
| 1909-10 | England | British Home Championship | 3 | 1 | 3 | |||
| 1911-12 | England | British Home Championship | 1 | 1 | ||||
| 1912-13 | England | British Home Championship | 1 | 1 | ||||
| 1913-14 | England | British Home Championship | 3 | 1 | 4 | |||
| 1918-19 | England | Victory | 2 | 4 | ||||
| 1919-20 | England | British Home Championship | 3 | 7 | ||||
| 1919-20 | England | Victory | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 16 Feb 1907 | England v Ireland | W | 1-0 | British Home Championship | |
| 18 Mar 1907 | England v Wales | D | 1-1 | British Home Championship | |
| 06 Apr 1907 | England v Scotland | D | 1-1 | British Home Championship | |
| 04 Apr 1908 | Scotland v England | D | 1-1 | British Home Championship | |
| 13 Feb 1909 | England v Ireland | W | 4-0 | British Home Championship | |
| 15 Mar 1909 | England v Wales | W | 2-0 | British Home Championship | |
| 03 Apr 1909 | England v Scotland | W | 2-0 | British Home Championship | |
| 29 May 1909 | Hungary v England | W | 2-4 | International Friendly | |
| 31 May 1909 | Hungary v England | W | 2-8 | International Friendly | |
| 01 Jun 1909 | Austria v England | W | 1-8 | International Friendly | |
| 12 Feb 1910 | Ireland v England | D | 1-1 | British Home Championship | |
| 14 Mar 1910 | Wales v England | W | 0-1 | British Home Championship | |
| 02 Apr 1910 | Scotland v England | L | 2-0 | British Home Championship | |
| 10 Feb 1912 | Ireland v England | W | 1-6 | British Home Championship | |
| 05 Apr 1913 | England v Scotland | W | 1-0 | British Home Championship | |
| 14 Feb 1914 | England v Ireland | L | 0-3 | British Home Championship | |
| 16 Mar 1914 | Wales v England | W | 0-2 | British Home Championship | |
| 04 Apr 1914 | Scotland v England | L | 3-1 | British Home Championship | |
| 26 Apr 1919 | England v Scotland | D | 2-2 | Victory | |
| 03 May 1919 | Scotland v England | W | 3-4 | Victory | |
| 18 Oct 1919 | England v Wales | W | 2-0 | Victory | |
| 25 Oct 1919 | Ireland v England | D | 1-1 | British Home Championship | |
| 15 Mar 1920 | England v Wales | L | 1-2 | British Home Championship | |
| 10 Apr 1920 | England v Scotland | W | 5-4 | British Home Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.