Ryan Bowman
| Date of birth | 30 November 1991 |
| Place of birth | Carlisle |
| Nationality | English |
| Weight | 76 kg |
| Height | 1.88 m |
| Position | Forward |
Ryan Bowman joined York City in July 2013 with a two-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Carlisle United | 01 Jul 2010 | 30 Jun 2011 | |
| Darlington | 03 Aug 2011 | 30 Apr 2012 | |
| Hereford United | 25 Jul 2012 | 30 Jun 2013 | |
| York City | 01 Jul 2013 | 03 Jul 2014 | |
| Torquay United | 03 Jul 2014 | 17 Jul 2015 | |
| Gateshead | 17 Jul 2015 | 31 Aug 2016 | |
| Motherwell | 31 Aug 2016 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2009-10 | Carlisle United | League One | 6 |
||||
| 2010-11 | Carlisle United | League One | 3 |
||||
| 2012-13 | Hereford United | FA Cup | 3 | 2 |
|||
| 2013-14 | York City | FA Cup | 2 |
1
|
|||
| 2013-14 | York City | Johnstones Paint Trophy | 1 |
||||
| 2013-14 | York City | League Cup | 1 | ||||
| 2013-14 | York City | League Two | 22 | 15 |
8 |
1
|
2
|
| 2013-14 | York City | League Two Play-Offs | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 02 Apr 2010 | Carlisle United v Bristol Rovers | W | 3-1 | League One | |
| 05 Apr 2010 | Charlton Athletic v Carlisle United | L | 1-0 | League One | |
| 10 Apr 2010 | Brighton and Hove Albion v Carlisle United | W | 1-2 | League One | |
| 13 Apr 2010 | Carlisle United v Leeds United | L | 1-3 | League One | |
| 17 Apr 2010 | Carlisle United v Oldham Athletic | L | 1-2 | League One | |
| 01 May 2010 | Carlisle United v Walsall | D | 1-1 | League One | |
| 01 Jan 2011 | Carlisle United v Huddersfield Town | D | 2-2 | League One | |
| 03 Jan 2011 | Tranmere Rovers v Carlisle United | L | 2-1 | League One | |
| 25 Apr 2011 | Carlisle United v Leyton Orient | L | 0-1 | League One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.