Date of birth | 04 October 1963 |
Place of birth | Haifa |
Nationality | Israeli |
Weight | 82 kg |
Height | 1.80 m |
Position | Forward |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1984-85 | Israel | International Friendly | 3 |
||||
1985-86 | Israel | FIFA World Cup | 1 | 4 |
|||
1985-86 | Israel | International Friendly | 3 |
||||
1986-87 | Israel | International Friendly | 2 | ||||
1987-88 | Israel | International Friendly | 4 | 1 |
|||
1987-88 | Israel | Olympics | 5 | 1 |
|||
1988-89 | Israel | FIFA World Cup | 4 | 2 |
|||
1988-89 | Israel | International Friendly | 2 | ||||
1989-90 | Israel | FIFA World Cup | 2 | ||||
1992-93 | Israel | FIFA World Cup | 6 | 1 |
|||
1992-93 | Israel | International Friendly | 1 | 1 |
|||
1993-94 | Israel | FIFA World Cup | 3 | 1 |
|||
1993-94 | Israel | International Friendly | 2 | ||||
1994-95 | Israel | International Friendly | 2 | 1 |
|||
1994-95 | Israel | UEFA European Championship | 6 | 3 |
|||
1995-96 | Israel | UEFA European Championship | 2 | 1 |
|||
1996-97 | Israel | FIFA World Cup | 4 | 1 |
|||
1996-97 | Israel | International Friendly | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
19 Dec 1984 | Israel v Luxembourg | W | 2-0 | International Friendly | |
09 Jan 1985 | Israel v Greece | L | 0-2 | International Friendly | |
27 Feb 1985 | Israel v Republic of Ireland | D | 0-0 | International Friendly | |
03 Sep 1985 | Israel v Taiwan | W | 6-0 | FIFA World Cup | Oceania 1st round |
08 Sep 1985 | Israel v Taiwan | W | 5-0 | FIFA World Cup | Oceania 1st round |
08 Oct 1985 | Israel v Australia | L | 1-2 | FIFA World Cup | Oceania 1st round |
20 Oct 1985 | Australia v Israel | D | 1-1 | FIFA World Cup | Oceania 1st round |
26 Oct 1985 | New Zealand v Israel | L | 3-1 | FIFA World Cup | Oceania 1st round |
28 Jan 1986 | Israel v Scotland | L | 0-1 | International Friendly | |
26 Feb 1986 | Israel v England | L | 1-2 | International Friendly | |
04 May 1986 | Israel v Argentina | L | 2-7 | International Friendly | |
19 May 1987 | Switzerland v Israel | L | 1-0 | International Friendly | |
01 Jun 1987 | Israel v Brazil | L | 0-4 | International Friendly | |
19 Jan 1988 | Israel v Belgium | L | 2-3 | International Friendly | |
27 Jan 1988 | Israel v France | D | 1-1 | International Friendly | |
03 Feb 1988 | Israel v Romania | L | 0-2 | International Friendly | |
10 Feb 1988 | Israel v Poland | L | 1-3 | International Friendly | |
06 Mar 1988 | Australia v Israel | L | 2-0 | Olympics | Oceania final group |
09 Mar 1988 | Israel v New Zealand | W | 2-0 | Olympics | Oceania final group |
20 Mar 1988 | Australia v Israel | D | 0-0 | Olympics | Oceania final group |
23 Mar 1988 | Israel v Taiwan | W | 9-0 | Olympics | Oceania final group |
27 Mar 1988 | New Zealand v Israel | W | 0-1 | Olympics | Oceania final group |
04 Jan 1989 | Israel v Netherlands | L | 0-2 | International Friendly | |
08 Feb 1989 | Israel v Wales | D | 3-3 | International Friendly | |
05 Mar 1989 | Israel v New Zealand | W | 1-0 | FIFA World Cup | Oceania 2nd round |
19 Mar 1989 | Israel v Australia | D | 1-1 | FIFA World Cup | Oceania 2nd round |
09 Apr 1989 | New Zealand v Israel | D | 2-2 | FIFA World Cup | Oceania 2nd round |
16 Apr 1989 | Australia v Israel | D | 1-1 | FIFA World Cup | Oceania 2nd round |
15 Oct 1989 | Colombia v Israel | L | 1-0 | FIFA World Cup | Play-off |
30 Oct 1989 | Israel v Colombia | D | 0-0 | FIFA World Cup | Play-off |
09 Sep 1992 | Poland v Israel | D | 1-1 | International Friendly | |
28 Oct 1992 | Austria v Israel | L | 5-2 | FIFA World Cup | Group 6 |
11 Nov 1992 | Israel v Sweden | L | 1-3 | FIFA World Cup | Group 6 |
02 Dec 1992 | Israel v Bulgaria | L | 0-2 | FIFA World Cup | Group 6 |
17 Feb 1993 | Israel v France | L | 0-4 | FIFA World Cup | Group 6 |
12 May 1993 | Bulgaria v Israel | D | 2-2 | FIFA World Cup | Group 6 |
02 Jun 1993 | Sweden v Israel | L | 5-0 | FIFA World Cup | Group 6 |
06 Oct 1993 | Cyprus v Israel | D | 2-2 | International Friendly | |
13 Oct 1993 | France v Israel | W | 2-3 | FIFA World Cup | Group 6 |
27 Oct 1993 | Israel v Austria | D | 1-1 | FIFA World Cup | Group 6 |
10 Nov 1993 | Israel v Finland | L | 1-3 | FIFA World Cup | Group 6 |
31 May 1994 | Israel v Argentina | L | 0-3 | International Friendly | |
17 Aug 1994 | Israel v Croatia | L | 0-4 | International Friendly | |
04 Sep 1994 | Israel v Poland | W | 2-1 | UEFA European Championship | Group 1 |
12 Oct 1994 | Israel v Slovakia | D | 2-2 | UEFA European Championship | Group 1 |
16 Nov 1994 | Azerbaijan v Israel | W | 0-2 | UEFA European Championship | Group 1 |
29 Nov 1994 | Israel v Cyprus | W | 4-3 | International Friendly | |
14 Dec 1994 | Israel v Romania | D | 1-1 | UEFA European Championship | Group 1 |
29 Mar 1995 | Israel v France | D | 0-0 | UEFA European Championship | Group 1 |
25 Apr 1995 | Poland v Israel | L | 4-3 | UEFA European Championship | Group 1 |
06 Sep 1995 | Slovakia v Israel | L | 1-0 | UEFA European Championship | Group 1 |
11 Oct 1995 | Israel v Azerbaijan | W | 2-0 | UEFA European Championship | Group 1 |
15 Nov 1995 | France v Israel | L | 2-0 | UEFA European Championship | Group 1 |
01 Sep 1996 | Israel v Bulgaria | W | 2-1 | FIFA World Cup | Group 5 |
09 Oct 1996 | Israel v Russia | D | 1-1 | FIFA World Cup | Group 5 |
10 Nov 1996 | Cyprus v Israel | L | 2-0 | FIFA World Cup | Group 5 |
26 Feb 1997 | Israel v Germany | L | 0-1 | International Friendly | |
12 Mar 1997 | Israel v Sweden | L | 0-1 | International Friendly | |
30 Mar 1997 | Luxembourg v Israel | W | 0-3 | FIFA World Cup | Group 5 |
08 Jun 1997 | Russia v Israel | L | 2-0 | FIFA World Cup | Group 5 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.