Date of birth | 21 August 1972 |
Place of birth | Glostrup |
Nationality | Danish |
Weight | 78 kg |
Height | 1.78 m |
Position | Midfielder |
Having spent the 1999-2000 campaign with Toulouse, Ronnie was released in the close season and linked up with Second Division Walsall last December after he had recovered from an elbow injury. He quickly impressed with some neat and tidy passing but left before the end of the campaign, crossing the Atlantic to sign for MLS club San Jose Earthquakes. An experienced midfield player with plenty of skill, he had previously been at Southampton when Saddlers' boss Ray Graydon was on the coaching staff there.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Brondby | |||
Barcelona | 15 Sep 1994 | ||
Southampton | 15 Sep 1994 | 01 Mar 1995 | |
Barcelona B | 01 Jul 1996 | ||
Manchester City | 23 Dec 1995 | 22 Feb 1996 | L |
Coventry City | 01 Mar 1996 | 31 May 1996 | L |
OB Odense | 01 Jul 1996 | ||
Toulouse | |||
Walsall | 01 Dec 2000 | 28 Feb 2001 | |
San Jose Earthquakes | 11 Apr 2001 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1994-95 | Southampton | League Cup | 2 | 1 |
|||
1994-95 | Southampton | Premier League | 15 | 2 |
5 |
1
|
|
1995-96 | Manchester City | Premier League | 2 | 2 |
|||
2000-01 | Walsall | FA Cup | 1 |
||||
2000-01 | Walsall | LDV Vans Trophy | 1 | 1 |
|||
2000-01 | Walsall | League Division 2 | 2 | 7 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
17 Sep 1994 | Southampton v Nottingham Forest | D | 1-1 | Premier League | |
20 Sep 1994 | Huddersfield Town v Southampton | W | 0-1 | League Cup | 2nd round 1st leg |
24 Sep 1994 | Coventry City v Southampton | W | 1-3 | Premier League | |
01 Oct 1994 | Southampton v Ipswich Town | W | 3-1 | Premier League | |
05 Oct 1994 | Southampton v Huddersfield Town | W |
4-0 Agg: 5-0 |
League Cup | 2nd round 2nd leg |
08 Oct 1994 | Southampton v Everton | W | 2-0 | Premier League | |
15 Oct 1994 | Leicester City v Southampton | L | 4-3 | Premier League | |
22 Oct 1994 | West Ham United v Southampton | L | 2-0 | Premier League | |
26 Oct 1994 | Sheffield Wednesday v Southampton | L | 1-0 | League Cup | 3rd round |
29 Oct 1994 | Southampton v Leeds United | L | 1-3 | Premier League | |
02 Nov 1994 | Southampton v Norwich City | D | 1-1 | Premier League | |
05 Nov 1994 | Manchester City v Southampton | D | 3-3 | Premier League | |
19 Nov 1994 | Southampton v Arsenal | W | 1-0 | Premier League | |
26 Nov 1994 | Crystal Palace v Southampton | D | 0-0 | Premier League | |
03 Dec 1994 | Southampton v Chelsea | L | 0-1 | Premier League | |
10 Dec 1994 | Blackburn Rovers v Southampton | L | 3-2 | Premier League | |
19 Dec 1994 | Southampton v Aston Villa | W | 2-1 | Premier League | |
28 Dec 1994 | Queens Park Rangers v Southampton | D | 2-2 | Premier League | |
31 Dec 1994 | Southampton v Manchester United | D | 2-2 | Premier League | |
15 Mar 1995 | Southampton v West Ham United | D | 1-1 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.