| Date of birth | 25 May 1919 |
| Place of birth | Hebden Bridge |
| Position | Inside right |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| West Bromwich Albion | 01 Mar 1939 | 01 Jun 1947 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1947-48 | Coventry City | League Division Two | 7 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 10 Sep 1947 | West Bromwich Albion v Coventry City | L | 3-1 | League Division Two | |
| 15 Sep 1947 | Coventry City v West Bromwich Albion | W | 1-0 | League Division Two | |
| 20 Sep 1947 | Coventry City v Fulham | W | 5-2 | League Division Two | |
| 27 Sep 1947 | West Ham United v Coventry City | L | 1-0 | League Division Two | |
| 04 Oct 1947 | Newcastle United v Coventry City | D | 0-0 | League Division Two | |
| 18 Oct 1947 | Southampton v Coventry City | L | 3-1 | League Division Two | |
| 25 Oct 1947 | Coventry City v Doncaster Rovers | W | 1-0 | League Division Two | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.