Date of birth | 27 September 1979 |
Place of birth | Nottingham |
Nationality | English |
Weight | 69 kg |
Height | 1.75 m |
Position | Defender/Midfielder |
Cooper broke into the first-team squad at Nottingham Forest towards the end of the year and made appearances from the subs' bench against Sheffield United and Burnley before dropping back to the reserves.
In March 2001, he joined Third Division York City on loan where he produced some fine performances and became a firm favourite with the club's supporters.
A tough-tackling defender or midfield player, he featured in a wide-right role for the Minstermen and signed permanently for them in the summer.
Cooper's contarct at York was cancelled in April 2004.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Nottingham Forest | 02 Oct 1996 | 26 Apr 2001 | |
York City | 02 Mar 2001 | 25 Apr 2001 | L |
York City | 26 Apr 2001 | 30 Apr 2004 | |
Alfreton Town | 01 Jul 2004 | 30 Jun 2005 | |
Eastwood Town | 01 Aug 2005 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1996-97 | Nottingham Forest | FA Cup | 1 |
1
|
|||
2000-01 | Nottingham Forest | League Division 1 | 2 |
||||
2000-01 | York City | League Division 3 | 14 |
3
|
1
|
||
2001-02 | York City | FA Cup | 5 | 1 |
1
|
||
2001-02 | York City | LDV Vans Trophy | 1 |
1
|
|||
2001-02 | York City | League Cup | 1 | ||||
2001-02 | York City | League Division 3 | 23 | 2 |
1 |
4
|
|
2002-03 | York City | League Division 3 | 21 | 3 |
1 |
4
|
|
2003-04 | York City | FA Cup | 1 |
1
|
|||
2003-04 | York City | LDV Vans Trophy | 1 | ||||
2003-04 | York City | League Division 3 | 26 | 12 |
2 |
9
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
26 Jan 1997 | Newcastle United v Nottingham Forest | W | 1-2 | FA Cup | 4th round |
29 Nov 2000 | Nottingham Forest v Sheffield United | W | 2-0 | League Division 1 | |
02 Dec 2000 | Burnley v Nottingham Forest | L | 1-0 | League Division 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1995-96 | England | UEFA Under-18 | 1 | ||||
1997-98 | England | UEFA Under-18 | 6 | 2 |
|||
1997-98 | England | Under-18 | 1 |
||||
1998-99 | England | UEFA Under-18 | 2 |
1
|
|||
1998-99 | England | World Youth Cup | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
16 Nov 1995 | England v Latvia | W | 2-0 | UEFA Under-18 | Group 13 |
09 Sep 1997 | England v Yugoslavia | D | 0-0 | UEFA U18 | Preliminary |
11 Oct 1997 | Yugoslavia v England | W | 0-4 | UEFA U18 | Group 5 |
26 Oct 1997 | Russia v England | L | 2-1 | UEFA U18 | Group 5 |
14 Nov 1997 | England v Russia | W | 3-2 | UEFA U18 | Group 5 |
12 Feb 1998 | England v Israel | W | 1-0 | U18 | |
26 Mar 1998 | England v France | W | 3-0 | UEFA Under 18 | 2nd round group 3 |
23 Apr 1998 | France v England | L | 1-0 | UEFA U18 | 2nd round group 3 |
19 Jul 1998 | Cyprus v England | W | 1-2 | UEFA Under 18 | Final group B |
21 Jul 1998 | Republic of Ireland v England | W | 0-1 | UEFA U18 | Final group B |
05 Apr 1999 | USA v England | L | 1-0 | World Youth Cup | Finals group E |
08 Apr 1999 | Cameroon v England | L | 1-0 | World Youth Cup | Finals group E |
11 Apr 1999 | Japan v England | L | 2-0 | World Youth Cup | Finals group E |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.