Nationality | Chilean |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1968-69 | Chile | Copa Carlos Dittborn | 1 |
||||
1968-69 | Chile | Copa del Pacifico | 1 |
||||
1975-76 | Chile | Olympics | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
21 Aug 1968 | Peru v Chile | W | 0-1 | Copa del Pacifico | |
27 Nov 1968 | Argentina v Chile | L | 4-0 | Copa Carlos Dittborn | |
25 Jan 1976 | Uruguay v Chile | D | 1-1 | Olympics |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.