Nationality | Panamanian |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1940-41 | Panama | CCCF Championship | 3 | ||||
1946-47 | Panama | CACG IV/BOL II | 1 | ||||
1947-48 | Panama | CCCF Championship | 2 | 4 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
08 May 1941 | Netherlands Antilles v Panama | D | 3-3 | CCCF Championship | |
11 May 1941 | Costa Rica v Panama | L | 7-0 | CCCF Championship | |
18 May 1941 | Panama v Nicaragua | W | 5-2 | CCCF Championship | |
20 Dec 1946 | Colombia v Panama | L | 2-1 | CACG IV/BOL II | |
02 Mar 1948 | El Salvador v Panama | W | 1-2 | CCCF Championship | |
07 Mar 1948 | El Salvador v Panama | W | 1-2 | CCCF Championship |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.