Ramon Calliste
| Date of birth | 16 December 1985 |
| Place of birth | Cardiff |
| Nationality | Welsh |
| Weight | 88 kg |
| Height | 1.88 m |
| Position | Forward |
Calliste joined Scunthorpe United in July 2006 with a one-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Manchester United | 01 Jul 2003 | 30 Jun 2005 | |
| Liverpool | 30 Aug 2005 | 30 Jun 2006 | |
| Scunthorpe United | 04 Jul 2006 | 30 Jun 2007 | |
| Wycombe Wanderers | 02 Jul 2007 | 13 Jul 2007 | T |
| Brentford | 03 Aug 2007 | 10 Aug 2007 | T |
| Corby Town | 07 Dec 2007 | 30 Jun 2008 | |
| Cambridge City | 19 Aug 2008 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2002-03 | Wales | UEFA Under-19 | 1 | 2 |
|||
| 2004-05 | Wales | UEFA Under-21 | 6 |
1
|
|||
| 2004-05 | Wales | Under-21 | 1 |
||||
| 2005-06 | Wales | UEFA Under-21 | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 16 Nov 2002 | Wales v Hungary | L | 0-5 | UEFA U19 | Group 11 |
| 18 Nov 2002 | Northern Ireland v Wales | L | 4-0 | UEFA U19 | Group 11 |
| 20 Nov 2002 | Andorra v Wales | W | 0-2 | UEFA U19 | Group 11 |
| 18 Aug 2004 | Latvia v Wales | D | 0-0 | U21 | |
| 03 Sep 2004 | Azerbaijan v Wales | W | 0-1 | UEFA U21 | Group 6 |
| 08 Oct 2004 | England v Wales | L | 2-0 | UEFA Under-21 | Group 6 |
| 12 Oct 2004 | Wales v Poland | D | 2-2 | UEFA U21 | Group 6 |
| 08 Feb 2005 | Wales v Germany | L | 0-4 | UEFA U21 | Group 6 |
| 25 Mar 2005 | Wales v Austria | W | 1-0 | UEFA U21 | Group 6 |
| 29 Mar 2005 | Austria v Wales | L | 2-0 | UEFA Under-21 | Group |
| 06 Sep 2005 | Poland v Wales | L | 3-2 | UEFA U21 | Group 6 |
| 07 Oct 2005 | Germany v Wales | L | 4-0 | UEFA U21 | Group 6 |
| 11 Oct 2005 | Wales v Azerbaijan | W | 3-0 | UEFA U21 | Group 6 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.