Phil Starbuck
| Date of birth | 24 November 1968 |
| Place of birth | Nottingham |
| Nationality | English |
| Weight | 83 kg |
| Height | 1.78 m |
| Position | Forward |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Nottingham Forest | 19 Aug 1986 | 17 Aug 1991 | |
| Birmingham City | 07 Mar 1988 | 07 Apr 1988 | L |
| Hereford United | 19 Feb 1990 | 19 Mar 1990 | L |
| Blackburn Rovers | 06 Sep 1990 | 06 Oct 1990 | L |
| Huddersfield Town | 17 Aug 1991 | 28 Oct 1994 | |
| Sheffield United | 28 Oct 1994 | 09 Aug 1997 | |
| Bristol City | 15 Sep 1995 | 15 Oct 1995 | L |
| Oldham Athletic | 09 Aug 1997 | 20 Mar 1998 | |
| Plymouth Argyle | 20 Mar 1998 | 30 Jun 1998 | |
| Cambridge City | 01 Aug 1998 | 01 Mar 1999 | |
| Burton Albion | 01 Mar 1999 | 01 Nov 2001 | |
| Hucknall Town | 01 Nov 2001 | 10 Jul 2003 | |
| Leigh RMI | 10 Jul 2003 | 17 Nov 2004 | |
| Arnold Town | 03 Dec 2004 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1993-94 | Huddersfield Town | League Cup | 2 | ||||
| 2000-01 | Burton Albion | FA Cup | 2 |
1
|
|||
| 2004-05 | Leigh RMI | FA Cup | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 18 Nov 2000 | Kidderminster Harriers v Burton Albion | D | 0-0 | FA Cup | 1st round |
| 28 Nov 2000 | Burton Albion v Kidderminster Harriers | L | 2-4 | FA Cup | 1st round replay |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.