Phil Jevons
| Date of birth | 01 August 1979 |
| Place of birth | Liverpool |
| Nationality | English |
| Weight | 74 kg |
| Height | 1.81 m |
| Position | Forward |
A willing and strong-running striker, Phil finished top scorer for Everton's title-winning reserve team without ever quite forcing himself into the first-team picture.
He made four substitute appearances, including one after only 25 minutes in a crucial match at Coventry City when his intelligent running helped create a goal for Kevin Campbell.
Phil joined Yeovil Town in July 2004 with a two-year contract.
He joined Bristol City in July 2006 with a two-year contract.
After a loan spell, Phil joined Huddersfield Town in January 2008 with a contract to June 2010.
After a loan spell, he joined Morecambe in July 2010 with a two-year contract that was cancelled in April 2012.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Everton | 10 Nov 1997 | 06 Jul 2001 | |
| Grimsby Town | 06 Jul 2001 | 30 Jun 2004 | |
| Hull City | 04 Sep 2002 | 03 May 2003 | L |
| Yeovil Town | 21 Jul 2004 | 30 Jun 2006 | |
| Bristol City | 19 Jul 2006 | 10 Jan 2008 | |
| Huddersfield Town | 22 Nov 2007 | 09 Jan 2008 | L |
| Huddersfield Town | 10 Jan 2008 | 30 Jun 2010 | |
| Bury | 23 Mar 2009 | 31 May 2009 | L |
| Morecambe | 22 Jul 2009 | 31 May 2010 | L |
| Morecambe | 02 Jul 2010 | 03 Apr 2012 | |
| Hyde United | 11 Jun 2012 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1998-99 | Everton | Premier League | 1 |
||||
| 1999-00 | Everton | League Cup | 1 | ||||
| 1999-00 | Everton | Premier League | 2 | 1 |
|||
| 2000-01 | Everton | Premier League | 4 |
||||
| 2001-02 | Grimsby Town | FA Cup | 2 |
1
|
|||
| 2001-02 | Grimsby Town | League Cup | 4 | 2 |
|||
| 2001-02 | Grimsby Town | League Division 1 | 25 | 6 |
6 |
4
|
|
| 2002-03 | Grimsby Town | League Division 1 | 3 |
1
|
|||
| 2002-03 | Hull City | FA Cup | 1 | ||||
| 2002-03 | Hull City | League Cup | 1 | ||||
| 2002-03 | Hull City | League Division 3 | 13 | 11 |
3 |
2
|
|
| 2003-04 | Grimsby Town | FA Cup | 1 | 1 |
|||
| 2003-04 | Grimsby Town | League Division 2 | 21 | 8 |
12 |
3
|
|
| 2004-05 | Yeovil Town | FA Cup | 4 | 2 |
|||
| 2004-05 | Yeovil Town | League Cup | 2 | ||||
| 2004-05 | Yeovil Town | League Two | 45 | 1 |
27 |
4
|
|
| 2005-06 | Yeovil Town | FA Cup | 3 | 1 |
|||
| 2005-06 | Yeovil Town | LDV Vans Trophy | 1 | ||||
| 2005-06 | Yeovil Town | League Cup | 1 | ||||
| 2005-06 | Yeovil Town | League One | 35 | 3 |
15 |
3
|
|
| 2006-07 | Bristol City | FA Cup | 5 | 4 |
|||
| 2006-07 | Bristol City | Johnstones Paint Trophy | 3 | 1 |
2 |
||
| 2006-07 | Bristol City | League Cup | 1 |
1
|
|||
| 2006-07 | Bristol City | League One | 31 | 10 |
11 |
3
|
|
| 2007-08 | Bristol City | League Championship | 2 |
||||
| 2007-08 | Bristol City | League Cup | 1 | 1 |
2 |
||
| 2007-08 | Huddersfield Town | FA Cup | 3 | 1 |
2 |
||
| 2007-08 | Huddersfield Town | League One | 17 | 4 |
7 |
2
|
|
| 2008-09 | Bury | League Two | 3 | 4 |
2 |
1
|
|
| 2008-09 | Bury | League Two Play-Offs | 2 | ||||
| 2008-09 | Huddersfield Town | FA Cup | 1 | ||||
| 2008-09 | Huddersfield Town | League Cup | 1 |
||||
| 2008-09 | Huddersfield Town | League One | 12 | 11 |
2 |
1
|
|
| 2009-10 | Morecambe | FA Cup | 2 | 1 |
|||
| 2009-10 | Morecambe | League Two | 40 | 18 |
2
|
||
| 2009-10 | Morecambe | League Two Play-Offs | 1 | 1 |
|||
| 2010-11 | Morecambe | FA Cup | 1 | ||||
| 2010-11 | Morecambe | League Cup | 2 | 1 |
|||
| 2010-11 | Morecambe | League Two | 27 | 11 |
8 |
2
|
|
| 2011-12 | Morecambe | FA Cup | 1 |
||||
| 2011-12 | Morecambe | Johnstones Paint Trophy | 1 | 1 |
|||
| 2011-12 | Morecambe | League Cup | 1 |
||||
| 2011-12 | Morecambe | League Two | 14 | 13 |
3 |
1
|
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 07 Sep 2002 | Cambridge United v Hull City | W | 1-2 | League Division 3 | |
| 10 Sep 2002 | Hull City v Leicester City | L | 2-4 | League Cup | 1st round |
| 14 Sep 2002 | Hull City v Carlisle United | W | 4-0 | League Division 3 | |
| 17 Sep 2002 | Hull City v Macclesfield Town | L | 1-3 | League Division 3 | |
| 21 Sep 2002 | Oxford United v Hull City | D | 0-0 | League Division 3 | |
| 28 Sep 2002 | Hull City v Swansea City | D | 1-1 | League Division 3 | |
| 05 Oct 2002 | Kidderminster Harriers v Hull City | L | 1-0 | League Division 3 | |
| 12 Oct 2002 | Hull City v Rochdale | W | 3-0 | League Division 3 | |
| 19 Oct 2002 | Torquay United v Hull City | W | 1-4 | League Division 3 | |
| 26 Oct 2002 | Hull City v Rushden and Diamonds | D | 1-1 | League Division 3 | |
| 29 Oct 2002 | Shrewsbury Town v Hull City | D | 1-1 | League Division 3 | |
| 02 Nov 2002 | Hull City v Scunthorpe United | W | 2-0 | League Division 3 | |
| 09 Nov 2002 | Lincoln City v Hull City | D | 1-1 | League Division 3 | |
| 16 Nov 2002 | Hull City v Macclesfield Town | L | 0-3 | FA Cup | 1st round |
| 23 Nov 2002 | Hull City v Boston United | W | 1-0 | League Division 3 | |
| 30 Nov 2002 | Wrexham v Hull City | D | 0-0 | League Division 3 | |
| 14 Dec 2002 | Hull City v Darlington | L | 0-1 | League Division 3 | |
| 21 Dec 2002 | AFC Bournemouth v Hull City | D | 0-0 | League Division 3 | |
| 26 Dec 2002 | Hull City v Hartlepool United | W | 2-0 | League Division 3 | |
| 28 Dec 2002 | York City v Hull City | D | 1-1 | League Division 3 | |
| 04 Jan 2003 | Hull City v Bristol Rovers | W | 1-0 | League Division 3 | |
| 22 Feb 2003 | Hull City v Cambridge United | D | 1-1 | League Division 3 | |
| 18 Mar 2003 | Hull City v Torquay United | D | 1-1 | League Division 3 | |
| 22 Mar 2003 | Hull City v Shrewsbury Town | W | 2-0 | League Division 3 | |
| 05 Apr 2003 | Hull City v Wrexham | L | 1-2 | League Division 3 | |
| 21 Apr 2003 | Darlington v Hull City | L | 2-0 | League Division 3 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.