Peter Beagrie
| Date of birth | 28 November 1965 |
| Place of birth | Middlesbrough |
| Nationality | English |
| Weight | 76 kg |
| Height | 1.75 m |
| Position | Midfielder |
A former England B and Under-21 international, Peter's move to Scunthorpe United also included his first coaching duites.
He signed a new one-year contract with the Iron in June 2004.
Peter joined Grimsby Town in July 2006 in a one-year deal that was cancelled in October 2006.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Middlesbrough | 10 Sep 1983 | 16 Aug 1986 | |
| Sheffield United | 16 Aug 1986 | 29 Jun 1988 | |
| Stoke City | 29 Jun 1988 | 02 Nov 1989 | |
| Everton | 02 Nov 1989 | 24 Mar 1994 | |
| Sunderland | 26 Sep 1991 | 27 Oct 1991 | L |
| Manchester City | 24 Mar 1994 | 02 Jul 1997 | |
| Bradford City | 02 Jul 1997 | 15 Feb 2001 | |
| Everton | 26 Mar 1998 | 10 May 1998 | L |
| Wigan Athletic | 15 Feb 2001 | 30 Jun 2001 | |
| Scunthorpe United | 10 Jul 2001 | 30 Jun 2006 | |
| Grimsby Town | 11 Jul 2006 | 27 Oct 2006 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1984-85 | Middlesbrough | League Division Two | 3 | 4 |
1 |
||
| 1985-86 | Middlesbrough | League Cup | 1 | ||||
| 1985-86 | Middlesbrough | League Division Two | 21 | 4 |
1 |
||
| 1989-90 | Everton | FA Cup | 2 | 1 |
|||
| 1989-90 | Everton | League Division One | 14 | 5 |
|||
| 1990-91 | Everton | FA Cup | 1 | 1 |
|||
| 1990-91 | Everton | League Division One | 14 | 3 |
2 |
||
| 1991-92 | Everton | FA Cup | 2 | ||||
| 1991-92 | Everton | League Cup | 1 | 1 |
2 |
||
| 1991-92 | Everton | League Division One | 20 | 7 |
3 |
||
| 1992-93 | Everton | League Cup | 3 | 1 |
|||
| 1992-93 | Everton | Premier League | 11 | 11 |
3 |
2
|
|
| 1993-94 | Everton | FA Cup | 2 | ||||
| 1993-94 | Everton | League Cup | 3 | 1 |
|||
| 1993-94 | Everton | Premier League | 29 | 4 |
1
|
||
| 1993-94 | Manchester City | Premier League | 9 | 1 |
1
|
||
| 1994-95 | Manchester City | League Cup | 2 | 1 |
|||
| 1994-95 | Manchester City | Premier League | 33 | 4 |
2 |
3
|
|
| 1995-96 | Manchester City | League Cup | 2 | ||||
| 1995-96 | Manchester City | Premier League | 4 | 1 |
1
|
||
| 1996-97 | Manchester City | FA Cup | 1 |
||||
| 1997-98 | Everton | Premier League | 4 | 2 |
2
|
||
| 1998-99 | Bradford City | FA Cup | 1 | ||||
| 1998-99 | Bradford City | League Cup | 1 |
1
|
|||
| 1999-00 | Bradford City | FA Cup | 2 | ||||
| 1999-00 | Bradford City | League Cup | 2 | ||||
| 1999-00 | Bradford City | Premier League | 30 | 5 |
7 |
4
|
|
| 2000-01 | Bradford City | FA Cup | 1 |
||||
| 2000-01 | Bradford City | Premier League | 9 | 10 |
1 |
2
|
|
| 2000-01 | Bradford City | UEFA Intertoto Cup | 1 |
||||
| 2000-01 | Wigan Athletic | League Division 2 | 7 | 3 |
1 |
1
|
|
| 2000-01 | Wigan Athletic | League Division 2 Play-Offs | 2 | ||||
| 2001-02 | Scunthorpe United | FA Cup | 3 |
1
|
|||
| 2001-02 | Scunthorpe United | LDV Vans Trophy | 2 | 2 |
|||
| 2001-02 | Scunthorpe United | League Cup | 1 |
1
|
|||
| 2001-02 | Scunthorpe United | League Division 3 | 39 | 1 |
11 |
7
|
|
| 2002-03 | Scunthorpe United | LDV Vans Trophy | 1 |
1
|
|||
| 2002-03 | Scunthorpe United | League Division 3 | 29 | 5 |
5 |
7
|
1
|
| 2002-03 | Scunthorpe United | League Division 3 Play-Offs | 1 |
1
|
|||
| 2003-04 | Scunthorpe United | FA Cup | 5 | ||||
| 2003-04 | Scunthorpe United | LDV Vans Trophy | 3 | ||||
| 2003-04 | Scunthorpe United | League Cup | 1 | 1 |
1 |
||
| 2003-04 | Scunthorpe United | League Division 3 | 28 | 4 |
11 |
5
|
|
| 2004-05 | Scunthorpe United | FA Cup | 3 | ||||
| 2004-05 | Scunthorpe United | League Cup | 1 | ||||
| 2004-05 | Scunthorpe United | League Two | 36 | 2 |
6
|
||
| 2005-06 | Scunthorpe United | FA Cup | 3 | ||||
| 2005-06 | Scunthorpe United | LDV Vans Trophy | 1 |
||||
| 2005-06 | Scunthorpe United | League Cup | 1 |
1
|
|||
| 2005-06 | Scunthorpe United | League One | 21 | 9 |
5 |
3
|
|
| 2006-07 | Grimsby Town | League Cup | 1 | ||||
| 2006-07 | Grimsby Town | League Two | 6 | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 28 Oct 1998 | Leeds United v Bradford City | L | 1-0 | League Cup | 3rd round |
| 23 Jan 1999 | Newcastle United v Bradford City | L | 3-0 | FA Cup | 4th round |
| 07 Aug 1999 | Middlesbrough v Bradford City | W | 0-1 | Premier League | |
| 14 Aug 1999 | Bradford City v Sheffield Wednesday | D | 1-1 | Premier League | |
| 21 Aug 1999 | Watford v Bradford City | L | 1-0 | Premier League | |
| 25 Aug 1999 | Arsenal v Bradford City | L | 2-0 | Premier League | |
| 28 Aug 1999 | Bradford City v West Ham United | L | 0-3 | Premier League | |
| 12 Sep 1999 | Bradford City v Tottenham Hotspur | D | 1-1 | Premier League | |
| 18 Sep 1999 | Aston Villa v Bradford City | L | 1-0 | Premier League | |
| 22 Sep 1999 | Reading v Bradford City | D |
2-2 Agg: 3-3 |
League Cup | 2nd round 2nd leg |
| 25 Sep 1999 | Derby County v Bradford City | W | 0-1 | Premier League | |
| 02 Oct 1999 | Bradford City v Sunderland | L | 0-4 | Premier League | |
| 12 Oct 1999 | Bradford City v Barnsley | L | 2-3 | League Cup | 3rd round |
| 06 Nov 1999 | Bradford City v Coventry City | D | 1-1 | Premier League | |
| 20 Nov 1999 | Leeds United v Bradford City | L | 2-1 | Premier League | |
| 28 Nov 1999 | Chelsea v Bradford City | L | 1-0 | Premier League | |
| 04 Dec 1999 | Bradford City v Middlesbrough | D | 1-1 | Premier League | |
| 11 Dec 1999 | Crewe Alexandra v Bradford City | W | 1-2 | FA Cup | 3rd round |
| 18 Dec 1999 | Bradford City v Newcastle United | W | 2-0 | Premier League | |
| 26 Dec 1999 | Manchester United v Bradford City | L | 4-0 | Premier League | |
| 28 Dec 1999 | Bradford City v Everton | D | 0-0 | Premier League | |
| 03 Jan 2000 | Southampton v Bradford City | L | 1-0 | Premier League | |
| 08 Jan 2000 | Bradford City v Chelsea | D | 1-1 | Premier League | |
| 11 Jan 2000 | Gillingham v Bradford City | L | 3-1 | FA Cup | 4th round |
| 15 Jan 2000 | Sheffield Wednesday v Bradford City | L | 2-0 | Premier League | |
| 22 Jan 2000 | Bradford City v Watford | W | 3-2 | Premier League | |
| 05 Feb 2000 | Bradford City v Arsenal | W | 2-1 | Premier League | |
| 12 Feb 2000 | West Ham United v Bradford City | L | 5-4 | Premier League | |
| 26 Feb 2000 | Bradford City v Aston Villa | D | 1-1 | Premier League | |
| 04 Mar 2000 | Tottenham Hotspur v Bradford City | D | 1-1 | Premier League | |
| 12 Mar 2000 | Bradford City v Leeds United | L | 1-2 | Premier League | |
| 18 Mar 2000 | Coventry City v Bradford City | L | 4-0 | Premier League | |
| 25 Mar 2000 | Bradford City v Manchester United | L | 0-4 | Premier League | |
| 01 Apr 2000 | Newcastle United v Bradford City | L | 2-0 | Premier League | |
| 08 Apr 2000 | Bradford City v Southampton | L | 1-2 | Premier League | |
| 15 Apr 2000 | Everton v Bradford City | L | 4-0 | Premier League | |
| 21 Apr 2000 | Bradford City v Derby County | D | 4-4 | Premier League | |
| 24 Apr 2000 | Sunderland v Bradford City | W | 0-1 | Premier League | |
| 30 Apr 2000 | Bradford City v Wimbledon | W | 3-0 | Premier League | |
| 06 May 2000 | Leicester City v Bradford City | L | 3-0 | Premier League | |
| 14 May 2000 | Bradford City v Liverpool | W | 1-0 | Premier League | |
| 02 Aug 2000 | Bradford City v Zenit St Petersburg | L |
0-3 Agg: 0-4 |
Intertoto Cup | Semi-final 2nd leg |
| 19 Aug 2000 | Liverpool v Bradford City | L | 1-0 | Premier League | |
| 09 Sep 2000 | Bradford City v Arsenal | D | 1-1 | Premier League | |
| 16 Sep 2000 | Aston Villa v Bradford City | L | 2-0 | Premier League | |
| 30 Sep 2000 | West Ham United v Bradford City | D | 1-1 | Premier League | |
| 14 Oct 2000 | Manchester City v Bradford City | L | 2-0 | Premier League | |
| 21 Oct 2000 | Bradford City v Ipswich Town | L | 0-2 | Premier League | |
| 29 Oct 2000 | Bradford City v Leeds United | D | 1-1 | Premier League | |
| 04 Nov 2000 | Charlton Athletic v Bradford City | L | 2-0 | Premier League | |
| 11 Nov 2000 | Bradford City v Everton | L | 0-1 | Premier League | |
| 18 Nov 2000 | Derby County v Bradford City | L | 2-0 | Premier League | |
| 25 Nov 2000 | Middlesbrough v Bradford City | D | 2-2 | Premier League | |
| 02 Dec 2000 | Bradford City v Coventry City | W | 2-1 | Premier League | |
| 09 Dec 2000 | Bradford City v Tottenham Hotspur | D | 3-3 | Premier League | |
| 16 Dec 2000 | Newcastle United v Bradford City | L | 2-1 | Premier League | |
| 23 Dec 2000 | Chelsea v Bradford City | L | 3-0 | Premier League | |
| 26 Dec 2000 | Bradford City v Sunderland | L | 1-4 | Premier League | |
| 08 Jan 2001 | Bradford City v Middlesbrough | L | 0-1 | FA Cup | 3rd round |
| 21 Jan 2001 | Sunderland v Bradford City | D | 0-0 | Premier League | |
| 03 Feb 2001 | Bradford City v Aston Villa | L | 0-3 | Premier League | |
| 10 Feb 2001 | Southampton v Bradford City | L | 2-0 | Premier League | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1987-88 | England | UEFA Under-21 | 1 | ||||
| 1987-88 | England | Under-21 | 1 | ||||
| 1989-90 | England | B International | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 08 Sep 1987 | Germany v England | L | 2-0 | Under-21 | |
| 13 Oct 1987 | England v Turkey | D | 1-1 | UEFA Under-21 | Group 4 |
| 14 Nov 1989 | England v Italy | D | 1-1 | B International | |
| 12 Dec 1989 | England v Yugoslavia | W | 2-1 | B International | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.