Paul Rutherford
| Date of birth | 10 July 1987 |
| Place of birth | Moreton |
| Nationality | English |
| Weight | 73 kg |
| Height | 1.75 m |
| Position | Midfielder |
Rutherford was made available for transfer by Chester City in July 2008.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Chester City | 17 Oct 2005 | 30 Jun 2009 | |
| Lancaster City | 14 Nov 2006 | 28 Nov 2006 | L |
| AFC Bournemouth | 21 Jul 2008 | 28 Jul 2008 | T |
| Barrow | 01 Jul 2009 | 30 Jun 2013 | |
| Southport | 01 Jul 2013 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2005-06 | Chester City | LDV Vans Trophy | 1 | ||||
| 2005-06 | Chester City | League Two | 1 | 5 |
|||
| 2006-07 | Chester City | Johnstones Paint Trophy | 1 |
||||
| 2006-07 | Chester City | League Cup | 1 |
||||
| 2006-07 | Chester City | League Two | 6 | 3 |
|||
| 2007-08 | Chester City | FA Cup | 1 |
||||
| 2007-08 | Chester City | Johnstones Paint Trophy | 1 |
||||
| 2007-08 | Chester City | League Cup | 1 |
||||
| 2007-08 | Chester City | League Two | 10 | 13 |
1 |
3
|
|
| 2008-09 | Chester City | FA Cup | 1 |
||||
| 2008-09 | Chester City | League Two | 5 | 14 |
1
|
||
| 2009-10 | Barrow | FA Cup | 4 |
1
|
|||
| 2011-12 | Barrow | FA Cup | 1 | 1 |
|||
| 2012-13 | Barrow | FA Cup | 3 | 1 |
|||
| 2013-14 | Southport | FA Cup | 1 | ||||
| 2014-15 | Southport | FA Cup | 4 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 09 Nov 2013 | Leyton Orient v Southport | L | 5-2 | FA Cup | 1st round |
| 08 Nov 2014 | Dagenham and Redbridge v Southport | D | 0-0 | FA Cup | 1st round |
| 18 Nov 2014 | Southport v Dagenham and Redbridge | W | 2-0 | FA Cup | 1st round replay |
| 07 Dec 2014 | Southport v Eastleigh | W | 2-1 | FA Cup | 2nd round |
| 03 Jan 2015 | Derby County v Southport | L | 1-0 | FA Cup | 3rd round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.